Ville Husso
#33 · Goaltender · Anaheim Ducks
- 6'3" · 202 lb
- Catches L
- Born February 5, 1995 in Helsinki
- Drafted 2014, round 4, #94 by STL
2026-27 season
- GP
- 2
- W
- 1
- L
- 0
- OTL
- 0
- GAA
- 1.58
- SV%
- .935
- SO
- 0
Career totals
| Totals | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Regular season | 167 | 82 | 54 | 21 | 3.06 | .900 | 7 |
| Playoffs | 9 | 2 | 5 | 0 | 3.40 | .891 | 1 |
Season by season
| Season | Team | League | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Anaheim Ducks | NHL | 2 | 1 | 0 | 0 | 1.58 | .935 | 0 |
| 2025-26 Playoffs | Anaheim Ducks | NHL | 2 | 0 | 0 | 0 | 2.12 | .900 | 0 |
| 2025-26 Regular season | Anaheim Ducks | NHL | 20 | 10 | 8 | 2 | 3.25 | .884 | 0 |
| 2024-25 Regular season | San Diego Gulls | AHL | 9 | 7 | 2 | 0 | 2.56 | .907 | 2 |
| 2024-25 Regular season | Grand Rapids Griffins | AHL | 13 | 8 | 4 | 0 | 2.70 | .912 | 2 |
| 2024-25 Regular season | Anaheim Ducks | NHL | 4 | 1 | 1 | 1 | 2.99 | .925 | 0 |
| 2024-25 Regular season | Detroit Red Wings | NHL | 9 | 1 | 5 | 2 | 3.69 | .866 | 0 |
| 2023-24 Regular season | Grand Rapids Griffins | AHL | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 1 |
| 2023-24 Regular season | Detroit Red Wings | NHL | 19 | 9 | 5 | 2 | 3.55 | .892 | 0 |
| 2022-23 Regular season | Detroit Red Wings | NHL | 56 | 26 | 22 | 7 | 3.11 | .896 | 4 |
| 2021-22 Playoffs | St. Louis Blues | NHL | 7 | 2 | 5 | 0 | 3.67 | .890 | 1 |
| 2021-22 Regular season | St. Louis Blues | NHL | 40 | 25 | 7 | 6 | 2.56 | .919 | 2 |
| 2020-21 Regular season | St. Louis Blues | NHL | 17 | 9 | 6 | 1 | 3.20 | .893 | 1 |
| 2019-20 Regular season | San Antonio Rampage | AHL | 42 | 16 | 17 | 7 | 2.56 | .909 | 4 |
| 2018-19 Regular season | San Antonio Rampage | AHL | 27 | 6 | 17 | 1 | 3.67 | .871 | 1 |
| 2017-18 Regular season | Finland | WC | 3 | 1 | 2 | 0 | 2.33 | .863 | 0 |
| 2017-18 Regular season | San Antonio Rampage | AHL | 38 | 15 | 14 | 5 | 2.42 | .922 | 4 |
| 2016-17 Playoffs | Chicago Wolves | AHL | 10 | 4 | 6 | — | 3.36 | .898 | 0 |
| 2016-17 Regular season | Kansas City Mavericks | ECHL | 13 | 4 | 4 | 3 | 3.23 | .910 | 1 |
| 2016-17 Regular season | Chicago Wolves | AHL | 22 | 13 | 6 | 2 | 2.37 | .920 | 1 |
| 2015-16 Playoffs | HIFK | Liiga | 15 | 9 | 6 | — | 1.55 | .935 | 4 |
| 2015-16 Regular season | HIFK | Liiga | 39 | 25 | 8 | 6 | 1.91 | .927 | 5 |
| 2014-15 Playoffs | HIFK | Liiga | 3 | 1 | 2 | — | 2.27 | .897 | 0 |
| 2014-15 Regular season | Finland U20 | WJC-20 | 3 | 1 | 2 | 0 | 2.29 | .923 | 1 |
| 2014-15 Regular season | HIFK | Liiga | 41 | 16 | 11 | 11 | 2.36 | .915 | 3 |
| 2014-15 Regular season | Finland | WJC-A | 3 | 1 | 2 | — | 2.29 | .934 | 1 |
| 2013-14 Playoffs | HIFK | Finland | 2 | 0 | 2 | — | 1.25 | — | 0 |
| 2013-14 Regular season | HCK | Finland-2 | 6 | — | — | — | 2.14 | — | — |
| 2013-14 Regular season | HIFK | Finland | 41 | 20 | 14 | — | 1.99 | — | 2 |
| 2012-13 Playoffs | HIFK Jr. | Fin-Jr. | 5 | — | — | — | 2.23 | — | 0 |
| 2012-13 Regular season | HIFK Jr. | Fin-Jr. | 41 | — | — | — | 2.63 | — | 7 |
| 2011-12 Playoffs | HIFK Jr. | Fin-Jr. | 10 | 9 | 1 | — | 1.79 | — | 0 |
| 2011-12 Playoffs | HIFK U18 | Fin-U18 | 1 | 0 | 1 | — | 5.00 | — | 0 |
| 2011-12 Regular season | HIFK Jr. | Fin-Jr. | 27 | 14 | 9 | — | 2.41 | — | 3 |
| 2011-12 Regular season | HIFK U18 | Fin-U18 | 15 | 9 | 4 | — | 2.69 | — | 2 |
| 2010-11 Playoffs | HIFK U18 | Fin-U18 | 3 | 1 | 2 | — | 4.83 | — | 0 |
| 2010-11 Regular season | HIFK U18 | Fin-U18 | 16 | 12 | 3 | — | 2.31 | — | 3 |
| 2009-10 Playoffs | HIFK U16 | U16 SM-sarja | 11 | — | — | — | 2.28 | .941 | — |
| 2009-10 Regular season | HIFK U16 | Jr. C SM-sarja Q | 2 | — | — | — | 2.00 | .918 | — |
| 2008-09 Regular season | HIFK U16 | Jr. C SM-sarja | 1 | — | — | — | 3.00 | .916 | — |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 9, 2026 | ANA vs CGY | 60:00 TOI | Decision W · 2 GA · .931 SV% |
| October 6, 2026 | ANA vs EDM | 15:58 TOI | 0 GA · 1.000 SV% |