Tyson Foerster
#71 · Right Wing · Philadelphia Flyers
- 6'2" · 215 lb
- Shoots R
- Born January 17, 2002 in Alliston
- Drafted 2020, round 1, #23 by PHI
2026-27 season
- GP
- 7
- G
- 1
- A
- 0
- P
- 1
- +/-
- -8
- PIM
- 4
- Shots
- 15
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 202 | 62 | 39 | 101 | -7 | 115 |
| Playoffs | 10 | 1 | 0 | 1 | -2 | 6 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Philadelphia Flyers | NHL | 7 | 1 | 0 | 1 | -8 | 4 |
| 2025-26 Playoffs | Philadelphia Flyers | NHL | 10 | 1 | 0 | 1 | -2 | 6 |
| 2025-26 Regular season | Philadelphia Flyers | NHL | 29 | 13 | 4 | 17 | 8 | 22 |
| 2024-25 Regular season | Team Canada | International | 2 | 1 | 0 | 1 | — | 0 |
| 2024-25 Regular season | Canada | WC | 7 | 2 | 1 | 3 | 7 | 2 |
| 2024-25 Regular season | Philadelphia Flyers | NHL | 81 | 25 | 18 | 43 | -9 | 49 |
| 2023-24 Regular season | Philadelphia Flyers | NHL | 77 | 20 | 13 | 33 | 0 | 32 |
| 2022-23 Playoffs | Lehigh Valley Phantoms | AHL | 3 | 2 | 1 | 3 | 1 | 0 |
| 2022-23 Regular season | Lehigh Valley Phantoms | AHL | 66 | 20 | 28 | 48 | 0 | 59 |
| 2022-23 Regular season | Philadelphia Flyers | NHL | 8 | 3 | 4 | 7 | 2 | 8 |
| 2021-22 Playoffs | Barrie Colts | OHL | 6 | 1 | 3 | 4 | 1 | 4 |
| 2021-22 Regular season | Canada U20 | WJC-20 | 7 | 3 | 3 | 6 | 6 | 0 |
| 2021-22 Regular season | Barrie Colts | OHL | 13 | 6 | 5 | 11 | -7 | 6 |
| 2021-22 Regular season | Lehigh Valley Phantoms | AHL | 9 | 2 | 1 | 3 | -7 | 4 |
| 2020-21 Regular season | Lehigh Valley Phantoms | AHL | 24 | 10 | 7 | 17 | -3 | 16 |
| 2019-20 Regular season | Barrie Colts | OHL | 62 | 36 | 44 | 80 | -17 | 53 |
| 2018-19 Regular season | Barrie Colts | OHL | 64 | 10 | 13 | 23 | 1 | 24 |
| 2017-18 Playoffs | Barrie Colts U16 AAA | ETAHL U16 | 8 | 5 | 9 | 14 | — | 8 |
| 2017-18 Regular season | Team OMHA Black | OGC-16 | 4 | 2 | 0 | 2 | — | 0 |
| 2017-18 Regular season | Stouffville Spirit | OJHL | 2 | 0 | 0 | 0 | — | 0 |
| 2017-18 Regular season | Barrie Colts U16 AAA | ETAHL U16 | 34 | 20 | 41 | 61 | — | 24 |
| 2016-17 Regular season | Barrie Colts U15 AAA | ETAHL U15 | 37 | 12 | 20 | 32 | — | 30 |
| 2015-16 Regular season | Barrie Colts U14 AAA | ETAHL U14 | 62 | 27 | 34 | 61 | — | 46 |
| 2014-15 Regular season | Barrie Colts Peewee | QC Int PW | 3 | 3 | 0 | 3 | — | 6 |
| 2011-12 Playoffs | Toronto Bulldogs | Brick Invitational | 2 | 0 | 0 | 0 | — | 2 |
| 2011-12 Regular season | Toronto Bulldogs | Brick Invitational | 6 | 0 | 5 | 5 | — | 8 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 10, 2026 | PHI vs CAR | 17:36 TOI | 0 G · 0 A · 0 +/- |
| October 9, 2026 | PHI vs BOS | 16:15 TOI | 0 G · 0 A · -2 +/- |
| October 7, 2026 | PHI vs OTT | 16:33 TOI | 0 G · 0 A · 0 +/- |
| October 4, 2026 | PHI vs TBL | 18:55 TOI | 1 G · 0 A · -3 +/- |
| October 2, 2026 | PHI vs CAR | 18:43 TOI | 0 G · 0 A · 0 +/- |
HockeyDesk coverage
- Flyers fall 4-1 to Hurricanes, drop to franchise-record seventh straight loss
- Vasilevskiy ties Andy Moog in wins as Lightning defeat Flyers 4-1
- Foerster's Shootout Goal Sends Flyers Back to Playoffs; Hurricanes Clinch East Source
- Zegras and Foerster Each Score Twice as Flyers Pound Devils 5-1 Source