10
Ty Dellandrea
#10 · Centre · San Jose Sharks
- 6'2" · 190 lb
- Shoots R
- Born July 20, 2000 in Port Perry
- Drafted 2018, round 1, #13 by DAL
2026-27 season
- GP
- 12
- G
- 0
- A
- 2
- P
- 2
- +/-
- -4
- PIM
- 15
- Shots
- 10
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 277 | 17 | 46 | 63 | -55 | 196 |
| Playoffs | 22 | 4 | 0 | 4 | -3 | 24 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | San Jose Sharks | NHL | 12 | 0 | 2 | 2 | -4 | 15 |
| 2025-26 Regular season | San Jose Sharks | NHL | 46 | 2 | 9 | 11 | -18 | 22 |
| 2024-25 Regular season | San Jose Sharks | NHL | 68 | 1 | 7 | 8 | -31 | 59 |
| 2023-24 Playoffs | Dallas Stars | NHL | 6 | 1 | 0 | 1 | 0 | 2 |
| 2023-24 Regular season | Dallas Stars | NHL | 42 | 2 | 7 | 9 | -10 | 23 |
| 2022-23 Playoffs | Dallas Stars | NHL | 15 | 3 | 0 | 3 | -4 | 22 |
| 2022-23 Regular season | Dallas Stars | NHL | 82 | 9 | 19 | 28 | 9 | 54 |
| 2021-22 Playoffs | Texas Stars | AHL | 2 | 0 | 0 | 0 | -2 | 0 |
| 2021-22 Playoffs | Dallas Stars | NHL | 1 | 0 | 0 | 0 | 1 | 0 |
| 2021-22 Regular season | Texas Stars | AHL | 68 | 23 | 27 | 50 | -9 | 43 |
| 2021-22 Regular season | Dallas Stars | NHL | 1 | 0 | 0 | 0 | -1 | 0 |
| 2020-21 Regular season | Texas Stars | AHL | 8 | 2 | 4 | 6 | 1 | 2 |
| 2020-21 Regular season | JYP | Liiga | 6 | 2 | 1 | 3 | -5 | 2 |
| 2020-21 Regular season | Dallas Stars | NHL | 26 | 3 | 2 | 5 | 0 | 23 |
| 2019-20 Regular season | Canada U20 | WJC-20 | 7 | 3 | 2 | 5 | 2 | 6 |
| 2019-20 Regular season | Flint Firebirds | OHL | 47 | 32 | 38 | 70 | -1 | 33 |
| 2018-19 Regular season | Texas Stars | AHL | 11 | 2 | 1 | 3 | 5 | 4 |
| 2018-19 Regular season | Flint Firebirds | OHL | 60 | 22 | 41 | 63 | -31 | 51 |
| 2017-18 Regular season | Canada U18 | WJC-18 | 5 | 2 | 3 | 5 | 5 | 4 |
| 2017-18 Regular season | Flint Firebirds | OHL | 67 | 27 | 32 | 59 | -30 | 48 |
| 2017-18 Regular season | Canada U18 | Ivan Hlinka Memorial | 5 | 0 | 0 | 0 | — | 4 |
| 2016-17 Playoffs | Flint Firebirds | OHL | 5 | 0 | 1 | 1 | -6 | 0 |
| 2016-17 Regular season | Canada U18 | WJC-18 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 Regular season | Canada Red U17 | WHC-17 | 5 | 1 | 1 | 2 | — | 2 |
| 2016-17 Regular season | Flint Firebirds | OHL | 57 | 13 | 11 | 24 | -12 | 26 |
| 2015-16 Playoffs | Haliburton County Huskies | OJHL | 3 | 2 | 4 | 6 | — | 0 |
| 2015-16 Regular season | Team OMHA Black | OGC-16 | 5 | 1 | 2 | 3 | — | 0 |
| 2015-16 Regular season | Central Ontario Wolves U16 AAA | ETAHL U16 | 36 | 36 | 21 | 57 | — | 52 |
| 2015-16 Regular season | Haliburton County Huskies | OJHL | 1 | 0 | 0 | 0 | — | 0 |
| 2014-15 Playoffs | Central Ontario Wolv. Bantam AAA | Big Nickel Bantam | 4 | 5 | 0 | 5 | — | 8 |
| 2014-15 Regular season | Central Ontario Wolv. Bantam AAA | ETABHL | 33 | 18 | 17 | 35 | — | 38 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| November 8, 2026 | SJS vs NYI | 9:49 TOI | 0 G · 1 A · 1 +/- |
| November 6, 2026 | SJS vs DAL | 11:40 TOI | 0 G · 0 A · 0 +/- |
| November 5, 2026 | SJS vs MIN | 11:14 TOI | 0 G · 0 A · 0 +/- |
| November 3, 2026 | SJS vs LAK | 11:51 TOI | 0 G · 0 A · -1 +/- |
| October 30, 2026 | SJS vs OTT | 15:59 TOI | 0 G · 0 A · 0 +/- |
NHL EDGE · 2026-27
Tracking data from the NHL's EDGE system, with the league average and the player's percentile beside every number.
Top shot speed
84.9 mph
November 5, 2026 · SJS 1 – MIN 4
Top skating speed
22.1 mph
October 7, 2026 · SJS 3 – STL 2
20+ mph bursts
24
Distance skated
24.5 mi
Distance in a game
2.5 mi
October 30, 2026 · OTT 5 – SJS 1
Shots and goals by location
| Location | Shots | Goals | Sh% | Percentile |
|---|---|---|---|---|
| All locations | 10 | 0 | 0.0% | 2nd |
| High-danger | 4 | 0 | 0.0% | 8th |
| Mid-range | 3 | 0 | 0.0% | 31st |
| Long-range | 1 | 0 | 0.0% | 86th |
Zone time
| Zone | Share | League avg | Percentile |
|---|---|---|---|
| Offensive zone | 34.8% | 42.7% | 1st |
| Neutral zone | 18.2% | 16.7% | 54th |
| Defensive zone | 47.0% | 40.6% | 2nd |