Sheldon Keefe
#28 · Right Wing
- 5'11" · 185 lb
- Shoots R
- Born September 16, 1980 in Brampton
- Drafted 1999, round 2, #47 by TBL
2002-03 season
- GP
- 37
- G
- 2
- A
- 5
- P
- 7
- +/-
- -1
- PIM
- 24
- Shots
- 51
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 125 | 12 | 12 | 24 | -25 | 78 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2004-05 Regular season | Utah | AHL | 4 | 0 | 1 | 1 | -3 | 0 |
| 2003-04 Regular season | Hershey | AHL | 59 | 16 | 16 | 32 | -10 | 82 |
| 2002-03 Playoffs | Springfield | AHL | 6 | 0 | 0 | 0 | -4 | 4 |
| 2002-03 Regular season | Springfield | AHL | 33 | 16 | 15 | 31 | 6 | 28 |
| 2002-03 Regular season | Tampa Bay Lightning | NHL | 37 | 2 | 5 | 7 | -1 | 24 |
| 2001-02 Regular season | Springfield | AHL | 24 | 9 | 9 | 18 | -9 | 26 |
| 2001-02 Regular season | Tampa Bay Lightning | NHL | 39 | 6 | 7 | 13 | -11 | 16 |
| 2000-01 Regular season | Detroit | IHL | 13 | 7 | 5 | 12 | -3 | 23 |
| 2000-01 Regular season | Tampa Bay Lightning | NHL | 49 | 4 | 0 | 4 | -13 | 38 |
| 1999-00 Playoffs | Barrie | M-Cup | 5 | 2 | 3 | 5 | — | 4 |
| 1999-00 Playoffs | Barrie | OHL | 25 | 10 | 13 | 23 | — | 41 |
| 1999-00 Regular season | Barrie | M-Cup | 5 | 2 | 3 | 5 | — | 4 |
| 1999-00 Regular season | Barrie | OHL | 66 | 48 | 73 | 121 | 23 | 95 |
| 1998-99 Playoffs | Barrie | OHL | 10 | 5 | 5 | 10 | — | 31 |
| 1998-99 Regular season | Barrie | OHL | 28 | 14 | 28 | 42 | — | 60 |
| 1998-99 Regular season | St. Michael's | OHL | 38 | 37 | 37 | 74 | — | 80 |
| 1997-98 Playoffs | Caledon | MTJHL | 13 | 15 | 8 | 23 | — | — |
| 1997-98 Regular season | Caledon | MTJHL | 43 | 41 | 40 | 81 | — | 117 |
| 1996-97 Regular season | Bramalea | OPJHL | 8 | 0 | 3 | 3 | — | 4 |
| 1996-97 Regular season | Quinte | MTJHL | 44 | 21 | 23 | 44 | — | 41 |
| 1995-96 Regular season | Tor. Young Nats | MTHL | 45 | 66 | 71 | 137 | — | — |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| February 13, 2003 | TBL vs ATL | 9:19 TOI | 0 G · 0 A · 0 +/- |
| January 13, 2003 | TBL vs OTT | 8:29 TOI | 0 G · 0 A · 0 +/- |
| January 10, 2003 | TBL vs NJD | 4:25 TOI | 0 G · 0 A · -1 +/- |
| January 8, 2003 | TBL vs ATL | 4:31 TOI | 0 G · 0 A · 0 +/- |
| January 6, 2003 | TBL vs DET | 7:24 TOI | 0 G · 0 A · 0 +/- |