Samuel Ersson
#30 · Goaltender · Ottawa Senators
- 6'3" · 194 lb
- Catches L
- Born October 19, 1999 in Falun
- Drafted 2018, round 5, #143 by PHI
2026-27 season
- GP
- 2
- W
- 0
- L
- 1
- OTL
- 0
- GAA
- 3.85
- SV%
- .886
- SO
- 0
Career totals
| Totals | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Regular season | 145 | 65 | 51 | 17 | 3.02 | .884 | 7 |
Season by season
| Season | Team | League | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Ottawa Senators | NHL | 2 | 0 | 1 | 0 | 3.85 | .886 | 0 |
| 2025-26 Regular season | Philadelphia Flyers | NHL | 33 | 14 | 11 | 5 | 3.12 | .870 | 0 |
| 2024-25 Regular season | Sweden | WC | 5 | 4 | 0 | — | 1.16 | .934 | 2 |
| 2024-25 Regular season | Sweden | 4 Nations | 1 | 1 | 0 | 0 | 1.00 | .970 | 0 |
| 2024-25 Regular season | Philadelphia Flyers | NHL | 47 | 22 | 17 | 5 | 3.14 | .883 | 2 |
| 2023-24 Regular season | Sweden | WC | 4 | 3 | 1 | 0 | 1.44 | .891 | 0 |
| 2023-24 Regular season | Philadelphia Flyers | NHL | 51 | 23 | 19 | 7 | 2.82 | .890 | 4 |
| 2022-23 Playoffs | Lehigh Valley Phantoms | AHL | 3 | 1 | 2 | 1 | 3.71 | .875 | 0 |
| 2022-23 Regular season | Lehigh Valley Phantoms | AHL | 42 | 24 | 17 | 1 | 2.84 | .900 | 1 |
| 2022-23 Regular season | Philadelphia Flyers | NHL | 12 | 6 | 3 | 0 | 3.07 | .899 | 1 |
| 2021-22 Regular season | Lehigh Valley Phantoms | AHL | 5 | 0 | 3 | 0 | 2.96 | .893 | 0 |
| 2020-21 Playoffs | Brynäs IF | SHL | 5 | 4 | 1 | — | 1.30 | .949 | 0 |
| 2020-21 Regular season | Brynäs IF | SHL | 42 | 16 | 26 | — | 2.96 | .911 | 3 |
| 2019-20 Regular season | Brynäs IF | SHL | 35 | 14 | 20 | — | 2.90 | .895 | 1 |
| 2018-19 Playoffs | Västerås IK | HockeyAllsvenskan | 5 | 4 | 1 | — | 1.60 | .938 | 0 |
| 2018-19 Regular season | Sweden U20 | WJC-20 | 4 | 3 | 1 | — | 2.23 | .922 | 0 |
| 2018-19 Regular season | Västerås IK | HockeyAllsvenskan | 36 | 27 | 9 | — | 1.95 | .933 | 5 |
| 2017-18 Playoffs | Brynäs IF J20 | J20 Nationell | 5 | 2 | 3 | — | 4.44 | .857 | 0 |
| 2017-18 Regular season | Brynäs IF J20 | J20 Nationell | 40 | 27 | 13 | — | 2.53 | .920 | 1 |
| 2017-18 Regular season | Brynäs IF | SHL | 1 | 0 | 0 | — | 3.00 | .882 | 0 |
| 2016-17 Playoffs | Brynäs IF J18 | J18 Nationell | 4 | 2 | 2 | — | 2.02 | .921 | 1 |
| 2016-17 Regular season | Brynäs IF J18 | J18 Nationell | 14 | 14 | 0 | — | 1.64 | .943 | 2 |
| 2016-17 Regular season | Brynäs IF J18 | J18 Region | 13 | 12 | 1 | — | 1.45 | .940 | 4 |
| 2016-17 Regular season | Brynäs IF J20 | J20 Nationell | 12 | 6 | 5 | — | 2.95 | .906 | 0 |
| 2015-16 Playoffs | Brynäs IF J18 | J18 Nationell | 2 | 2 | 0 | — | 2.50 | .912 | 0 |
| 2015-16 Regular season | Brynäs IF J18 | J18 Nationell | 7 | 6 | 1 | — | 2.56 | .922 | 1 |
| 2015-16 Regular season | Brynäs IF J18 | J18 Region | 15 | 12 | 3 | — | 1.86 | .918 | 4 |
| 2014-15 Regular season | Falu IF U16 | U16 SM | 3 | 0 | 3 | — | 7.33 | .842 | 0 |
| 2014-15 Regular season | Falu IF J18 2 | J18 Div.1 | 9 | — | — | — | 2.38 | .934 | — |
| 2014-15 Regular season | Falu IF | Division 2 | 1 | — | — | — | 3.17 | .909 | — |
| 2013-14 Regular season | Falu IF J18 2 | J18 Div.1 | 1 | — | — | — | 7.95 | .889 | — |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 5, 2026 | OTT vs DET | 57:56 TOI | Decision L · 4 GA · .886 SV% |
| October 4, 2026 | OTT vs BOS | 20:00 TOI | 1 GA · .889 SV% |
HockeyDesk coverage
- Linus Ullmark to start Ottawa home opener against Philadelphia
- Senators' Ullmark out vs. Red Wings; Greig set for season debut
- Senators recall goalie Jonas Johansson after Ullmark tweaks something
- Stutzle's three points lead Senators past Bruins 4-1
- Senators' Linus Ullmark exits vs. Bruins after second period
- Pettersson's strong start revives trade value for Canucks
- Montembeault stops all 14 shots, cheered in Canadiens pre-season finale
- Canucks claim goaltender Leevi Merilainen off waivers from Senators
- Pettersson ready for fresh start as Canucks establish new culture Source
- 'A fresh start': Boeser sees an inspired Pettersson ahead of new-look Canucks' camp Source
- Canucks trade Marcus Pettersson to Rangers for 2030 first-round pick Source
- Malhotra vows to revive Elias Pettersson as Canucks' fifth head coach Source
- Sean Durzi Fined $5,000 by NHL for Head-Butt on Rasmus Andersson Source
- Pettersson Reaffirms Commitment to Canucks, Plans Summer Training Overhaul Source
- Pettersson's 200th Propels Canucks to 5-2 Win over Panthers Source