49
Ross Johnston
#49 · Left Wing · St. Louis Blues
- 6'5" · 235 lb
- Shoots L
- Born February 17, 1994 in Charlottetown
2026-27 season
- GP
- 10
- G
- 0
- A
- 1
- P
- 1
- +/-
- 1
- PIM
- 12
- Shots
- 8
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 317 | 14 | 33 | 47 | -16 | 591 |
| Playoffs | 10 | 0 | 0 | 0 | -1 | 16 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | St. Louis Blues | NHL | 10 | 0 | 1 | 1 | 1 | 12 |
| 2025-26 Playoffs | Anaheim Ducks | NHL | 5 | 0 | 0 | 0 | -2 | 4 |
| 2025-26 Regular season | Anaheim Ducks | NHL | 62 | 3 | 11 | 14 | 0 | 107 |
| 2024-25 Regular season | Anaheim Ducks | NHL | 43 | 1 | 3 | 4 | -2 | 72 |
| 2023-24 Regular season | Anaheim Ducks | NHL | 68 | 1 | 3 | 4 | -12 | 117 |
| 2022-23 Regular season | New York Islanders | NHL | 16 | 0 | 2 | 2 | -1 | 37 |
| 2021-22 Regular season | New York Islanders | NHL | 32 | 2 | 5 | 7 | -3 | 44 |
| 2020-21 Regular season | New York Islanders | NHL | 12 | 0 | 1 | 1 | -3 | 35 |
| 2019-20 Playoffs | New York Islanders | NHL | 5 | 0 | 0 | 0 | 1 | 12 |
| 2019-20 Regular season | New York Islanders | NHL | 32 | 3 | 1 | 4 | 1 | 78 |
| 2018-19 Regular season | New York Islanders | NHL | 17 | 1 | 3 | 4 | 3 | 23 |
| 2017-18 Regular season | Bridgeport Islanders | AHL | 38 | 3 | 8 | 11 | -5 | 113 |
| 2017-18 Regular season | New York Islanders | NHL | 24 | 3 | 3 | 6 | 0 | 62 |
| 2016-17 Regular season | Bridgeport Islanders | AHL | 62 | 8 | 7 | 15 | -9 | 135 |
| 2015-16 Playoffs | Missouri | ECHL | 5 | 3 | 1 | 4 | -2 | 10 |
| 2015-16 Regular season | Missouri | ECHL | 13 | 4 | 7 | 11 | 5 | 23 |
| 2015-16 Regular season | Bridgeport | AHL | 39 | 1 | 3 | 4 | -2 | 79 |
| 2015-16 Regular season | New York Islanders | NHL | 1 | 0 | 0 | 0 | 0 | 4 |
| 2014-15 Playoffs | Charlottetown | QMJHL | 10 | 4 | 7 | 11 | 0 | 28 |
| 2014-15 Regular season | Bridgeport | AHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 Regular season | Charlottetown | QMJHL | 44 | 18 | 14 | 32 | 8 | 124 |
| 2013-14 Playoffs | Victoriaville | QMJHL | 5 | 0 | 3 | 3 | -4 | 6 |
| 2013-14 Regular season | Victoriaville | QMJHL | 60 | 10 | 15 | 25 | 0 | 139 |
| 2012-13 Playoffs | Moncton | QMJHL | 3 | 0 | 0 | 0 | 0 | 4 |
| 2012-13 Regular season | Moncton | QMJHL | 53 | 12 | 15 | 27 | 5 | 96 |
| 2011-12 Playoffs | Moncton | QMJHL | 2 | 0 | 0 | 0 | -1 | 8 |
| 2011-12 Regular season | Moncton | QMJHL | 38 | 2 | 5 | 7 | -18 | 55 |
| 2011-12 Regular season | Summerside | MJrHL | 23 | 12 | 17 | 29 | — | 55 |
| 2010-11 Playoffs | Charlottetown Knights U18 AAA | NBPEIMU18HL | 5 | 5 | 3 | 8 | — | 20 |
| 2010-11 Regular season | Charlottetown Pride Mdgt AAA | NBPEIMMHL | 34 | 20 | 37 | 57 | 0 | 109 |
| 2009-10 Playoffs | Charlottetown Knights U18 AAA | NBPEIMU18HL | 4 | 0 | 0 | 0 | — | 2 |
| 2009-10 Regular season | Charlottetown Knights U18 AAA | NBPEIMU18HL | 24 | 2 | 9 | 11 | — | 68 |
| 2008-09 Playoffs | Sherwood Falcons U15 AAA | PEI U15 | 8 | 4 | 2 | 6 | — | 10 |
| 2008-09 Regular season | Sherwood Falcons Bantam AAA | PEIBAAA | 28 | 12 | 13 | 25 | 0 | 68 |
| 2007-08 Playoffs | Sherwood Falcons U15 AAA | PEI U15 | 12 | 8 | 7 | 15 | — | 20 |
| 2007-08 Regular season | Sherwood Falcons Bantam AAA | PEIBAAA | 24 | 11 | 10 | 21 | 0 | 50 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| November 9, 2026 | STL vs DET | 9:41 TOI | 0 G · 0 A · 1 +/- |
| November 6, 2026 | STL vs NSH | 11:31 TOI | 0 G · 0 A · 0 +/- |
| November 4, 2026 | STL vs NJD | 9:33 TOI | 0 G · 0 A · -1 +/- |
| November 2, 2026 | STL vs NYR | 7:21 TOI | 0 G · 0 A · 1 +/- |
| October 14, 2026 | STL vs MIN | 6:22 TOI | 0 G · 0 A · -1 +/- |
NHL EDGE · 2026-27
Tracking data from the NHL's EDGE system, with the league average and the player's percentile beside every number.
Top shot speed
84.3 mph
November 4, 2026 · STL 4 – NJD 5
Top skating speed
21.3 mph
November 6, 2026 · STL 1 – NSH 3
20+ mph bursts
5
Distance skated
14.2 mi
Distance in a game
1.8 mi
November 6, 2026 · STL 1 – NSH 3
Shots and goals by location
| Location | Shots | Goals | Sh% | Percentile |
|---|---|---|---|---|
| All locations | 8 | 0 | 0.0% | 2nd |
| High-danger | 5 | 0 | 0.0% | 8th |
| Mid-range | 0 | 0 | 0.0% | 0th |
| Long-range | 2 | 0 | 0.0% | 86th |
Zone time
| Zone | Share | League avg | Percentile |
|---|---|---|---|
| Offensive zone | 39.2% | 42.7% | 20th |
| Neutral zone | 19.2% | 16.7% | 94th |
| Defensive zone | 41.6% | 40.6% | 28th |
Ross Johnston News
No HockeyDesk stories mention Ross Johnston yet.