Roman Josi
#59 · Defence · Nashville Predators
- 6'1" · 201 lb
- Shoots L
- Born May 31, 1990 in Bern
- Drafted 2008, round 2, #38 by NSH
2026-27 season
- GP
- 5
- G
- 1
- A
- 5
- P
- 6
- +/-
- 0
- PIM
- 2
- Shots
- 8
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1035 | 204 | 581 | 785 | 44 | 431 |
| Playoffs | 91 | 12 | 33 | 45 | -27 | 48 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Nashville Predators | NHL | 5 | 1 | 5 | 6 | 0 | 2 |
| 2025-26 Regular season | Switzerland | OG | 5 | 2 | 2 | 4 | 0 | 0 |
| 2025-26 Regular season | Nashville Predators | NHL | 68 | 13 | 42 | 55 | -15 | 30 |
| 2024-25 Regular season | Nashville Predators | NHL | 53 | 9 | 29 | 38 | -26 | 18 |
| 2023-24 Playoffs | Nashville Predators | NHL | 6 | 1 | 2 | 3 | 1 | 2 |
| 2023-24 Regular season | Switzerland | WC | 10 | 3 | 9 | 12 | 4 | 4 |
| 2023-24 Regular season | Nashville Predators | NHL | 82 | 23 | 62 | 85 | 12 | 45 |
| 2022-23 Regular season | Nashville Predators | NHL | 67 | 18 | 41 | 59 | 5 | 36 |
| 2021-22 Playoffs | Nashville Predators | NHL | 4 | 1 | 1 | 2 | -3 | 0 |
| 2021-22 Regular season | Nashville Predators | NHL | 80 | 23 | 73 | 96 | 13 | 46 |
| 2020-21 Playoffs | Nashville Predators | NHL | 6 | 0 | 4 | 4 | -5 | 2 |
| 2020-21 Regular season | Nashville Predators | NHL | 48 | 8 | 25 | 33 | -11 | 20 |
| 2019-20 Playoffs | Nashville Predators | NHL | 4 | 0 | 4 | 4 | -2 | 4 |
| 2019-20 Regular season | Nashville Predators | NHL | 69 | 16 | 49 | 65 | 22 | 41 |
| 2018-19 Playoffs | Nashville Predators | NHL | 6 | 2 | 2 | 4 | -1 | 4 |
| 2018-19 Regular season | Switzerland | WC | 8 | 1 | 5 | 6 | 8 | 10 |
| 2018-19 Regular season | Nashville Predators | NHL | 82 | 15 | 41 | 56 | 9 | 42 |
| 2017-18 Playoffs | Nashville Predators | NHL | 13 | 0 | 4 | 4 | -4 | 2 |
| 2017-18 Regular season | Switzerland | WC | 5 | 0 | 3 | 3 | 2 | 4 |
| 2017-18 Regular season | Nashville Predators | NHL | 75 | 14 | 39 | 53 | 24 | 24 |
| 2016-17 Playoffs | Nashville Predators | NHL | 22 | 6 | 8 | 14 | 2 | 12 |
| 2016-17 Regular season | Team Europe | WCup | 6 | 0 | 0 | 0 | -1 | 2 |
| 2016-17 Regular season | Nashville Predators | NHL | 72 | 12 | 37 | 49 | 7 | 18 |
| 2015-16 Playoffs | Nashville Predators | NHL | 14 | 1 | 8 | 9 | -6 | 12 |
| 2015-16 Regular season | Nashville Predators | NHL | 81 | 14 | 47 | 61 | -3 | 43 |
| 2014-15 Playoffs | Nashville Predators | NHL | 6 | 1 | 0 | 1 | -5 | 0 |
| 2014-15 Regular season | Switzerland | WC-A | 8 | 2 | 2 | 4 | 4 | 2 |
| 2014-15 Regular season | Nashville Predators | NHL | 81 | 15 | 40 | 55 | 15 | 26 |
| 2013-14 Regular season | Switzerland | WC-A | 7 | 1 | 6 | 7 | -1 | 2 |
| 2013-14 Regular season | Switzerland | Olympics | 4 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 Regular season | Nashville Predators | NHL | 72 | 13 | 27 | 40 | -2 | 18 |
| 2012-13 Regular season | Switzerland | WC-A | 10 | 4 | 5 | 9 | 2 | 4 |
| 2012-13 Regular season | Bern | Swiss | 26 | 6 | 11 | 17 | — | 14 |
| 2012-13 Regular season | Nashville Predators | NHL | 48 | 5 | 13 | 18 | -7 | 8 |
| 2011-12 Playoffs | Nashville Predators | NHL | 10 | 0 | 0 | 0 | -4 | 10 |
| 2011-12 Regular season | Switzerland | WC-A | 3 | 0 | 1 | 1 | 0 | 0 |
| 2011-12 Regular season | Milwaukee | AHL | 5 | 1 | 3 | 4 | 0 | 0 |
| 2011-12 Regular season | Nashville Predators | NHL | 52 | 5 | 11 | 16 | 1 | 14 |
| 2010-11 Playoffs | Milwaukee | AHL | 13 | 1 | 6 | 7 | 4 | 8 |
| 2010-11 Regular season | Milwaukee | AHL | 69 | 6 | 34 | 40 | -7 | 22 |
| 2009-10 Playoffs | Bern | Swiss | 15 | 6 | 7 | 13 | — | 8 |
| 2009-10 Regular season | Switzerland | WC-A | 7 | 1 | 2 | 3 | — | 0 |
| 2009-10 Regular season | Switzerland | WJC-A | 4 | 1 | 2 | 3 | — | 0 |
| 2009-10 Regular season | Bern | Swiss | 26 | 9 | 12 | 21 | — | 12 |
| 2008-09 Playoffs | Bern | Swiss | 6 | 0 | 0 | 0 | — | 2 |
| 2008-09 Regular season | Switzerland | WJC-B | 5 | 3 | 2 | 5 | — | 6 |
| 2008-09 Regular season | Switzerland | WC-A | 6 | 0 | 0 | 0 | — | 2 |
| 2008-09 Regular season | Bern | Swiss | 42 | 7 | 17 | 24 | — | 16 |
| 2007-08 Playoffs | Bern | Swiss | 6 | 0 | 0 | 0 | — | 0 |
| 2007-08 Regular season | Switzerland | WJ18-A | 6 | 1 | 4 | 5 | — | 4 |
| 2007-08 Regular season | Switzerland | WJC-A | 6 | 0 | 1 | 1 | — | 4 |
| 2007-08 Regular season | Bern | Swiss | 35 | 2 | 6 | 8 | — | 10 |
| 2007-08 Regular season | Neuchatel | Swiss-2 | 3 | 2 | 0 | 2 | — | 4 |
| 2007-08 Regular season | Swiss U20 | Swiss-2 | 2 | 0 | 1 | 1 | — | 0 |
| 2006-07 Playoffs | Bern Jr. | Swiss-Jr. | 14 | 1 | 3 | 4 | 0 | 2 |
| 2006-07 Regular season | Switzerland | WJ18-A | 6 | 1 | 1 | 2 | — | 2 |
| 2006-07 Regular season | Switzerland | WJC-A | 6 | 0 | 0 | 0 | — | 0 |
| 2006-07 Regular season | Bern | Swiss | 3 | 0 | 1 | 1 | — | 0 |
| 2006-07 Regular season | Swiss U20 | Swiss-2 | 5 | 1 | 1 | 2 | — | 2 |
| 2006-07 Regular season | Bern Jr. | Swiss-Jr. | 33 | 14 | 16 | 30 | — | 28 |
| 2005-06 Regular season | Bern Jr. | Swiss-Jr. | 5 | 0 | 0 | 0 | — | 0 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 9, 2026 | NSH vs OTT | 24:19 TOI | 0 G · 1 A · 0 +/- |
| October 7, 2026 | NSH vs MTL | 27:49 TOI | 0 G · 2 A · 1 +/- |
| October 5, 2026 | NSH vs TOR | 26:33 TOI | 0 G · 1 A · -1 +/- |
| October 2, 2026 | NSH vs DAL | 24:38 TOI | 0 G · 1 A · 0 +/- |
| September 30, 2026 | NSH vs MIN | 24:53 TOI | 1 G · 0 A · 0 +/- |