Rick Tocchet
#92 · Right Wing
- 6'0" · 210 lb
- Shoots R
- Born April 8, 1964 in Scarborough
- Drafted 1983, round 6, #121 by PHI
2001-02 season
- GP
- 14
- G
- 0
- A
- 2
- P
- 2
- +/-
- -2
- PIM
- 28
- Shots
- 10
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1144 | 440 | 512 | 952 | 84 | 2970 |
| Playoffs | 145 | 52 | 60 | 112 | -8 | 471 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2001-02 Regular season | Philadelphia Flyers | NHL | 14 | 0 | 2 | 2 | -2 | 28 |
| 2000-01 Playoffs | Philadelphia Flyers | NHL | 6 | 0 | 1 | 1 | -2 | 6 |
| 2000-01 Regular season | Philadelphia Flyers | NHL | 60 | 14 | 22 | 36 | 10 | 83 |
| 1999-00 Playoffs | Philadelphia Flyers | NHL | 18 | 5 | 6 | 11 | -2 | 49 |
| 1999-00 Regular season | Philadelphia Flyers | NHL | 16 | 3 | 3 | 6 | 4 | 23 |
| 1999-00 Regular season | Phoenix Coyotes | NHL | 64 | 12 | 17 | 29 | -5 | 67 |
| 1998-99 Playoffs | Phoenix Coyotes | NHL | 7 | 0 | 3 | 3 | -3 | 8 |
| 1998-99 Regular season | Phoenix Coyotes | NHL | 81 | 26 | 30 | 56 | 5 | 147 |
| 1997-98 Playoffs | Phoenix Coyotes | NHL | 6 | 6 | 2 | 8 | 0 | 25 |
| 1997-98 Regular season | Phoenix Coyotes | NHL | 68 | 26 | 19 | 45 | 1 | 157 |
| 1996-97 Regular season | Washington Capitals | NHL | 13 | 5 | 5 | 10 | 0 | 31 |
| 1996-97 Regular season | Boston Bruins | NHL | 40 | 16 | 14 | 30 | -3 | 67 |
| 1995-96 Playoffs | Boston Bruins | NHL | 5 | 4 | 0 | 4 | -7 | 21 |
| 1995-96 Regular season | Boston Bruins | NHL | 27 | 16 | 8 | 24 | 7 | 64 |
| 1995-96 Regular season | Los Angeles Kings | NHL | 44 | 13 | 23 | 36 | 3 | 117 |
| 1994-95 Regular season | Los Angeles Kings | NHL | 36 | 18 | 17 | 35 | -8 | 70 |
| 1993-94 Playoffs | Pittsburgh Penguins | NHL | 6 | 2 | 3 | 5 | -2 | 20 |
| 1993-94 Regular season | Pittsburgh Penguins | NHL | 51 | 14 | 26 | 40 | -15 | 134 |
| 1992-93 Playoffs | Pittsburgh Penguins | NHL | 12 | 7 | 6 | 13 | 2 | 24 |
| 1992-93 Regular season | Pittsburgh Penguins | NHL | 80 | 48 | 61 | 109 | 28 | 252 |
| 1991-92 Playoffs | Pittsburgh Penguins | NHL | 14 | 6 | 13 | 19 | 0 | 24 |
| 1991-92 Regular season | Canada | Can-Cup | 8 | 1 | 1 | 2 | — | 10 |
| 1991-92 Regular season | Pittsburgh Penguins | NHL | 19 | 14 | 16 | 30 | 12 | 49 |
| 1991-92 Regular season | Philadelphia Flyers | NHL | 42 | 13 | 16 | 29 | 3 | 102 |
| 1990-91 Regular season | Canada | CC | 8 | 1 | 1 | 2 | 0 | 10 |
| 1990-91 Regular season | Philadelphia Flyers | NHL | 70 | 40 | 31 | 71 | 2 | 150 |
| 1989-90 Regular season | Canada | WEC-A | 10 | 4 | 2 | 6 | — | 14 |
| 1989-90 Regular season | Philadelphia Flyers | NHL | 75 | 37 | 59 | 96 | 4 | 196 |
| 1988-89 Playoffs | Philadelphia Flyers | NHL | 16 | 6 | 6 | 12 | 0 | 69 |
| 1988-89 Regular season | Philadelphia Flyers | NHL | 66 | 45 | 36 | 81 | -1 | 183 |
| 1987-88 Playoffs | Philadelphia Flyers | NHL | 5 | 1 | 4 | 5 | -1 | 55 |
| 1987-88 Regular season | Canada | Can-Cup | 7 | 3 | 2 | 5 | — | 8 |
| 1987-88 Regular season | Philadelphia Flyers | NHL | 65 | 31 | 33 | 64 | 3 | 299 |
| 1986-87 Playoffs | Philadelphia Flyers | NHL | 26 | 11 | 10 | 21 | 7 | 72 |
| 1986-87 Regular season | Canada | CC | 7 | 3 | 2 | 5 | 0 | 8 |
| 1986-87 Regular season | Philadelphia Flyers | NHL | 69 | 21 | 28 | 49 | 17 | 288 |
| 1985-86 Playoffs | Philadelphia Flyers | NHL | 5 | 1 | 2 | 3 | 1 | 26 |
| 1985-86 Regular season | Philadelphia Flyers | NHL | 69 | 14 | 21 | 35 | 14 | 284 |
| 1984-85 Playoffs | Philadelphia Flyers | NHL | 19 | 3 | 4 | 7 | -1 | 72 |
| 1984-85 Regular season | Philadelphia Flyers | NHL | 75 | 14 | 25 | 39 | 5 | 179 |
| 1983-84 Playoffs | Sault Ste. Marie | OHL | 16 | 22 | 14 | 36 | — | 41 |
| 1983-84 Regular season | Sault Ste. Marie | OHL | 64 | 44 | 64 | 108 | — | 209 |
| 1982-83 Playoffs | Sault Ste. Marie | OHL | 16 | 4 | 13 | 17 | — | 67 |
| 1982-83 Regular season | Sault Ste. Marie | OHL | 66 | 32 | 34 | 66 | — | 146 |
| 1981-82 Playoffs | Sault Ste. Marie | OHL | 11 | 1 | 1 | 2 | — | 28 |
| 1981-82 Regular season | Sault Ste. Marie | OHL | 59 | 7 | 15 | 22 | — | 184 |
| 1980-81 Regular season | St. Mike's B's | OHA-B | 5 | 1 | 1 | 2 | — | 2 |
| 1980-81 Regular season | St. Michael's | MTHL | 41 | 28 | 46 | 74 | — | — |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| March 27, 2002 | PHI vs CAR | 7:31 TOI | 0 G · 0 A · -2 +/- |
| March 22, 2002 | PHI vs PIT | 5:51 TOI | 0 G · 0 A · 0 +/- |
| March 20, 2002 | PHI vs ANA | 7:33 TOI | 0 G · 0 A · 0 +/- |
| March 17, 2002 | PHI vs TBL | 8:16 TOI | 0 G · 0 A · -1 +/- |
| March 15, 2002 | PHI vs COL | 7:38 TOI | 0 G · 0 A · 0 +/- |