77
Ray Bourque
#77 · Defence
- 6'0" · 223 lb
- Shoots L
- Born December 27, 1960 in Montréal
- Drafted 1979, round 1, #8 by BOS
2000-01 season
- GP
- 80
- G
- 7
- A
- 52
- P
- 59
- +/-
- 25
- PIM
- 48
- Shots
- 216
- PPG
- 2
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1612 | 410 | 1169 | 1579 | 527 | 1141 |
| Playoffs | 214 | 41 | 139 | 180 | 27 | 171 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2000-01 Playoffs | Colorado Avalanche | NHL | 21 | 4 | 6 | 10 | 9 | 12 |
| 2000-01 Regular season | Colorado Avalanche | NHL | 80 | 7 | 52 | 59 | 25 | 48 |
| 1999-00 Playoffs | Colorado Avalanche | NHL | 13 | 1 | 8 | 9 | 4 | 8 |
| 1999-00 Regular season | Colorado Avalanche | NHL | 14 | 8 | 6 | 14 | 9 | 6 |
| 1999-00 Regular season | Boston Bruins | NHL | 65 | 10 | 28 | 38 | -11 | 20 |
| 1998-99 Playoffs | Boston Bruins | NHL | 12 | 1 | 9 | 10 | 1 | 14 |
| 1998-99 Regular season | Boston Bruins | NHL | 81 | 10 | 47 | 57 | -7 | 34 |
| 1997-98 Playoffs | Boston Bruins | NHL | 6 | 1 | 4 | 5 | -2 | 2 |
| 1997-98 Regular season | Canada | Olympics | 6 | 1 | 2 | 3 | — | 4 |
| 1997-98 Regular season | Boston Bruins | NHL | 82 | 13 | 35 | 48 | 2 | 80 |
| 1996-97 Regular season | Boston Bruins | NHL | 62 | 19 | 31 | 50 | -11 | 18 |
| 1995-96 Playoffs | Boston Bruins | NHL | 5 | 1 | 6 | 7 | -4 | 2 |
| 1995-96 Regular season | Boston Bruins | NHL | 82 | 20 | 62 | 82 | 31 | 58 |
| 1994-95 Playoffs | Boston Bruins | NHL | 5 | 0 | 3 | 3 | -5 | 0 |
| 1994-95 Regular season | Boston Bruins | NHL | 46 | 12 | 31 | 43 | 3 | 20 |
| 1993-94 Playoffs | Boston Bruins | NHL | 13 | 2 | 8 | 10 | -5 | 0 |
| 1993-94 Regular season | Boston Bruins | NHL | 72 | 20 | 71 | 91 | 26 | 58 |
| 1992-93 Playoffs | Boston Bruins | NHL | 4 | 1 | 0 | 1 | -2 | 2 |
| 1992-93 Regular season | Boston Bruins | NHL | 78 | 19 | 63 | 82 | 38 | 40 |
| 1991-92 Playoffs | Boston Bruins | NHL | 12 | 3 | 6 | 9 | -10 | 12 |
| 1991-92 Regular season | Boston Bruins | NHL | 80 | 21 | 60 | 81 | 11 | 56 |
| 1990-91 Playoffs | Boston Bruins | NHL | 19 | 7 | 18 | 25 | -4 | 12 |
| 1990-91 Regular season | Boston Bruins | NHL | 76 | 21 | 73 | 94 | 33 | 75 |
| 1989-90 Playoffs | Boston Bruins | NHL | 17 | 5 | 12 | 17 | 11 | 16 |
| 1989-90 Regular season | Boston Bruins | NHL | 76 | 19 | 65 | 84 | 31 | 50 |
| 1988-89 Playoffs | Boston Bruins | NHL | 10 | 0 | 4 | 4 | -1 | 6 |
| 1988-89 Regular season | Boston Bruins | NHL | 60 | 18 | 43 | 61 | 20 | 52 |
| 1987-88 Playoffs | Boston Bruins | NHL | 23 | 3 | 18 | 21 | 16 | 26 |
| 1987-88 Regular season | Canada | Can-Cup | 9 | 2 | 6 | 8 | — | 10 |
| 1987-88 Regular season | Boston Bruins | NHL | 78 | 17 | 64 | 81 | 34 | 72 |
| 1986-87 Playoffs | Boston Bruins | NHL | 4 | 1 | 2 | 3 | -1 | 0 |
| 1986-87 Regular season | NHL All-Stars | RV-87 | 2 | 1 | 0 | 1 | — | 2 |
| 1986-87 Regular season | Boston Bruins | NHL | 78 | 23 | 72 | 95 | 44 | 36 |
| 1985-86 Playoffs | Boston Bruins | NHL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1985-86 Regular season | Boston Bruins | NHL | 74 | 19 | 58 | 77 | 17 | 68 |
| 1984-85 Playoffs | Boston Bruins | NHL | 5 | 0 | 3 | 3 | 1 | 4 |
| 1984-85 Regular season | Canada | Can-Cup | 8 | 0 | 4 | 4 | — | 8 |
| 1984-85 Regular season | Boston Bruins | NHL | 73 | 20 | 66 | 86 | 30 | 53 |
| 1983-84 Playoffs | Boston Bruins | NHL | 3 | 0 | 2 | 2 | -3 | 0 |
| 1983-84 Regular season | Canada | CC | 8 | 0 | 4 | 4 | 2 | 8 |
| 1983-84 Regular season | Boston Bruins | NHL | 78 | 31 | 65 | 96 | 51 | 57 |
| 1982-83 Playoffs | Boston Bruins | NHL | 17 | 8 | 15 | 23 | 15 | 10 |
| 1982-83 Regular season | Boston Bruins | NHL | 65 | 22 | 51 | 73 | 49 | 20 |
| 1981-82 Playoffs | Boston Bruins | NHL | 9 | 1 | 5 | 6 | 5 | 16 |
| 1981-82 Regular season | Canada | Can-Cup | 7 | 1 | 4 | 5 | — | 6 |
| 1981-82 Regular season | Boston Bruins | NHL | 65 | 17 | 49 | 66 | 21 | 51 |
| 1980-81 Playoffs | Boston Bruins | NHL | 3 | 0 | 1 | 1 | -2 | 2 |
| 1980-81 Regular season | Canada | CC | 7 | 1 | 4 | 5 | — | 6 |
| 1980-81 Regular season | Boston Bruins | NHL | 67 | 27 | 29 | 56 | 29 | 96 |
| 1979-80 Playoffs | Boston Bruins | NHL | 10 | 2 | 9 | 11 | 4 | 27 |
| 1979-80 Regular season | Boston Bruins | NHL | 80 | 17 | 48 | 65 | 52 | 73 |
| 1978-79 Playoffs | Verdun | QMJHL | 11 | 3 | 16 | 19 | — | 18 |
| 1978-79 Regular season | Verdun | QMJHL | 63 | 22 | 71 | 93 | — | 44 |
| 1977-78 Playoffs | Verdun | QMJHL | 4 | 2 | 1 | 3 | — | 0 |
| 1977-78 Regular season | Verdun | QMJHL | 72 | 22 | 57 | 79 | — | 90 |
| 1976-77 Regular season | Trois-Rivieres | QMJHL | 39 | 3 | 20 | 23 | — | 27 |
| 1976-77 Regular season | Sorel | QMJHL | 69 | 12 | 36 | 48 | — | 61 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| June 8, 2001 | COL vs NJD | 29:35 TOI | 0 G · 0 A · 2 +/- |
| June 6, 2001 | COL vs NJD | 23:08 TOI | 0 G · 0 A · 3 +/- |
| June 3, 2001 | COL vs NJD | 24:55 TOI | 0 G · 1 A · -2 +/- |
| June 1, 2001 | COL vs NJD | 27:16 TOI | 0 G · 0 A · -1 +/- |
| May 30, 2001 | COL vs NJD | 26:23 TOI | 1 G · 0 A · 0 +/- |