33
Patrick Roy
#33 · Goaltender
- 6'2" · 190 lb
- Catches L
- Born October 4, 1965 in Quebec City
- Drafted 1984, round 3, #51 by MTL
2002-03 season
- GP
- 63
- W
- 35
- L
- 15
- OTL
- —
- GAA
- 2.18
- SV%
- .920
- SO
- 5
Career totals
| Totals | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Regular season | 1029 | 551 | 315 | — | 2.54 | .910 | 66 |
| Playoffs | 247 | 151 | 94 | — | 2.30 | .918 | 23 |
Season by season
| Season | Team | League | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 Playoffs | Colorado Avalanche | NHL | 7 | 3 | 4 | — | 2.27 | .910 | 1 |
| 2002-03 Regular season | Colorado Avalanche | NHL | 63 | 35 | 15 | — | 2.18 | .920 | 5 |
| 2001-02 Playoffs | Colorado Avalanche | NHL | 21 | 11 | 10 | — | 2.51 | .909 | 3 |
| 2001-02 Regular season | Colorado Avalanche | NHL | 63 | 32 | 23 | — | 1.94 | .925 | 9 |
| 2000-01 Playoffs | Colorado Avalanche | NHL | 23 | 16 | 7 | — | 1.70 | .934 | 4 |
| 2000-01 Regular season | Colorado Avalanche | NHL | 62 | 40 | 13 | — | 2.21 | .913 | 4 |
| 1999-00 Playoffs | Colorado Avalanche | NHL | 17 | 11 | 6 | — | 1.79 | .928 | 3 |
| 1999-00 Regular season | Colorado Avalanche | NHL | 63 | 32 | 21 | — | 2.28 | .914 | 2 |
| 1998-99 Playoffs | Colorado Avalanche | NHL | 19 | 11 | 8 | — | 2.66 | .920 | 1 |
| 1998-99 Regular season | Colorado Avalanche | NHL | 61 | 32 | 19 | — | 2.29 | .917 | 5 |
| 1997-98 Playoffs | Colorado Avalanche | NHL | 7 | 3 | 4 | — | 2.51 | .906 | 0 |
| 1997-98 Regular season | Canada | Olympics | 6 | 4 | 2 | — | 1.46 | — | 1 |
| 1997-98 Regular season | Colorado Avalanche | NHL | 65 | 31 | 19 | — | 2.39 | .916 | 4 |
| 1996-97 Playoffs | Colorado Avalanche | NHL | 17 | 10 | 7 | — | 2.21 | .932 | 3 |
| 1996-97 Regular season | Colorado Avalanche | NHL | 62 | 38 | 15 | — | 2.32 | .923 | 7 |
| 1995-96 Playoffs | Colorado Avalanche | NHL | 22 | 16 | 6 | — | 2.10 | .921 | 3 |
| 1995-96 Regular season | Colorado Avalanche | NHL | 39 | 22 | 15 | — | 2.68 | .909 | 1 |
| 1995-96 Regular season | Montréal Canadiens | NHL | 22 | 12 | 9 | — | 2.95 | .907 | 1 |
| 1994-95 Regular season | Montréal Canadiens | NHL | 43 | 17 | 20 | — | 2.97 | .906 | 1 |
| 1993-94 Playoffs | Montréal Canadiens | NHL | 6 | 3 | 3 | — | 2.56 | .930 | 0 |
| 1993-94 Regular season | Montréal Canadiens | NHL | 68 | 35 | 17 | — | 2.50 | .918 | 7 |
| 1992-93 Playoffs | Montréal Canadiens | NHL | 20 | 16 | 4 | — | 2.13 | .929 | 0 |
| 1992-93 Regular season | Montréal Canadiens | NHL | 62 | 31 | 25 | — | 3.20 | .894 | 2 |
| 1991-92 Playoffs | Montréal Canadiens | NHL | 11 | 4 | 7 | — | 2.63 | .904 | 1 |
| 1991-92 Regular season | Montréal Canadiens | NHL | 67 | 36 | 22 | — | 2.36 | .914 | 5 |
| 1990-91 Playoffs | Montréal Canadiens | NHL | 13 | 7 | 5 | — | 3.06 | .898 | 0 |
| 1990-91 Regular season | Montreal | Fr-Tour | 2 | — | — | — | 2.90 | — | 0 |
| 1990-91 Regular season | Montréal Canadiens | NHL | 48 | 25 | 15 | — | 2.71 | .906 | 1 |
| 1989-90 Playoffs | Montréal Canadiens | NHL | 11 | 5 | 6 | — | 2.43 | .911 | 1 |
| 1989-90 Regular season | Montréal Canadiens | NHL | 54 | 31 | 16 | — | 2.53 | .912 | 3 |
| 1988-89 Playoffs | Montréal Canadiens | NHL | 19 | 13 | 6 | — | 2.09 | .920 | 2 |
| 1988-89 Regular season | Montréal Canadiens | NHL | 48 | 33 | 5 | — | 2.47 | .908 | 4 |
| 1987-88 Playoffs | Montréal Canadiens | NHL | 8 | 3 | 4 | — | 3.36 | .889 | 0 |
| 1987-88 Regular season | Montréal Canadiens | NHL | 45 | 23 | 12 | — | 2.90 | .900 | 3 |
| 1986-87 Playoffs | Montréal Canadiens | NHL | 6 | 4 | 2 | — | 4.00 | .873 | 0 |
| 1986-87 Regular season | Montréal Canadiens | NHL | 46 | 22 | 16 | — | 2.94 | .891 | 1 |
| 1985-86 Playoffs | Montréal Canadiens | NHL | 20 | 15 | 5 | — | 1.93 | .923 | 1 |
| 1985-86 Regular season | Montréal Canadiens | NHL | 47 | 23 | 18 | — | 3.36 | .875 | 1 |
| 1984-85 Playoffs | Sherbrooke | AHL | 13 | 10 | 3 | — | 2.89 | — | 0 |
| 1984-85 Regular season | Granby | QMJHL | 44 | 16 | 25 | — | 5.55 | — | 0 |
| 1984-85 Regular season | Sherbrooke | AHL | 1 | 1 | 0 | — | 4.00 | — | 0 |
| 1984-85 Regular season | Montréal Canadiens | NHL | 1 | 1 | 0 | — | 0.00 | 1.000 | 0 |
| 1983-84 Playoffs | Granby | QMJHL | 4 | 0 | 4 | — | 5.41 | — | 0 |
| 1983-84 Regular season | Granby | QMJHL | 61 | 29 | 29 | — | 4.44 | — | 0 |
| 1982-83 Regular season | Granby | QMJHL | 54 | 13 | 35 | — | 6.26 | — | 0 |
| 1981-82 Playoffs | Ste-Foy | QAAA | 2 | 2 | 0 | — | 1.05 | — | 1 |
| 1981-82 Regular season | Ste-Foy | QAAA | 40 | 27 | 3 | — | 2.63 | — | 3 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| April 21, 2003 | COL vs MIN | 63:18 TOI | Decision L · 3 GA · .900 SV% |
| April 20, 2003 | COL vs MIN | 64:16 TOI | Decision L · 3 GA · .870 SV% |
| April 18, 2003 | COL vs MIN | 58:12 TOI | Decision L · 3 GA · .893 SV% |
| April 15, 2003 | COL vs MIN | 60:00 TOI | Decision W · 1 GA · .960 SV% |
| April 13, 2003 | COL vs MIN | 60:00 TOI | Decision W · 0 GA · 1.000 SV% |