Patrick Marleau
#12 · Centre
- 6'2" · 215 lb
- Shoots L
- Born September 14, 1979 in Aneroid
- Drafted 1997, round 1, #2 by SJS
2020-21 season
- GP
- 56
- G
- 4
- A
- 5
- P
- 9
- +/-
- -9
- PIM
- 10
- Shots
- 54
- PPG
- 2
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1779 | 566 | 631 | 1197 | -27 | 527 |
| Playoffs | 195 | 72 | 55 | 127 | -11 | 81 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2020-21 Regular season | San Jose Sharks | NHL | 56 | 4 | 5 | 9 | -9 | 10 |
| 2019-20 Playoffs | Pittsburgh Penguins | NHL | 4 | 0 | 0 | 0 | -4 | 0 |
| 2019-20 Regular season | Pittsburgh Penguins | NHL | 8 | 1 | 1 | 2 | 0 | 2 |
| 2019-20 Regular season | San Jose Sharks | NHL | 58 | 10 | 10 | 20 | -5 | 12 |
| 2018-19 Playoffs | Toronto Maple Leafs | NHL | 7 | 0 | 2 | 2 | 1 | 2 |
| 2018-19 Regular season | Toronto Maple Leafs | NHL | 82 | 16 | 21 | 37 | -6 | 28 |
| 2017-18 Playoffs | Toronto Maple Leafs | NHL | 7 | 4 | 1 | 5 | 0 | 4 |
| 2017-18 Regular season | Toronto Maple Leafs | NHL | 82 | 27 | 20 | 47 | 1 | 16 |
| 2016-17 Playoffs | San Jose Sharks | NHL | 6 | 3 | 1 | 4 | -1 | 0 |
| 2016-17 Regular season | San Jose Sharks | NHL | 82 | 27 | 19 | 46 | 4 | 28 |
| 2015-16 Playoffs | San Jose Sharks | NHL | 24 | 5 | 8 | 13 | 4 | 8 |
| 2015-16 Regular season | San Jose Sharks | NHL | 82 | 25 | 23 | 48 | -22 | 10 |
| 2014-15 Regular season | San Jose Sharks | NHL | 82 | 19 | 38 | 57 | -17 | 12 |
| 2013-14 Playoffs | San Jose Sharks | NHL | 7 | 3 | 4 | 7 | 0 | 2 |
| 2013-14 Regular season | Canada | Olympics | 6 | 0 | 4 | 4 | 3 | 2 |
| 2013-14 Regular season | San Jose Sharks | NHL | 82 | 33 | 37 | 70 | 0 | 18 |
| 2012-13 Playoffs | San Jose Sharks | NHL | 11 | 5 | 3 | 8 | 0 | 2 |
| 2012-13 Regular season | San Jose Sharks | NHL | 48 | 17 | 14 | 31 | -2 | 24 |
| 2011-12 Playoffs | San Jose Sharks | NHL | 5 | 0 | 0 | 0 | -1 | 4 |
| 2011-12 Regular season | San Jose Sharks | NHL | 82 | 30 | 34 | 64 | 10 | 26 |
| 2010-11 Playoffs | San Jose Sharks | NHL | 18 | 7 | 6 | 13 | -1 | 9 |
| 2010-11 Regular season | San Jose Sharks | NHL | 82 | 37 | 36 | 73 | -3 | 16 |
| 2009-10 Playoffs | San Jose Sharks | NHL | 14 | 8 | 5 | 13 | -3 | 8 |
| 2009-10 Regular season | Canada | Olympics | 7 | 2 | 3 | 5 | — | 0 |
| 2009-10 Regular season | San Jose Sharks | NHL | 82 | 44 | 39 | 83 | 21 | 22 |
| 2008-09 Playoffs | San Jose Sharks | NHL | 6 | 2 | 1 | 3 | 0 | 8 |
| 2008-09 Regular season | San Jose Sharks | NHL | 76 | 38 | 33 | 71 | 16 | 18 |
| 2007-08 Playoffs | San Jose Sharks | NHL | 13 | 4 | 4 | 8 | -2 | 2 |
| 2007-08 Regular season | San Jose Sharks | NHL | 78 | 19 | 29 | 48 | -19 | 33 |
| 2006-07 Playoffs | San Jose Sharks | NHL | 11 | 3 | 3 | 6 | -5 | 2 |
| 2006-07 Regular season | San Jose Sharks | NHL | 77 | 32 | 46 | 78 | 9 | 33 |
| 2005-06 Playoffs | San Jose Sharks | NHL | 11 | 9 | 5 | 14 | 2 | 8 |
| 2005-06 Regular season | San Jose Sharks | NHL | 82 | 34 | 52 | 86 | -12 | 26 |
| 2004-05 Regular season | Canada | WC-A | 9 | 2 | 2 | 4 | — | 4 |
| 2003-04 Playoffs | San Jose Sharks | NHL | 17 | 8 | 4 | 12 | 0 | 6 |
| 2003-04 Regular season | San Jose Sharks | NHL | 80 | 28 | 29 | 57 | -5 | 24 |
| 2002-03 Regular season | Canada | WC-A | 9 | 0 | 4 | 4 | — | 4 |
| 2002-03 Regular season | San Jose Sharks | NHL | 82 | 28 | 29 | 57 | -10 | 33 |
| 2001-02 Playoffs | San Jose Sharks | NHL | 12 | 6 | 5 | 11 | 3 | 6 |
| 2001-02 Regular season | San Jose Sharks | NHL | 79 | 21 | 23 | 44 | 9 | 40 |
| 2000-01 Playoffs | San Jose Sharks | NHL | 6 | 2 | 0 | 2 | 1 | 4 |
| 2000-01 Regular season | Canada | WC-A | 7 | 2 | 3 | 5 | — | 4 |
| 2000-01 Regular season | San Jose Sharks | NHL | 81 | 25 | 27 | 52 | 7 | 22 |
| 1999-00 Playoffs | San Jose Sharks | NHL | 5 | 1 | 1 | 2 | -3 | 2 |
| 1999-00 Regular season | San Jose Sharks | NHL | 81 | 17 | 23 | 40 | -9 | 36 |
| 1998-99 Playoffs | San Jose Sharks | NHL | 6 | 2 | 1 | 3 | -1 | 4 |
| 1998-99 Regular season | Canada | WC-A | 7 | 1 | 2 | 3 | — | 0 |
| 1998-99 Regular season | San Jose Sharks | NHL | 81 | 21 | 24 | 45 | 10 | 24 |
| 1997-98 Playoffs | San Jose Sharks | NHL | 5 | 0 | 1 | 1 | -1 | 0 |
| 1997-98 Regular season | San Jose Sharks | NHL | 74 | 13 | 19 | 32 | 5 | 14 |
| 1996-97 Playoffs | Seattle | WHL | 15 | 7 | 16 | 23 | — | 12 |
| 1996-97 Regular season | Seattle | WHL | 71 | 51 | 74 | 125 | — | 37 |
| 1995-96 Playoffs | Seattle | WHL | 5 | 3 | 4 | 7 | — | 4 |
| 1995-96 Regular season | Seattle | WHL | 72 | 32 | 42 | 74 | — | 22 |
| 1994-95 Regular season | Swift Current | SMHL | 31 | 30 | 22 | 52 | — | 18 |
| 1993-94 Regular season | Swift Current | SMHL | 53 | 72 | 95 | 167 | — | — |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| May 11, 2021 | SJS vs VGK | 13:01 TOI | 0 G · 0 A · -1 +/- |
| May 7, 2021 | SJS vs ARI | 13:15 TOI | 0 G · 0 A · 1 +/- |
| May 6, 2021 | SJS vs ARI | 14:14 TOI | 0 G · 0 A · -1 +/- |
| May 4, 2021 | SJS vs COL | 8:49 TOI | 0 G · 0 A · 0 +/- |
| May 2, 2021 | SJS vs COL | 7:09 TOI | 0 G · 0 A · 0 +/- |