37
Patrice Bergeron
#37 · Centre
- 6'1" · 196 lb
- Shoots R
- Born July 23, 1985 in L'Ancienne-Lorette
- Drafted 2003, round 2, #45 by BOS
2022-23 season
- GP
- 78
- G
- 27
- A
- 31
- P
- 58
- +/-
- 35
- PIM
- 22
- Shots
- 249
- PPG
- 9
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1294 | 427 | 613 | 1040 | 289 | 494 |
| Playoffs | 170 | 50 | 78 | 128 | 42 | 96 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2022-23 Playoffs | Boston Bruins | NHL | 3 | 1 | 0 | 1 | -6 | 0 |
| 2022-23 Regular season | Boston Bruins | NHL | 78 | 27 | 31 | 58 | 35 | 22 |
| 2021-22 Playoffs | Boston Bruins | NHL | 7 | 3 | 4 | 7 | 3 | 4 |
| 2021-22 Regular season | Boston Bruins | NHL | 73 | 25 | 40 | 65 | 26 | 32 |
| 2020-21 Playoffs | Boston Bruins | NHL | 11 | 4 | 5 | 9 | 1 | 4 |
| 2020-21 Regular season | Boston Bruins | NHL | 54 | 23 | 25 | 48 | 27 | 16 |
| 2019-20 Playoffs | Boston Bruins | NHL | 13 | 2 | 6 | 8 | 2 | 6 |
| 2019-20 Regular season | Boston Bruins | NHL | 61 | 31 | 25 | 56 | 23 | 28 |
| 2018-19 Playoffs | Boston Bruins | NHL | 24 | 9 | 8 | 17 | 4 | 12 |
| 2018-19 Regular season | Boston Bruins | NHL | 65 | 32 | 47 | 79 | 23 | 30 |
| 2017-18 Playoffs | Boston Bruins | NHL | 11 | 6 | 10 | 16 | 6 | 2 |
| 2017-18 Regular season | Boston Bruins | NHL | 64 | 30 | 33 | 63 | 21 | 26 |
| 2016-17 Playoffs | Boston Bruins | NHL | 6 | 2 | 2 | 4 | 2 | 2 |
| 2016-17 Regular season | Canada | WCup | 6 | 4 | 3 | 7 | 4 | 2 |
| 2016-17 Regular season | Boston Bruins | NHL | 79 | 21 | 32 | 53 | 12 | 24 |
| 2015-16 Regular season | Boston Bruins | NHL | 80 | 32 | 36 | 68 | 12 | 49 |
| 2014-15 Regular season | Boston Bruins | NHL | 81 | 23 | 32 | 55 | 2 | 44 |
| 2013-14 Playoffs | Boston Bruins | NHL | 12 | 3 | 6 | 9 | 1 | 4 |
| 2013-14 Regular season | Canada | Olympics | 6 | 0 | 2 | 2 | 4 | 4 |
| 2013-14 Regular season | Boston Bruins | NHL | 80 | 30 | 32 | 62 | 38 | 43 |
| 2012-13 Playoffs | Boston Bruins | NHL | 22 | 9 | 6 | 15 | 2 | 13 |
| 2012-13 Regular season | Lugano | Swiss | 21 | 11 | 18 | 29 | — | 8 |
| 2012-13 Regular season | Boston Bruins | NHL | 42 | 10 | 22 | 32 | 24 | 18 |
| 2011-12 Playoffs | Boston Bruins | NHL | 7 | 0 | 2 | 2 | 0 | 8 |
| 2011-12 Regular season | Boston Bruins | NHL | 81 | 22 | 42 | 64 | 36 | 20 |
| 2010-11 Playoffs | Boston Bruins | NHL | 23 | 6 | 14 | 20 | 15 | 28 |
| 2010-11 Regular season | Boston Bruins | NHL | 80 | 22 | 35 | 57 | 20 | 26 |
| 2009-10 Playoffs | Boston Bruins | NHL | 13 | 4 | 7 | 11 | 4 | 2 |
| 2009-10 Regular season | Canada | Olympics | 7 | 0 | 1 | 1 | — | 2 |
| 2009-10 Regular season | Boston Bruins | NHL | 73 | 19 | 33 | 52 | 6 | 28 |
| 2008-09 Playoffs | Boston Bruins | NHL | 11 | 0 | 5 | 5 | 3 | 11 |
| 2008-09 Regular season | Boston Bruins | NHL | 64 | 8 | 31 | 39 | 2 | 16 |
| 2007-08 Regular season | Boston Bruins | NHL | 10 | 3 | 4 | 7 | 2 | 2 |
| 2006-07 Regular season | Boston Bruins | NHL | 77 | 22 | 48 | 70 | -28 | 26 |
| 2005-06 Regular season | Canada | WC-A | 9 | 6 | 8 | 14 | — | 2 |
| 2005-06 Regular season | Boston Bruins | NHL | 81 | 31 | 42 | 73 | 3 | 22 |
| 2004-05 Playoffs | Providence | AHL | 16 | 5 | 7 | 12 | -3 | 4 |
| 2004-05 Regular season | Canada | WJC-A | 6 | 5 | 8 | 13 | — | 6 |
| 2004-05 Regular season | Providence | AHL | 68 | 21 | 40 | 61 | 2 | 59 |
| 2003-04 Playoffs | Boston Bruins | NHL | 7 | 1 | 3 | 4 | 5 | 0 |
| 2003-04 Regular season | Canada | WC-A | 9 | 1 | 0 | 1 | — | 4 |
| 2003-04 Regular season | Boston Bruins | NHL | 71 | 16 | 23 | 39 | 5 | 22 |
| 2002-03 Playoffs | Acadie-Bathurst Titan | QMJHL | 11 | 6 | 9 | 15 | 0 | 6 |
| 2002-03 Regular season | Acadie-Bathurst Titan | QMJHL | 70 | 23 | 50 | 73 | — | 62 |
| 2001-02 Playoffs | St-Francois | QAAA | 8 | 6 | 4 | 10 | — | 10 |
| 2001-02 Regular season | Acadie-Bathurst Titan | QMJHL | 4 | 0 | 1 | 1 | — | 0 |
| 2001-02 Regular season | St-Francois | QAAA | 38 | 25 | 37 | 62 | — | 18 |
| 2000-01 Regular season | Ste-Foy | QAAA | 5 | 1 | 2 | 3 | — | 0 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| April 29, 2023 | BOS vs FLA | 22:01 TOI | 0 G · 0 A · -2 +/- |
| April 27, 2023 | BOS vs FLA | 17:27 TOI | 0 G · 0 A · -3 +/- |
| April 25, 2023 | BOS vs FLA | 19:03 TOI | 1 G · 0 A · -1 +/- |
| April 12, 2023 | BOS vs MTL | 5:36 TOI | 0 G · 0 A · 1 +/- |
| April 10, 2023 | BOS vs WSH | 15:12 TOI | 0 G · 1 A · 1 +/- |
NHL EDGE · 2022-23
Tracking data from the NHL's EDGE system, with the league average and the player's percentile beside every number.
Top shot speed
88.2 mph
October 11, 2022 · BOS 5 – WSH 2
Top skating speed
22.3 mph
January 27, 2023 · BOS 3 – FLA 4
20+ mph bursts
59
Distance skated
205.2 mi
Distance in a game
3.3 mi
October 19, 2022 · ANA 1 – BOS 2
Shots and goals by location
| Location | Shots | Goals | Sh% | Percentile |
|---|---|---|---|---|
| All locations | 249 | 27 | 10.8% | 36th |
| High-danger | 86 | 14 | 16.3% | 38th |
| Mid-range | 98 | 11 | 11.2% | 55th |
| Long-range | 14 | 0 | 0.0% | 0th |
Zone time
| Zone | Share | League avg | Percentile |
|---|---|---|---|
| Offensive zone | 47.8% | 42.4% | 98th |
| Neutral zone | 17.3% | 17.8% | 17th |
| Defensive zone | 35.0% | 39.8% | 97th |
Patrice Bergeron News
- Carey Price joins 2026 Hockey Hall of Fame class with Bergeron, Rinne
- Carey Price, Patrice Bergeron Lead 2026 Hockey Hall of Fame Class
- Pavelski and Backstrom lead speculation for 2027 Hall of Fame class
- Lindholm's overtime goal gives Bruins 5-4 win over Blackhawks
- Bruins to Raise Patrice Bergeron's No. 37 to the Rafters in 2026-27 Source