Oliver Ekman-Larsson
#95 · Defence · Toronto Maple Leafs
- 6'2" · 191 lb
- Shoots L
- Born July 16, 1991 in Karlskrona
- Drafted 2009, round 1, #6 by PHX
2026-27 season
- GP
- 6
- G
- 0
- A
- 0
- P
- 0
- +/-
- -1
- PIM
- 6
- Shots
- 3
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1143 | 156 | 383 | 539 | -111 | 760 |
| Playoffs | 62 | 6 | 12 | 18 | 0 | 48 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Toronto Maple Leafs | NHL | 6 | 0 | 0 | 0 | -1 | 6 |
| 2025-26 Regular season | Sweden | OG | 5 | 0 | 0 | 0 | -1 | 2 |
| 2025-26 Regular season | Toronto Maple Leafs | NHL | 78 | 8 | 31 | 39 | -6 | 70 |
| 2024-25 Playoffs | Toronto Maple Leafs | NHL | 13 | 2 | 2 | 4 | -1 | 8 |
| 2024-25 Regular season | Toronto Maple Leafs | NHL | 77 | 4 | 25 | 29 | 14 | 52 |
| 2023-24 Playoffs | Florida Panthers | NHL | 24 | 2 | 4 | 6 | 1 | 24 |
| 2023-24 Regular season | Florida Panthers | NHL | 80 | 9 | 23 | 32 | 10 | 76 |
| 2022-23 Regular season | Vancouver Canucks | NHL | 54 | 2 | 20 | 22 | -24 | 22 |
| 2021-22 Regular season | Sweden | EHT | 2 | 1 | 1 | 2 | -2 | 2 |
| 2021-22 Regular season | Sweden | WC | 6 | 0 | 2 | 2 | 1 | 4 |
| 2021-22 Regular season | Vancouver Canucks | NHL | 79 | 5 | 24 | 29 | 5 | 52 |
| 2020-21 Regular season | Arizona Coyotes | NHL | 46 | 3 | 21 | 24 | -17 | 32 |
| 2019-20 Playoffs | Arizona Coyotes | NHL | 9 | 1 | 3 | 4 | 3 | 8 |
| 2019-20 Regular season | Arizona Coyotes | NHL | 66 | 9 | 21 | 30 | -3 | 38 |
| 2018-19 Regular season | Sweden | EHT | 3 | 0 | 0 | 0 | 1 | 8 |
| 2018-19 Regular season | Sweden | WC | 8 | 3 | 5 | 8 | 7 | 4 |
| 2018-19 Regular season | Arizona Coyotes | NHL | 81 | 14 | 30 | 44 | -16 | 52 |
| 2017-18 Regular season | Sweden | EHT | 3 | 2 | 0 | 2 | -1 | 14 |
| 2017-18 Regular season | Sweden | WC | 10 | 2 | 5 | 7 | 10 | 4 |
| 2017-18 Regular season | Arizona Coyotes | NHL | 82 | 14 | 28 | 42 | -28 | 44 |
| 2016-17 Regular season | Sweden | EHT | 3 | 0 | 2 | 2 | 0 | 0 |
| 2016-17 Regular season | Sweden | WC | 8 | 2 | 3 | 5 | 3 | 2 |
| 2016-17 Regular season | Sweden | WCup | 4 | 0 | 0 | 0 | -1 | 4 |
| 2016-17 Regular season | Arizona Coyotes | NHL | 79 | 12 | 27 | 39 | -25 | 48 |
| 2015-16 Regular season | Arizona Coyotes | NHL | 75 | 21 | 34 | 55 | -6 | 96 |
| 2014-15 Regular season | Sweden | WC-A | 8 | 2 | 10 | 12 | 4 | 6 |
| 2014-15 Regular season | Arizona Coyotes | NHL | 82 | 23 | 20 | 43 | -18 | 40 |
| 2013-14 Regular season | Sweden | Olympics | 6 | 0 | 3 | 3 | 4 | 2 |
| 2013-14 Regular season | Phoenix Coyotes | NHL | 80 | 15 | 29 | 44 | -4 | 50 |
| 2012-13 Regular season | Portland | AHL | 20 | 7 | 14 | 21 | 5 | 28 |
| 2012-13 Regular season | Phoenix Coyotes | NHL | 48 | 3 | 21 | 24 | 5 | 26 |
| 2011-12 Playoffs | Phoenix Coyotes | NHL | 16 | 1 | 3 | 4 | -3 | 8 |
| 2011-12 Regular season | Phoenix Coyotes | NHL | 82 | 13 | 19 | 32 | 0 | 32 |
| 2010-11 Regular season | Sweden | WC-A | 7 | 1 | 3 | 4 | 5 | 2 |
| 2010-11 Regular season | San Antonio | AHL | 15 | 3 | 7 | 10 | -3 | 16 |
| 2010-11 Regular season | Phoenix Coyotes | NHL | 48 | 1 | 10 | 11 | 3 | 24 |
| 2009-10 Playoffs | Leksands IF | HockeyAllsvenskan | 10 | 2 | 4 | 6 | 3 | 8 |
| 2009-10 Regular season | Sweden | WJC-A | 6 | 2 | 3 | 5 | — | 12 |
| 2009-10 Regular season | Leksand | Sweden-2 | 52 | 11 | 22 | 33 | — | 106 |
| 2008-09 Playoffs | Leksands IF | HockeyAllsvenskan | 8 | 2 | 2 | 4 | 2 | 6 |
| 2008-09 Regular season | Sweden | WJ18-A | 6 | 2 | 6 | 8 | — | 2 |
| 2008-09 Regular season | Leksand | Sweden-2 | 47 | 5 | 16 | 21 | — | 38 |
| 2007-08 Regular season | Tingsryd | Sweden-3 | 27 | 3 | 5 | 8 | — | 10 |
| 2007-08 Regular season | Tingsryd Jr. | Swe-Jr. | 7 | 2 | 4 | 6 | — | 16 |
| 2007-08 Regular season | Tingsryd U18 | Swe-U18 | 12 | 2 | 3 | 5 | — | 57 |
| 2006-07 Regular season | Tingsryd U18 | Swe-U18 | 23 | 0 | 3 | 3 | — | 28 |
| 2005-06 Regular season | Tingsryd Jr. | Swe-Jr. | 1 | 0 | 0 | 0 | — | 2 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 9, 2026 | TOR vs COL | 14:25 TOI | 0 G · 0 A · 0 +/- |
| October 7, 2026 | TOR vs VGK | 15:22 TOI | 0 G · 0 A · -1 +/- |
| October 5, 2026 | TOR vs NSH | 17:27 TOI | 0 G · 0 A · 0 +/- |
| October 2, 2026 | TOR vs OTT | 17:08 TOI | 0 G · 0 A · -1 +/- |
| September 29, 2026 | TOR vs NYI | 15:30 TOI | 0 G · 0 A · 1 +/- |
HockeyDesk coverage
- Maple Leafs' Oliver Ekman-Larsson leaves game after Lauzon hit
- Oliver Ekman-Larsson Named Sweden Captain for 2026 World Championship Source
- Ekman-Larsson Sidelined vs. Kings; Villeneuve Called Up Source
- Ekman-Larsson Doubtful for Saturday After Lower-Body Exit vs Sharks Source
- Ekman-Larsson out as he welcomes newborn; Thrun recalled on emergency Source
- Leafs Bench Laughton, McMann and Ekman-Larsson as Deadline Approaches Source
- Oilers Target Skaters, Not Goalies, Ahead of Trade Deadline Source