Nikita Tolopilo
#60 · Goaltender · Vancouver Canucks
- 6'6" · 229 lb
- Catches L
- Born April 5, 2000 in Minsk
2025-26 season
- GP
- 21
- W
- 6
- L
- 11
- OTL
- 2
- GAA
- 3.61
- SV%
- .881
- SO
- 0
Career totals
| Totals | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Regular season | 23 | 7 | 12 | 2 | 3.51 | .882 | 0 |
Season by season
| Season | Team | League | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Abbotsford Canucks | AHL | 3 | 1 | 1 | 1 | 2.95 | .901 | 0 |
| 2025-26 Regular season | Vancouver Canucks | NHL | 21 | 6 | 11 | 2 | 3.61 | .881 | 0 |
| 2024-25 Playoffs | Abbotsford Canucks | AHL | 1 | 0 | 1 | 2 | 2.68 | .913 | 0 |
| 2024-25 Regular season | Abbotsford Canucks | AHL | 36 | 20 | 14 | 2 | 2.66 | .902 | 4 |
| 2024-25 Regular season | Vancouver Canucks | NHL | 2 | 1 | 1 | 0 | 2.15 | .885 | 0 |
| 2023-24 Regular season | Abbotsford Canucks | AHL | 35 | 20 | 13 | 1 | 2.83 | .905 | 0 |
| 2022-23 Playoffs | Södertälje SK | HockeyAllsvenskan | 6 | 2 | 4 | — | 2.43 | .920 | 0 |
| 2022-23 Regular season | Södertälje SK | HockeyAllsvenskan | 45 | 28 | 17 | — | 2.10 | .924 | 4 |
| 2021-22 Playoffs | Södertälje SK | HockeyAllsvenskan | 6 | 4 | 2 | — | 1.57 | .951 | 2 |
| 2021-22 Regular season | Södertälje SK | HockeyAllsvenskan | 34 | 11 | 21 | — | 3.27 | .899 | 1 |
| 2020-21 Playoffs | Dinamo-Molodechno | Belarus | 4 | 2 | 2 | — | 2.49 | .926 | 0 |
| 2020-21 Regular season | Dinamo-Molodechno | Belarus | 28 | 16 | 12 | — | 2.16 | .916 | 3 |
| 2020-21 Regular season | Dinamo Minsk | KHL | 3 | 0 | 3 | 0 | 2.71 | .897 | 0 |
| 2019-20 Playoffs | Dinamo-Molodechno | Belarus | 2 | 1 | 1 | — | 4.29 | .870 | 0 |
| 2019-20 Regular season | Dinamo-Molodechno | Belarus | 12 | 7 | 5 | — | 1.93 | .922 | 1 |
| 2019-20 Regular season | Belarus U20 | WJC-20 D1A | 3 | 1 | 1 | — | 3.42 | .875 | 0 |
| 2019-20 Regular season | Dinamo Minsk | KHL | 6 | 2 | 2 | 0 | 3.64 | .868 | 0 |
| 2018-19 Playoffs | Team Belarus U20 | Belarus | 4 | 0 | 4 | 0 | 5.11 | .863 | 0 |
| 2018-19 Regular season | Team Belarus U20 | Belarus | 42 | 5 | 28 | 0 | 3.80 | .891 | 0 |
| 2018-19 Regular season | Belarus U20 | WJC-20 D1A | 3 | 1 | 1 | — | 2.56 | .881 | 0 |
| 2017-18 Playoffs | Team Belarus U18 | Belarus Vysshaya | 1 | — | — | — | 7.70 | — | — |
| 2017-18 Regular season | Team Belarus U20 | Belarus | 10 | 3 | 4 | — | 2.87 | .910 | 0 |
| 2017-18 Regular season | Team Belarus U18 | Belarus Vysshaya | 21 | — | — | — | 2.06 | — | — |
| 2017-18 Regular season | Belarus U18 | WJC-18 | 4 | 1 | 2 | — | 5.30 | .853 | 0 |
| 2016-17 Regular season | Team Belarus U17 | Belarus Vysshaya | 21 | — | — | — | 3.83 | — | — |
| 2016-17 Regular season | Team Belarus U18 | Belarus Vysshaya | 4 | — | — | — | 4.22 | — | — |
| 2016-17 Regular season | Belarus U18 | WJC-18 | 1 | 0 | 1 | — | 37.50 | .600 | 0 |
| 2015-16 Playoffs | Gottéron U17 | U17-Elit | 5 | 1 | 2 | 2 | 3.15 | — | 0 |
| 2015-16 Regular season | Gottéron U17 | U17-Elit | 28 | 15 | 9 | 3 | 2.51 | — | 2 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| April 11, 2026 | VAN vs ANA | 64:50 TOI | Decision W · 3 GA · .889 SV% |
| April 8, 2026 | VAN vs LAK | 56:18 TOI | Decision L · 4 GA · .846 SV% |
| April 6, 2026 | VAN vs VGK | 58:19 TOI | Decision L · 2 GA · .931 SV% |
| April 3, 2026 | VAN vs UTA | 58:21 TOI | Decision L · 6 GA · .750 SV% |
| April 1, 2026 | VAN vs MIN | 57:17 TOI | Decision L · 4 GA · .895 SV% |