19
Nicklas Backstrom
#19 · Centre
- 6'1" · 202 lb
- Shoots L
- Born November 22, 1987 in Gavle
- Drafted 2006, round 1, #4 by WSH
2023-24 season
- GP
- 8
- G
- 0
- A
- 1
- P
- 1
- +/-
- -3
- PIM
- 2
- Shots
- 12
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1105 | 271 | 762 | 1033 | 83 | 504 |
| Playoffs | 139 | 38 | 76 | 114 | 5 | 62 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2025-26 Playoffs | Brynäs IF | SHL | 5 | 0 | 2 | 2 | -2 | 0 |
| 2025-26 Regular season | Brynäs IF | Champions HL | 2 | 0 | 1 | 1 | -1 | 0 |
| 2025-26 Regular season | Brynäs IF | SHL | 45 | 3 | 27 | 30 | 6 | 12 |
| 2023-24 Regular season | Washington Capitals | NHL | 8 | 0 | 1 | 1 | -3 | 2 |
| 2022-23 Regular season | Washington Capitals | NHL | 39 | 7 | 14 | 21 | -25 | 14 |
| 2021-22 Playoffs | Washington Capitals | NHL | 6 | 2 | 4 | 6 | 1 | 4 |
| 2021-22 Regular season | Washington Capitals | NHL | 47 | 6 | 25 | 31 | -8 | 12 |
| 2020-21 Playoffs | Washington Capitals | NHL | 5 | 0 | 1 | 1 | -2 | 0 |
| 2020-21 Regular season | Washington Capitals | NHL | 55 | 15 | 38 | 53 | 0 | 14 |
| 2019-20 Playoffs | Washington Capitals | NHL | 5 | 0 | 1 | 1 | -2 | 0 |
| 2019-20 Regular season | Washington Capitals | NHL | 61 | 12 | 42 | 54 | -1 | 14 |
| 2018-19 Playoffs | Washington Capitals | NHL | 7 | 5 | 3 | 8 | -4 | 4 |
| 2018-19 Regular season | Washington Capitals | NHL | 80 | 22 | 52 | 74 | 2 | 30 |
| 2017-18 Playoffs | Washington Capitals | NHL | 20 | 5 | 18 | 23 | -1 | 6 |
| 2017-18 Regular season | Washington Capitals | NHL | 81 | 21 | 50 | 71 | 5 | 46 |
| 2016-17 Playoffs | Washington Capitals | NHL | 13 | 6 | 7 | 13 | 0 | 2 |
| 2016-17 Regular season | Sweden | WC | 5 | 3 | 4 | 7 | 6 | 8 |
| 2016-17 Regular season | Sweden | WCup | 4 | 2 | 2 | 4 | 3 | 2 |
| 2016-17 Regular season | Washington Capitals | NHL | 82 | 23 | 63 | 86 | 17 | 38 |
| 2015-16 Playoffs | Washington Capitals | NHL | 12 | 2 | 9 | 11 | 3 | 8 |
| 2015-16 Regular season | Washington Capitals | NHL | 75 | 20 | 50 | 70 | 17 | 36 |
| 2014-15 Playoffs | Washington Capitals | NHL | 14 | 3 | 5 | 8 | -3 | 2 |
| 2014-15 Regular season | Washington Capitals | NHL | 82 | 18 | 60 | 78 | 5 | 40 |
| 2013-14 Regular season | Sweden | Olympics | 5 | 0 | 4 | 4 | 3 | 0 |
| 2013-14 Regular season | Washington Capitals | NHL | 82 | 18 | 61 | 79 | -20 | 54 |
| 2012-13 Playoffs | Washington Capitals | NHL | 7 | 1 | 2 | 3 | -2 | 0 |
| 2012-13 Regular season | Dynamo Moscow | KHL | 19 | 10 | 15 | 25 | — | 10 |
| 2012-13 Regular season | Washington Capitals | NHL | 48 | 8 | 40 | 48 | 8 | 20 |
| 2011-12 Playoffs | Washington Capitals | NHL | 13 | 2 | 6 | 8 | 2 | 18 |
| 2011-12 Regular season | Sweden | WC-A | 2 | 0 | 1 | 1 | 1 | 2 |
| 2011-12 Regular season | Washington Capitals | NHL | 42 | 14 | 30 | 44 | -4 | 24 |
| 2010-11 Playoffs | Washington Capitals | NHL | 9 | 0 | 2 | 2 | 0 | 4 |
| 2010-11 Regular season | Washington Capitals | NHL | 77 | 18 | 47 | 65 | 24 | 40 |
| 2009-10 Playoffs | Washington Capitals | NHL | 7 | 5 | 4 | 9 | 7 | 4 |
| 2009-10 Regular season | Sweden | Olympics | 4 | 1 | 5 | 6 | — | 0 |
| 2009-10 Regular season | Washington Capitals | NHL | 82 | 33 | 68 | 101 | 37 | 50 |
| 2008-09 Playoffs | Washington Capitals | NHL | 14 | 3 | 12 | 15 | 3 | 8 |
| 2008-09 Regular season | Washington Capitals | NHL | 82 | 22 | 66 | 88 | 16 | 46 |
| 2007-08 Playoffs | Washington Capitals | NHL | 7 | 4 | 2 | 6 | 3 | 2 |
| 2007-08 Regular season | Sweden | WC-A | 9 | 3 | 4 | 7 | — | 4 |
| 2007-08 Regular season | Washington Capitals | NHL | 82 | 14 | 55 | 69 | 13 | 24 |
| 2006-07 Playoffs | Brynas | Sweden | 7 | 3 | 3 | 6 | 0 | 6 |
| 2006-07 Regular season | Sweden | WC-A | 9 | 1 | 5 | 6 | — | 4 |
| 2006-07 Regular season | Sweden | WJC-A | 7 | 0 | 7 | 7 | — | 20 |
| 2006-07 Regular season | Brynas | Sweden | 45 | 12 | 28 | 40 | — | 46 |
| 2005-06 Playoffs | Brynas Jr. | Swe-Jr. | 1 | 0 | 0 | 0 | 0 | 2 |
| 2005-06 Playoffs | Brynas | Sweden | 4 | 1 | 0 | 1 | — | 2 |
| 2005-06 Regular season | Sweden | WC-A | 4 | 0 | 0 | 0 | — | 0 |
| 2005-06 Regular season | Brynas | Sweden | 46 | 10 | 16 | 26 | — | 30 |
| 2004-05 Regular season | Brynas | Sweden | 19 | 0 | 0 | 0 | — | 2 |
| 2004-05 Regular season | Brynas Jr. | Swe-Jr. | 29 | 17 | 17 | 34 | — | 24 |
| 2003-04 Playoffs | Brynas Jr. | Swe-Jr. | 5 | 0 | 0 | 0 | 0 | 4 |
| 2003-04 Playoffs | Brynas U18 | Swe-U18 | 3 | 0 | 3 | 3 | 0 | 0 |
| 2003-04 Regular season | Brynas Jr. | Swe-Jr. | 21 | 2 | 6 | 8 | — | 2 |
| 2003-04 Regular season | Brynas U18 | Swe-U18 | 6 | 9 | 5 | 14 | — | 4 |
| 2002-03 Playoffs | Gästrikland | TV-Pucken | 8 | 5 | 10 | 15 | 0 | 8 |
| 2002-03 Regular season | Brynäs IF J20 | J20 Nationell | 12 | 1 | 3 | 4 | — | 2 |
| 2002-03 Regular season | Gästrikland | TV-Pucken | 8 | 5 | 10 | 15 | — | 8 |
| 2001-02 Regular season | Brynas U18 | Swe-U18 | 2 | 0 | 0 | 0 | — | 0 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 28, 2023 | WSH vs SJS | 12:24 TOI | 0 G · 0 A · 0 +/- |
| October 26, 2023 | WSH vs MIN | 11:55 TOI | 0 G · 0 A · -1 +/- |
| October 24, 2023 | WSH vs NJD | 12:40 TOI | 0 G · 1 A · 1 +/- |
| October 23, 2023 | WSH vs TOR | 15:36 TOI | 0 G · 0 A · -1 +/- |
| October 20, 2023 | WSH vs MTL | 16:37 TOI | 0 G · 0 A · 0 +/- |
NHL EDGE · 2023-24
Tracking data from the NHL's EDGE system, with the league average and the player's percentile beside every number.
Top shot speed
69.7 mph
October 26, 2023 · MIN 2 – WSH 3
Top skating speed
20.3 mph
October 20, 2023 · WSH 2 – MTL 3
20+ mph bursts
1
Distance skated
19.3 mi
Distance in a game
3.0 mi
October 15, 2023 · CGY 2 – WSH 3
Shots and goals by location
| Location | Shots | Goals | Sh% | Percentile |
|---|---|---|---|---|
| All locations | 12 | 0 | 0.0% | 0th |
| High-danger | 8 | 0 | 0.0% | 0th |
| Mid-range | 2 | 0 | 0.0% | 0th |
| Long-range | 0 | 0 | 0.0% | 0th |
Zone time
| Zone | Share | League avg | Percentile |
|---|---|---|---|
| Offensive zone | 40.3% | 42.4% | 28th |
| Neutral zone | 18.5% | 17.8% | 86th |
| Defensive zone | 41.2% | 39.8% | 33rd |