26
Mike Sullivan
#26 · Centre
- 6'2" · 211 lb
- Shoots L
- Born February 26, 1968 in Marshfield
- Drafted 1987, round 4, #69 by NYR
2001-02 season
- GP
- 42
- G
- 1
- A
- 2
- P
- 3
- +/-
- -3
- PIM
- 16
- Shots
- 28
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 709 | 54 | 82 | 136 | -105 | 203 |
| Playoffs | 34 | 4 | 8 | 12 | 3 | 14 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2001-02 Regular season | Phoenix Coyotes | NHL | 42 | 1 | 2 | 3 | -3 | 16 |
| 2000-01 Regular season | Phoenix Coyotes | NHL | 72 | 5 | 4 | 9 | -6 | 16 |
| 1999-00 Playoffs | Phoenix Coyotes | NHL | 5 | 0 | 1 | 1 | -1 | 0 |
| 1999-00 Regular season | Phoenix Coyotes | NHL | 79 | 5 | 10 | 15 | -4 | 10 |
| 1998-99 Playoffs | Phoenix Coyotes | NHL | 5 | 0 | 0 | 0 | 0 | 2 |
| 1998-99 Regular season | Phoenix Coyotes | NHL | 63 | 2 | 4 | 6 | -11 | 24 |
| 1997-98 Playoffs | Boston Bruins | NHL | 6 | 0 | 1 | 1 | 0 | 2 |
| 1997-98 Regular season | Boston Bruins | NHL | 77 | 5 | 13 | 18 | -1 | 34 |
| 1996-97 Regular season | USA | WC-A | 8 | 1 | 2 | 3 | — | 2 |
| 1996-97 Regular season | Calgary Flames | NHL | 67 | 5 | 6 | 11 | -11 | 10 |
| 1995-96 Playoffs | Calgary Flames | NHL | 4 | 0 | 0 | 0 | -1 | 0 |
| 1995-96 Regular season | Calgary Flames | NHL | 81 | 9 | 12 | 21 | -6 | 24 |
| 1994-95 Playoffs | Calgary Flames | NHL | 7 | 3 | 5 | 8 | 5 | 2 |
| 1994-95 Regular season | Calgary Flames | NHL | 38 | 4 | 7 | 11 | -2 | 14 |
| 1993-94 Playoffs | Calgary Flames | NHL | 7 | 1 | 1 | 2 | 0 | 8 |
| 1993-94 Regular season | Kansas City | IHL | 6 | 3 | 3 | 6 | — | 0 |
| 1993-94 Regular season | Saint John | AHL | 5 | 2 | 0 | 2 | — | 4 |
| 1993-94 Regular season | Calgary Flames | NHL | 19 | 2 | 3 | 5 | 2 | 6 |
| 1993-94 Regular season | San Jose Sharks | NHL | 26 | 2 | 2 | 4 | -3 | 4 |
| 1992-93 Regular season | San Jose Sharks | NHL | 81 | 6 | 8 | 14 | -42 | 30 |
| 1991-92 Regular season | Kansas City | IHL | 10 | 2 | 8 | 10 | — | 8 |
| 1991-92 Regular season | San Jose Sharks | NHL | 64 | 8 | 11 | 19 | -18 | 15 |
| 1990-91 Regular season | San Diego | IHL | 74 | 12 | 23 | 35 | — | 27 |
| 1989-90 Regular season | Boston University | H-East | 38 | 11 | 20 | 31 | — | 26 |
| 1988-89 Regular season | Boston University | H-East | 36 | 19 | 17 | 36 | — | 30 |
| 1987-88 Regular season | USA | WJC-A | 6 | 0 | 2 | 2 | — | 14 |
| 1987-88 Regular season | Boston University | H-East | 30 | 18 | 22 | 40 | — | 30 |
| 1986-87 Regular season | Boston University | H-East | 37 | 13 | 18 | 31 | — | 18 |
| 1985-86 Regular season | Boston College High | High-MA | 22 | 26 | 33 | 59 | — | — |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| February 25, 2002 | PHX vs DAL | 5:54 TOI | 0 G · 0 A · 0 +/- |
| January 25, 2002 | PHX vs CBJ | 6:39 TOI | 0 G · 0 A · 1 +/- |
| January 24, 2002 | PHX vs DET | 6:54 TOI | 0 G · 0 A · 0 +/- |
| January 18, 2002 | PHX vs BUF | 8:54 TOI | 0 G · 0 A · 0 +/- |
| January 16, 2002 | PHX vs COL | 10:04 TOI | 0 G · 0 A · 0 +/- |