Mike Knuble
#9 · Right Wing
- 6'3" · 229 lb
- Shoots R
- Born July 3, 1972 in Toronto
- Drafted 1991, round 4, #76 by DET
2012-13 season
- GP
- 28
- G
- 4
- A
- 4
- P
- 8
- +/-
- -4
- PIM
- 20
- Shots
- 31
- PPG
- 1
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1068 | 278 | 270 | 548 | 76 | 641 |
| Playoffs | 65 | 14 | 16 | 30 | -2 | 38 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular season | Grand Rapids | AHL | 1 | 0 | 1 | 1 | 0 | 0 |
| 2012-13 Regular season | Philadelphia Flyers | NHL | 28 | 4 | 4 | 8 | -4 | 20 |
| 2011-12 Playoffs | Washington Capitals | NHL | 11 | 2 | 1 | 3 | 3 | 6 |
| 2011-12 Regular season | Washington Capitals | NHL | 72 | 6 | 12 | 18 | -15 | 32 |
| 2010-11 Playoffs | Washington Capitals | NHL | 6 | 2 | 0 | 2 | 2 | 8 |
| 2010-11 Regular season | Washington Capitals | NHL | 79 | 24 | 16 | 40 | 10 | 36 |
| 2009-10 Playoffs | Washington Capitals | NHL | 7 | 2 | 4 | 6 | 2 | 6 |
| 2009-10 Regular season | Washington Capitals | NHL | 69 | 29 | 24 | 53 | 23 | 59 |
| 2008-09 Playoffs | Philadelphia Flyers | NHL | 6 | 2 | 1 | 3 | -2 | 2 |
| 2008-09 Regular season | Philadelphia Flyers | NHL | 82 | 27 | 20 | 47 | 5 | 62 |
| 2007-08 Playoffs | Philadelphia Flyers | NHL | 12 | 3 | 4 | 7 | -1 | 6 |
| 2007-08 Regular season | Philadelphia Flyers | NHL | 82 | 29 | 26 | 55 | -3 | 72 |
| 2006-07 Regular season | Philadelphia Flyers | NHL | 64 | 24 | 30 | 54 | 2 | 56 |
| 2005-06 Playoffs | Philadelphia Flyers | NHL | 6 | 1 | 3 | 4 | 1 | 8 |
| 2005-06 Regular season | USA | Olympics | 6 | 1 | 1 | 2 | — | 4 |
| 2005-06 Regular season | Philadelphia Flyers | NHL | 82 | 34 | 31 | 65 | 25 | 80 |
| 2004-05 Playoffs | Linkoping | Sweden | 6 | 0 | 1 | 1 | — | 2 |
| 2004-05 Regular season | USA | WC-A | 7 | 4 | 2 | 6 | — | 8 |
| 2004-05 Regular season | Linkoping | Sweden | 49 | 26 | 13 | 39 | — | 40 |
| 2003-04 Playoffs | Boston Bruins | NHL | 7 | 2 | 0 | 2 | -5 | 0 |
| 2003-04 Regular season | Boston Bruins | NHL | 82 | 21 | 25 | 46 | 19 | 32 |
| 2002-03 Playoffs | Boston Bruins | NHL | 5 | 0 | 2 | 2 | -2 | 2 |
| 2002-03 Regular season | Boston Bruins | NHL | 75 | 30 | 29 | 59 | 18 | 45 |
| 2001-02 Playoffs | Boston Bruins | NHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2001-02 Regular season | Boston Bruins | NHL | 54 | 8 | 6 | 14 | 9 | 42 |
| 2000-01 Regular season | USA | WC-A | 9 | 2 | 0 | 2 | — | 2 |
| 2000-01 Regular season | Boston Bruins | NHL | 82 | 7 | 13 | 20 | 0 | 37 |
| 1999-00 Regular season | Boston Bruins | NHL | 14 | 3 | 3 | 6 | -2 | 8 |
| 1999-00 Regular season | New York Rangers | NHL | 59 | 9 | 5 | 14 | -5 | 18 |
| 1998-99 Regular season | USA | WC-A | 6 | 0 | 0 | 0 | — | 10 |
| 1998-99 Regular season | New York Rangers | NHL | 82 | 15 | 20 | 35 | -7 | 26 |
| 1997-98 Playoffs | Detroit Red Wings | NHL | 3 | 0 | 1 | 1 | 0 | 0 |
| 1997-98 Regular season | Detroit Red Wings | NHL | 53 | 7 | 6 | 13 | 2 | 16 |
| 1996-97 Regular season | Adirondack Red Wings | AHL | 68 | 28 | 35 | 63 | — | 54 |
| 1996-97 Regular season | Detroit Red Wings | NHL | 9 | 1 | 0 | 1 | -1 | 0 |
| 1995-96 Playoffs | Adirondack Red Wings | AHL | 3 | 1 | 0 | 1 | — | 0 |
| 1995-96 Regular season | Adirondack Red Wings | AHL | 80 | 22 | 23 | 45 | — | 59 |
| 1994-95 Playoffs | Adirondack Red Wings | AHL | 3 | 0 | 0 | 0 | — | 0 |
| 1994-95 Regular season | USA | WC-A | 6 | 1 | 2 | 3 | — | 2 |
| 1994-95 Regular season | U. Of Michigan | CCHA | 34 | 38 | 22 | 60 | — | 62 |
| 1993-94 Regular season | U. Of Michigan | CCHA | 41 | 32 | 26 | 58 | — | 71 |
| 1992-93 Regular season | U. Of Michigan | CCHA | 39 | 26 | 16 | 42 | — | 57 |
| 1991-92 Regular season | U. Of Michigan | CCHA | 43 | 7 | 8 | 15 | — | 48 |
| 1990-91 Regular season | Kalamazoo | NAHL | 36 | 18 | 24 | 42 | — | 30 |
| 1989-90 Regular season | East Kentwood | High-MI | 29 | 63 | 40 | 103 | — | 40 |
| 1988-89 Regular season | East Kentwood | High-MI | 28 | 52 | 37 | 89 | — | 60 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| April 26, 2013 | PHI vs OTT | 13:04 TOI | 0 G · 0 A · -1 +/- |
| April 17, 2013 | PHI vs NJD | 9:30 TOI | 0 G · 0 A · 0 +/- |
| April 10, 2013 | PHI vs OTT | 9:27 TOI | 0 G · 0 A · 0 +/- |
| April 8, 2013 | PHI vs NYI | 14:55 TOI | 0 G · 0 A · -1 +/- |
| April 5, 2013 | PHI vs WPG | 14:32 TOI | 0 G · 0 A · -1 +/- |