Matt Duchene
#95 · Centre · Dallas Stars
- 5'11" · 211 lb
- Shoots L
- Born January 15, 1991 in Haliburton
- Drafted 2009, round 1, #3 by COL
2025-26 season
- GP
- 57
- G
- 16
- A
- 29
- P
- 45
- +/-
- -3
- PIM
- 8
- Shots
- 89
- PPG
- 5
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1195 | 387 | 549 | 936 | -67 | 306 |
| Playoffs | 75 | 15 | 31 | 46 | -21 | 22 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2025-26 Playoffs | Dallas Stars | NHL | 6 | 2 | 7 | 9 | -4 | 4 |
| 2025-26 Regular season | Dallas Stars | NHL | 57 | 16 | 29 | 45 | -3 | 8 |
| 2024-25 Playoffs | Dallas Stars | NHL | 18 | 1 | 5 | 6 | -16 | 6 |
| 2024-25 Regular season | Dallas Stars | NHL | 82 | 30 | 52 | 82 | 13 | 12 |
| 2023-24 Playoffs | Dallas Stars | NHL | 19 | 2 | 4 | 6 | 0 | 6 |
| 2023-24 Regular season | Dallas Stars | NHL | 80 | 25 | 40 | 65 | 15 | 20 |
| 2022-23 Regular season | Nashville Predators | NHL | 71 | 22 | 34 | 56 | 4 | 32 |
| 2021-22 Playoffs | Nashville Predators | NHL | 4 | 3 | 1 | 4 | 1 | 0 |
| 2021-22 Regular season | Nashville Predators | NHL | 78 | 43 | 43 | 86 | 6 | 38 |
| 2020-21 Playoffs | Nashville Predators | NHL | 6 | 1 | 2 | 3 | 1 | 2 |
| 2020-21 Regular season | Nashville Predators | NHL | 34 | 6 | 7 | 13 | -12 | 6 |
| 2019-20 Playoffs | Nashville Predators | NHL | 4 | 1 | 1 | 2 | -4 | 2 |
| 2019-20 Regular season | Nashville Predators | NHL | 66 | 13 | 29 | 42 | -4 | 24 |
| 2018-19 Playoffs | Columbus Blue Jackets | NHL | 10 | 5 | 5 | 10 | 4 | 0 |
| 2018-19 Regular season | Columbus Blue Jackets | NHL | 23 | 4 | 8 | 12 | -1 | 2 |
| 2018-19 Regular season | Ottawa Senators | NHL | 50 | 27 | 31 | 58 | -2 | 6 |
| 2017-18 Regular season | Ottawa Senators | NHL | 68 | 23 | 26 | 49 | -23 | 14 |
| 2017-18 Regular season | Colorado Avalanche | NHL | 14 | 4 | 6 | 10 | 1 | 4 |
| 2016-17 Regular season | Canada | WC | 10 | 1 | 0 | 1 | 2 | 0 |
| 2016-17 Regular season | Canada | WCup | 6 | 2 | 2 | 4 | 3 | 2 |
| 2016-17 Regular season | Colorado Avalanche | NHL | 77 | 18 | 23 | 41 | -34 | 12 |
| 2015-16 Regular season | Canada | WC-A | 10 | 5 | 5 | 10 | 10 | 2 |
| 2015-16 Regular season | Colorado Avalanche | NHL | 76 | 30 | 29 | 59 | -8 | 24 |
| 2014-15 Regular season | Canada | WC-A | 10 | 4 | 8 | 12 | 10 | 2 |
| 2014-15 Regular season | Colorado Avalanche | NHL | 82 | 21 | 34 | 55 | 3 | 16 |
| 2013-14 Playoffs | Colorado Avalanche | NHL | 2 | 0 | 3 | 3 | -1 | 2 |
| 2013-14 Regular season | Canada | Olympics | 4 | 0 | 0 | 0 | 1 | 0 |
| 2013-14 Regular season | Colorado Avalanche | NHL | 71 | 23 | 47 | 70 | 8 | 19 |
| 2012-13 Regular season | Frolunda | Sweden | 19 | 4 | 10 | 14 | — | 12 |
| 2012-13 Regular season | Ambri | Swiss | 4 | 2 | 3 | 5 | — | 2 |
| 2012-13 Regular season | Canada | WC-A | 8 | 4 | 1 | 5 | 3 | 0 |
| 2012-13 Regular season | Colorado Avalanche | NHL | 47 | 17 | 26 | 43 | -12 | 12 |
| 2011-12 Regular season | Colorado Avalanche | NHL | 58 | 14 | 14 | 28 | -11 | 8 |
| 2010-11 Regular season | Canada | WC-A | 7 | 0 | 0 | 0 | 1 | 2 |
| 2010-11 Regular season | Colorado Avalanche | NHL | 80 | 27 | 40 | 67 | -8 | 33 |
| 2009-10 Playoffs | Colorado Avalanche | NHL | 6 | 0 | 3 | 3 | -2 | 0 |
| 2009-10 Regular season | Canada | WC-A | 7 | 4 | 3 | 7 | — | 0 |
| 2009-10 Regular season | Colorado Avalanche | NHL | 81 | 24 | 31 | 55 | 1 | 16 |
| 2008-09 Playoffs | Brampton | OHL | 21 | 14 | 12 | 26 | 1 | 21 |
| 2008-09 Regular season | Brampton | OHL | 57 | 31 | 48 | 79 | 32 | 42 |
| 2007-08 Playoffs | Brampton | OHL | 5 | 1 | 1 | 2 | -3 | 10 |
| 2007-08 Regular season | Canada | WJ18-A | 7 | 5 | 3 | 8 | — | 6 |
| 2007-08 Regular season | Brampton | OHL | 64 | 30 | 20 | 50 | -2 | 22 |
| 2006-07 Regular season | Cent. Ont. Wolves | Minor-ON | 52 | 69 | 37 | 106 | — | 36 |
| 2005-06 Playoffs | Central Ontario Wolv. Bantam AAA | Big Nickel Bantam | 4 | 3 | 4 | 7 | 0 | 6 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| April 29, 2026 | DAL vs MIN | 19:03 TOI | 0 G · 1 A · -3 +/- |
| April 27, 2026 | DAL vs MIN | 20:52 TOI | 0 G · 1 A · -1 +/- |
| April 24, 2026 | DAL vs MIN | 21:33 TOI | 0 G · 2 A · 0 +/- |
| April 21, 2026 | DAL vs MIN | 27:39 TOI | 1 G · 2 A · 1 +/- |
| April 19, 2026 | DAL vs MIN | 16:17 TOI | 1 G · 1 A · 0 +/- |