30
Martin Brodeur
#30 · Goaltender
- 6'2" · 220 lb
- Catches L
- Born May 5, 1972 in Montréal
- Drafted 1990, round 1, #20 by NJD
2014-15 season
- GP
- 7
- W
- 3
- L
- 3
- OTL
- 0
- GAA
- 2.87
- SV%
- .899
- SO
- 1
Career totals
| Totals | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Regular season | 1266 | 691 | 397 | 49 | 2.24 | .912 | 125 |
| Playoffs | 205 | 113 | 91 | — | 2.02 | .919 | 24 |
Season by season
| Season | Team | League | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 Regular season | St. Louis Blues | NHL | 7 | 3 | 3 | 0 | 2.87 | .899 | 1 |
| 2013-14 Regular season | New Jersey Devils | NHL | 39 | 19 | 14 | 6 | 2.51 | .901 | 3 |
| 2012-13 Regular season | New Jersey Devils | NHL | 29 | 13 | 9 | 7 | 2.22 | .901 | 2 |
| 2011-12 Playoffs | New Jersey Devils | NHL | 24 | 14 | 9 | — | 2.12 | .917 | 1 |
| 2011-12 Regular season | New Jersey Devils | NHL | 59 | 31 | 21 | 4 | 2.41 | .908 | 3 |
| 2010-11 Regular season | New Jersey Devils | NHL | 56 | 23 | 26 | 3 | 2.45 | .903 | 6 |
| 2009-10 Playoffs | New Jersey Devils | NHL | 5 | 1 | 4 | — | 3.01 | .881 | 0 |
| 2009-10 Regular season | Canada | Olympics | 2 | 1 | 1 | — | 2.90 | .867 | 0 |
| 2009-10 Regular season | New Jersey Devils | NHL | 77 | 45 | 25 | 6 | 2.24 | .916 | 9 |
| 2008-09 Playoffs | New Jersey Devils | NHL | 7 | 3 | 4 | — | 2.39 | .929 | 1 |
| 2008-09 Regular season | New Jersey Devils | NHL | 31 | 19 | 9 | 3 | 2.42 | .916 | 5 |
| 2007-08 Playoffs | New Jersey Devils | NHL | 5 | 1 | 4 | — | 3.19 | .891 | 0 |
| 2007-08 Regular season | New Jersey Devils | NHL | 77 | 44 | 27 | 6 | 2.17 | .920 | 4 |
| 2006-07 Playoffs | New Jersey Devils | NHL | 11 | 5 | 6 | — | 2.44 | .916 | 1 |
| 2006-07 Regular season | New Jersey Devils | NHL | 78 | 48 | 23 | 7 | 2.18 | .922 | 12 |
| 2005-06 Playoffs | New Jersey Devils | NHL | 9 | 5 | 4 | — | 2.25 | .923 | 1 |
| 2005-06 Regular season | Canada | Olympics | 4 | 2 | 2 | — | 2.01 | — | 0 |
| 2005-06 Regular season | New Jersey Devils | NHL | 73 | 43 | 23 | 7 | 2.57 | .911 | 5 |
| 2004-05 Regular season | Canada | WC-A | 7 | 5 | 2 | — | 2.87 | — | 0 |
| 2003-04 | Canada | W-Cup | 5 | 5 | 0 | 0 | 1.00 | .961 | 1 |
| 2003-04 Playoffs | New Jersey Devils | NHL | 5 | 1 | 4 | — | 2.62 | .902 | 0 |
| 2003-04 Regular season | New Jersey Devils | NHL | 75 | 38 | 26 | — | 2.03 | .917 | 11 |
| 2002-03 Playoffs | New Jersey Devils | NHL | 24 | 16 | 8 | — | 1.65 | .934 | 7 |
| 2002-03 Regular season | New Jersey Devils | NHL | 73 | 41 | 23 | — | 2.02 | .914 | 9 |
| 2001-02 Playoffs | New Jersey Devils | NHL | 6 | 2 | 4 | — | 1.42 | .938 | 1 |
| 2001-02 Regular season | Canada | Olympics | 5 | 4 | 0 | — | 1.80 | — | 0 |
| 2001-02 Regular season | New Jersey Devils | NHL | 73 | 38 | 26 | — | 2.15 | .906 | 4 |
| 2000-01 Playoffs | New Jersey Devils | NHL | 25 | 15 | 10 | — | 2.07 | .897 | 4 |
| 2000-01 Regular season | New Jersey Devils | NHL | 72 | 42 | 17 | — | 2.32 | .906 | 9 |
| 1999-00 Playoffs | New Jersey Devils | NHL | 23 | 16 | 7 | — | 1.61 | .927 | 2 |
| 1999-00 Regular season | New Jersey Devils | NHL | 72 | 43 | 20 | — | 2.24 | .910 | 6 |
| 1998-99 Playoffs | New Jersey Devils | NHL | 7 | 3 | 4 | — | 2.83 | .856 | 0 |
| 1998-99 Regular season | New Jersey Devils | NHL | 70 | 39 | 21 | — | 2.29 | .906 | 4 |
| 1997-98 Playoffs | New Jersey Devils | NHL | 6 | 2 | 4 | — | 1.97 | .927 | 0 |
| 1997-98 Regular season | New Jersey Devils | NHL | 70 | 43 | 17 | — | 1.89 | .917 | 10 |
| 1996-97 Playoffs | New Jersey Devils | NHL | 10 | 5 | 5 | — | 1.73 | .929 | 2 |
| 1996-97 Regular season | Canada | W-Cup | 2 | 0 | 1 | — | 4.00 | — | 0 |
| 1996-97 Regular season | New Jersey Devils | NHL | 67 | 37 | 14 | — | 1.88 | .927 | 10 |
| 1995-96 Regular season | Canada | WC-A | 3 | 0 | 1 | — | 3.00 | — | 0 |
| 1995-96 Regular season | New Jersey Devils | NHL | 77 | 34 | 30 | — | 2.34 | .911 | 6 |
| 1994-95 Playoffs | New Jersey Devils | NHL | 20 | 16 | 4 | — | 1.67 | .927 | 3 |
| 1994-95 Regular season | New Jersey Devils | NHL | 40 | 19 | 11 | — | 2.44 | .902 | 3 |
| 1993-94 Playoffs | New Jersey Devils | NHL | 17 | 8 | 9 | — | 1.95 | .928 | 1 |
| 1993-94 Regular season | New Jersey Devils | NHL | 47 | 27 | 11 | — | 2.40 | .915 | 3 |
| 1992-93 Playoffs | Utica | AHL | 4 | 1 | 3 | — | 4.19 | — | 0 |
| 1992-93 Regular season | Utica | AHL | 32 | 14 | 13 | — | 4.03 | — | 0 |
| 1991-92 Playoffs | St-Hyacinthe | QMJHL | 5 | 2 | 3 | — | 2.65 | — | 0 |
| 1991-92 Playoffs | New Jersey Devils | NHL | 1 | 0 | 1 | — | 5.61 | .800 | 0 |
| 1991-92 Regular season | St-Hyacinthe | QMJHL | 48 | 27 | 16 | — | 3.39 | — | 2 |
| 1991-92 Regular season | New Jersey Devils | NHL | 4 | 2 | 1 | — | 3.36 | .882 | 0 |
| 1990-91 Playoffs | St-Hyacinthe | QMJHL | 4 | 0 | 4 | — | 4.14 | — | 0 |
| 1990-91 Regular season | St-Hyacinthe | QMJHL | 52 | 22 | 24 | — | 3.30 | — | 2 |
| 1989-90 Playoffs | St-Hyacinthe | QMJHL | 12 | 5 | 7 | — | 4.07 | — | 0 |
| 1989-90 Regular season | St-Hyacinthe | QMJHL | 42 | 23 | 13 | — | 4.01 | — | 0 |
| 1988-89 Playoffs | Mtl-Bourassa | QAAA | 3 | 0 | 3 | — | 3.99 | — | 0 |
| 1988-89 Regular season | Mtl-Bourassa | QAAA | 27 | 13 | 12 | — | 3.72 | — | 0 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| January 1, 2015 | STL vs ANA | 58:49 TOI | Decision L · 4 GA · .879 SV% |
| December 28, 2014 | STL vs COL | 60:00 TOI | Decision W · 0 GA · 1.000 SV% |
| December 22, 2014 | STL vs COL | 20:00 TOI | 0 GA · 1.000 SV% |
| December 17, 2014 | STL vs LAK | 57:40 TOI | Decision L · 6 GA · .838 SV% |
| December 7, 2014 | STL vs FLA | 60:00 TOI | Decision W · 2 GA · .941 SV% |