Mario Lemieux
#66 · Centre
- 6'4" · 230 lb
- Shoots R
- Born October 4, 1965 in Montréal
- Drafted 1984, round 1, #1 by PIT
2005-06 season
- GP
- 26
- G
- 7
- A
- 15
- P
- 22
- +/-
- -16
- PIM
- 16
- Shots
- 77
- PPG
- 3
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 915 | 690 | 1033 | 1723 | 114 | 834 |
| Playoffs | 107 | 76 | 96 | 172 | 20 | 87 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2005-06 Regular season | Pittsburgh Penguins | NHL | 26 | 7 | 15 | 22 | -16 | 16 |
| 2004-05 Regular season | Canada | WCup | 6 | 1 | 4 | 5 | 4 | 2 |
| 2003-04 | Canada | W-Cup | 6 | 1 | 4 | 5 | 4 | 2 |
| 2003-04 Regular season | Pittsburgh Penguins | NHL | 10 | 1 | 8 | 9 | -2 | 6 |
| 2002-03 Regular season | Pittsburgh Penguins | NHL | 67 | 28 | 63 | 91 | -25 | 43 |
| 2001-02 Regular season | Canada | Olympics | 5 | 2 | 4 | 6 | — | 0 |
| 2001-02 Regular season | Pittsburgh Penguins | NHL | 24 | 6 | 25 | 31 | 0 | 14 |
| 2000-01 Playoffs | Pittsburgh Penguins | NHL | 18 | 6 | 11 | 17 | 4 | 4 |
| 2000-01 Regular season | Pittsburgh Penguins | NHL | 43 | 35 | 41 | 76 | 15 | 18 |
| 1996-97 Playoffs | Pittsburgh Penguins | NHL | 5 | 3 | 3 | 6 | -4 | 4 |
| 1996-97 Regular season | Pittsburgh Penguins | NHL | 76 | 50 | 72 | 122 | 27 | 65 |
| 1995-96 Playoffs | Pittsburgh Penguins | NHL | 18 | 11 | 16 | 27 | 3 | 33 |
| 1995-96 Regular season | Pittsburgh Penguins | NHL | 70 | 69 | 92 | 161 | 10 | 54 |
| 1993-94 Playoffs | Pittsburgh Penguins | NHL | 6 | 4 | 3 | 7 | -4 | 2 |
| 1993-94 Regular season | Pittsburgh Penguins | NHL | 22 | 17 | 20 | 37 | -2 | 32 |
| 1992-93 Playoffs | Pittsburgh Penguins | NHL | 11 | 8 | 10 | 18 | 2 | 10 |
| 1992-93 Regular season | Pittsburgh Penguins | NHL | 60 | 69 | 91 | 160 | 55 | 38 |
| 1991-92 Playoffs | Pittsburgh Penguins | NHL | 15 | 16 | 18 | 34 | 6 | 2 |
| 1991-92 Regular season | Pittsburgh Penguins | NHL | 64 | 44 | 87 | 131 | 27 | 94 |
| 1990-91 Playoffs | Pittsburgh Penguins | NHL | 23 | 16 | 28 | 44 | 14 | 16 |
| 1990-91 Regular season | Pittsburgh Penguins | NHL | 26 | 19 | 26 | 45 | 8 | 30 |
| 1989-90 Regular season | Pittsburgh Penguins | NHL | 59 | 45 | 78 | 123 | -18 | 78 |
| 1988-89 Playoffs | Pittsburgh Penguins | NHL | 11 | 12 | 7 | 19 | -1 | 16 |
| 1988-89 Regular season | Pittsburgh Penguins | NHL | 76 | 85 | 114 | 199 | 41 | 100 |
| 1987-88 Regular season | Canada | Can-Cup | 9 | 11 | 7 | 18 | — | 8 |
| 1987-88 Regular season | Pittsburgh Penguins | NHL | 77 | 70 | 98 | 168 | 23 | 92 |
| 1986-87 Regular season | NHL All-Stars | RV-87 | 2 | 0 | 3 | 3 | — | 0 |
| 1986-87 Regular season | Pittsburgh Penguins | NHL | 63 | 54 | 53 | 107 | 12 | 57 |
| 1985-86 Regular season | Pittsburgh Penguins | NHL | 79 | 48 | 93 | 141 | -8 | 43 |
| 1984-85 Regular season | Canada | WEC-A | 9 | 4 | 6 | 10 | — | 2 |
| 1984-85 Regular season | Pittsburgh Penguins | NHL | 73 | 43 | 57 | 100 | -33 | 54 |
| 1983-84 Playoffs | Laval | M-Cup | 3 | 1 | 2 | 3 | — | 0 |
| 1983-84 Playoffs | Laval | QMJHL | 14 | 29 | 23 | 52 | — | 29 |
| 1983-84 Regular season | Laval | M-Cup | 3 | 1 | 2 | 3 | — | 0 |
| 1983-84 Regular season | Laval | QMJHL | 70 | 133 | 149 | 282 | — | 92 |
| 1982-83 Playoffs | Laval | QMJHL | 12 | 14 | 18 | 32 | — | 18 |
| 1982-83 Regular season | Canada | WJC-A | 7 | 5 | 5 | 10 | — | 12 |
| 1982-83 Regular season | Laval | QMJHL | 66 | 84 | 100 | 184 | — | 76 |
| 1981-82 Playoffs | Laval | QMJHL | 18 | 5 | 9 | 14 | — | 31 |
| 1981-82 Regular season | Laval | QMJHL | 64 | 30 | 66 | 96 | — | 22 |
| 1980-81 Playoffs | Mtl-Concordia | QAAA | 3 | 2 | 5 | 7 | — | 8 |
| 1980-81 Regular season | Mtl-Concordia | QAAA | 47 | 62 | 62 | 124 | — | 127 |
| 1979-80 Regular season | Mtl. Hurricanes | QAHA | — | — | — | — | — | — |
| 1977-78 Regular season | Ville Émard Peewee | Peewee | 65 | 150 | 93 | 243 | — | — |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| December 15, 2005 | PIT vs BUF | 17:23 TOI | 0 G · 1 A · 1 +/- |
| December 2, 2005 | PIT vs CGY | 22:36 TOI | 0 G · 1 A · -1 +/- |
| November 30, 2005 | PIT vs NYR | 16:41 TOI | 0 G · 0 A · 0 +/- |
| November 28, 2005 | PIT vs BUF | 17:30 TOI | 0 G · 0 A · 0 +/- |
| November 24, 2005 | PIT vs FLA | 16:40 TOI | 0 G · 0 A · -1 +/- |