16
Marco Sturm
#16 · Left Wing
- 6'0" · 196 lb
- Shoots L
- Born September 7, 1978 in Dingolfing
- Drafted 1996, round 1, #21 by SJS
2011-12 season
- GP
- 48
- G
- 3
- A
- 2
- P
- 5
- +/-
- -13
- PIM
- 25
- Shots
- 65
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 938 | 242 | 245 | 487 | 59 | 446 |
| Playoffs | 68 | 9 | 13 | 22 | -7 | 30 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2012-13 Playoffs | Koln | Germany | 12 | 6 | 3 | 9 | — | 18 |
| 2012-13 Regular season | Koln | Germany | 5 | 0 | 0 | 0 | — | 6 |
| 2011-12 Playoffs | Florida Panthers | NHL | 7 | 0 | 0 | 0 | -3 | 4 |
| 2011-12 Regular season | Florida Panthers | NHL | 42 | 3 | 2 | 5 | -8 | 23 |
| 2011-12 Regular season | Vancouver Canucks | NHL | 6 | 0 | 0 | 0 | -5 | 2 |
| 2010-11 Playoffs | Washington Capitals | NHL | 9 | 1 | 2 | 3 | 1 | 4 |
| 2010-11 Regular season | Washington Capitals | NHL | 18 | 1 | 6 | 7 | 0 | 6 |
| 2010-11 Regular season | Los Angeles Kings | NHL | 17 | 4 | 5 | 9 | 6 | 17 |
| 2009-10 Playoffs | Boston Bruins | NHL | 7 | 0 | 0 | 0 | 0 | 4 |
| 2009-10 Regular season | Germany | Olympics | 4 | 0 | 1 | 1 | — | 0 |
| 2009-10 Regular season | Boston Bruins | NHL | 76 | 22 | 15 | 37 | 14 | 30 |
| 2008-09 Regular season | Boston Bruins | NHL | 19 | 7 | 6 | 13 | 9 | 8 |
| 2007-08 Playoffs | Boston Bruins | NHL | 7 | 2 | 2 | 4 | -1 | 6 |
| 2007-08 Regular season | Germany | WC-A | 6 | 2 | 1 | 3 | — | 6 |
| 2007-08 Regular season | Boston Bruins | NHL | 80 | 27 | 29 | 56 | 11 | 40 |
| 2006-07 Regular season | Boston Bruins | NHL | 76 | 27 | 17 | 44 | -24 | 46 |
| 2005-06 Regular season | Germany | WC-B | 5 | 4 | 3 | 7 | — | 4 |
| 2005-06 Regular season | Boston Bruins | NHL | 51 | 23 | 20 | 43 | 14 | 32 |
| 2005-06 Regular season | San Jose Sharks | NHL | 23 | 6 | 10 | 16 | -8 | 16 |
| 2004-05 Playoffs | Ingolstadt | Germany | 11 | 3 | 4 | 7 | — | 12 |
| 2004-05 Regular season | Ingolstadt | Germany | 45 | 22 | 16 | 38 | — | 56 |
| 2003-04 | Germany | W-Cup | 4 | 2 | 0 | 2 | -2 | 0 |
| 2003-04 Regular season | Germany | WCup | 4 | 2 | 0 | 2 | — | 0 |
| 2003-04 Regular season | San Jose Sharks | NHL | 64 | 21 | 20 | 41 | 0 | 36 |
| 2002-03 Regular season | San Jose Sharks | NHL | 82 | 28 | 20 | 48 | 9 | 16 |
| 2001-02 Playoffs | San Jose Sharks | NHL | 12 | 3 | 2 | 5 | -1 | 2 |
| 2001-02 Regular season | Germany | Olympics | 5 | 0 | 1 | 1 | — | 0 |
| 2001-02 Regular season | San Jose Sharks | NHL | 77 | 21 | 20 | 41 | 23 | 32 |
| 2000-01 Playoffs | San Jose Sharks | NHL | 6 | 0 | 2 | 2 | -2 | 0 |
| 2000-01 Regular season | Germany | WC-A | 7 | 4 | 1 | 5 | — | 26 |
| 2000-01 Regular season | San Jose Sharks | NHL | 81 | 14 | 18 | 32 | 9 | 28 |
| 1999-00 Playoffs | San Jose Sharks | NHL | 12 | 1 | 3 | 4 | 0 | 6 |
| 1999-00 Regular season | San Jose Sharks | NHL | 74 | 12 | 15 | 27 | 4 | 22 |
| 1998-99 Playoffs | San Jose Sharks | NHL | 6 | 2 | 2 | 4 | 1 | 4 |
| 1998-99 Regular season | San Jose Sharks | NHL | 78 | 16 | 22 | 38 | 7 | 52 |
| 1997-98 Playoffs | San Jose Sharks | NHL | 2 | 0 | 0 | 0 | -2 | 0 |
| 1997-98 Regular season | Germany | Olympics | 2 | 0 | 0 | 0 | — | 0 |
| 1997-98 Regular season | San Jose Sharks | NHL | 74 | 10 | 20 | 30 | -2 | 40 |
| 1996-97 Playoffs | Landshut | Germany | 7 | 1 | 4 | 5 | — | 6 |
| 1996-97 Regular season | Germany | WC-A | 8 | 1 | 1 | 2 | — | 4 |
| 1996-97 Regular season | Landshut | Germany | 46 | 16 | 27 | 43 | — | 40 |
| 1995-96 Playoffs | Landshut | Germany | 11 | 1 | 3 | 4 | — | 18 |
| 1995-96 Regular season | Germany | EJC-A | 5 | 5 | 6 | 11 | — | 8 |
| 1995-96 Regular season | Germany | WJC-A | 6 | 4 | 6 | 10 | — | 51 |
| 1995-96 Regular season | Landshut | Germany | 47 | 12 | 20 | 32 | — | 50 |
| 1994-95 Regular season | Germany | EJC-A | 5 | 2 | 3 | 5 | — | 2 |
| 1994-95 Regular season | Germany | WJC-A | 7 | 0 | 0 | 0 | — | 6 |
| 1993-94 Regular season | Germany | EJC-A | 5 | 0 | 1 | 1 | — | 4 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| April 25, 2012 | FLA vs NJD | 12:21 TOI | 0 G · 0 A · -1 +/- |
| April 23, 2012 | FLA vs NJD | 12:49 TOI | 0 G · 0 A · 0 +/- |
| April 20, 2012 | FLA vs NJD | 8:41 TOI | 0 G · 0 A · 0 +/- |
| April 18, 2012 | FLA vs NJD | 11:03 TOI | 0 G · 0 A · -1 +/- |
| April 16, 2012 | FLA vs NJD | 12:07 TOI | 0 G · 0 A · 0 +/- |