20
Manny Malhotra
#20 · Centre
- 6'2" · 207 lb
- Shoots L
- Born May 17, 1980 in Mississauga
- Drafted 1998, round 1, #7 by NYR
2014-15 season
- GP
- 58
- G
- 1
- A
- 3
- P
- 4
- +/-
- -6
- PIM
- 12
- Shots
- 46
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 991 | 116 | 179 | 295 | -26 | 451 |
| Playoffs | 35 | 2 | 0 | 2 | -5 | 0 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2015-16 Regular season | Team Canada | Spengler Cup | 4 | 0 | 0 | 0 | -2 | 0 |
| 2015-16 Regular season | Lake Erie | AHL | 23 | 4 | 2 | 6 | -7 | 6 |
| 2014-15 Regular season | Montréal Canadiens | NHL | 58 | 1 | 3 | 4 | -6 | 12 |
| 2013-14 Regular season | Charlotte | AHL | 8 | 0 | 0 | 0 | -2 | 17 |
| 2013-14 Regular season | Carolina Hurricanes | NHL | 69 | 7 | 6 | 13 | 0 | 18 |
| 2012-13 Regular season | Vancouver Canucks | NHL | 9 | 0 | 0 | 0 | -3 | 0 |
| 2011-12 Playoffs | Vancouver Canucks | NHL | 5 | 0 | 0 | 0 | -2 | 0 |
| 2011-12 Regular season | Vancouver Canucks | NHL | 78 | 7 | 11 | 18 | -11 | 14 |
| 2010-11 Playoffs | Vancouver Canucks | NHL | 6 | 0 | 0 | 0 | -1 | 0 |
| 2010-11 Regular season | Vancouver Canucks | NHL | 72 | 11 | 19 | 30 | 9 | 22 |
| 2009-10 Playoffs | San Jose Sharks | NHL | 15 | 1 | 0 | 1 | -1 | 0 |
| 2009-10 Regular season | San Jose Sharks | NHL | 71 | 14 | 19 | 33 | 17 | 41 |
| 2008-09 Playoffs | Columbus Blue Jackets | NHL | 4 | 0 | 0 | 0 | -2 | 0 |
| 2008-09 Regular season | Columbus Blue Jackets | NHL | 77 | 11 | 24 | 35 | 9 | 28 |
| 2007-08 Regular season | Columbus Blue Jackets | NHL | 71 | 11 | 18 | 29 | -3 | 34 |
| 2006-07 Regular season | Columbus Blue Jackets | NHL | 82 | 9 | 16 | 25 | -8 | 76 |
| 2005-06 Regular season | Columbus Blue Jackets | NHL | 58 | 10 | 21 | 31 | 1 | 41 |
| 2004-05 Regular season | HV 71 | Sweden | 20 | 5 | 2 | 7 | — | 16 |
| 2004-05 Regular season | Ljubljana | Interliga | 13 | 7 | 7 | 14 | — | 16 |
| 2004-05 Regular season | Ljubljana | Slovenia | 13 | 6 | 7 | 13 | — | 20 |
| 2003-04 Regular season | Columbus Blue Jackets | NHL | 56 | 12 | 13 | 25 | -5 | 24 |
| 2003-04 Regular season | Dallas Stars | NHL | 9 | 0 | 0 | 0 | -2 | 4 |
| 2002-03 Playoffs | Dallas Stars | NHL | 5 | 1 | 0 | 1 | 1 | 0 |
| 2002-03 Regular season | Dallas Stars | NHL | 59 | 3 | 7 | 10 | -2 | 42 |
| 2001-02 Regular season | Canada | WC-A | 7 | 0 | 0 | 0 | — | 4 |
| 2001-02 Regular season | Dallas Stars | NHL | 16 | 1 | 0 | 1 | -3 | 5 |
| 2001-02 Regular season | New York Rangers | NHL | 56 | 7 | 6 | 13 | -1 | 42 |
| 2000-01 Playoffs | Hartford | AHL | 5 | 0 | 0 | 0 | — | 0 |
| 2000-01 Regular season | Hartford | AHL | 28 | 5 | 6 | 11 | 5 | 69 |
| 2000-01 Regular season | New York Rangers | NHL | 50 | 4 | 8 | 12 | -10 | 31 |
| 1999-00 Playoffs | Hartford | AHL | 23 | 1 | 2 | 3 | — | 10 |
| 1999-00 Playoffs | Guelph | OHL | 6 | 0 | 2 | 2 | — | 4 |
| 1999-00 Regular season | Hartford | AHL | 12 | 1 | 5 | 6 | 0 | 2 |
| 1999-00 Regular season | Guelph | OHL | 5 | 2 | 2 | 4 | 3 | 4 |
| 1999-00 Regular season | Canada | WJC-A | 7 | 0 | 2 | 2 | — | 8 |
| 1999-00 Regular season | New York Rangers | NHL | 27 | 0 | 0 | 0 | -6 | 4 |
| 1998-99 Regular season | New York Rangers | NHL | 73 | 8 | 8 | 16 | -2 | 13 |
| 1997-98 Playoffs | Guelph | M-Cup | 5 | 1 | 6 | 7 | — | 2 |
| 1997-98 Playoffs | Guelph | OHL | 12 | 7 | 6 | 13 | — | 8 |
| 1997-98 Regular season | Guelph | M-Cup | 5 | 1 | 6 | 7 | — | 2 |
| 1997-98 Regular season | Guelph | OHL | 57 | 16 | 35 | 51 | — | 29 |
| 1996-97 Playoffs | Guelph | OHL | 18 | 7 | 7 | 14 | — | 11 |
| 1996-97 Regular season | Guelph | OHL | 61 | 16 | 28 | 44 | — | 26 |
| 1995-96 Regular season | Miss. Reps | MTHL | 54 | 27 | 44 | 71 | — | 62 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| April 2, 2015 | MTL vs NJD | 9:49 TOI | 0 G · 0 A · 0 +/- |
| March 20, 2015 | MTL vs SJS | 6:40 TOI | 0 G · 0 A · 0 +/- |
| March 18, 2015 | MTL vs CAR | 13:39 TOI | 0 G · 1 A · 1 +/- |
| March 16, 2015 | MTL vs FLA | 10:33 TOI | 0 G · 0 A · 1 +/- |
| March 1, 2015 | MTL vs SJS | 13:17 TOI | 0 G · 0 A · 0 +/- |
Manny Malhotra News
- Canucks fall 4-2 to Oilers after third-period collapse
- Canucks show competitive signs in loss to Maple Leafs
- Waiver claim Merilainen takes over Canucks crease amid Demko rehab
- Canucks' Filip Chytil out Saturday vs. Maple Leafs, being evaluated
- Manny Malhotra to Become Vancouver Canucks Head Coach Source
- Vancouver to open talks with Manny Malhotra for head-coach role Source
- Leafs Reportedly Eye Manny Malhotra as Candidate for Coaching Vacancy Source