Lars Eller
#20 · Centre · Florida Panthers
- 6'2" · 207 lb
- Shoots L
- Born May 7, 1989 in Rodovre
- Drafted 2007, round 1, #13 by STL
2026-27 season
- GP
- 12
- G
- 1
- A
- 5
- P
- 6
- +/-
- 3
- PIM
- 2
- Shots
- 11
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1196 | 194 | 251 | 445 | -22 | 649 |
| Playoffs | 116 | 15 | 35 | 50 | -1 | 60 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Florida Panthers | NHL | 12 | 1 | 5 | 6 | 3 | 2 |
| 2025-26 Playoffs | Ottawa Senators | NHL | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Regular season | Denmark | OG | 4 | 0 | 1 | 1 | -3 | 6 |
| 2025-26 Regular season | Ottawa Senators | NHL | 68 | 5 | 10 | 15 | 5 | 12 |
| 2024-25 Playoffs | Washington Capitals | NHL | 9 | 0 | 1 | 1 | -1 | 2 |
| 2024-25 Regular season | Denmark | OGQ | 3 | 2 | 2 | 4 | 5 | 4 |
| 2024-25 Regular season | Washington Capitals | NHL | 63 | 6 | 9 | 15 | -1 | 26 |
| 2024-25 Regular season | Pittsburgh Penguins | NHL | 17 | 4 | 3 | 7 | -4 | 10 |
| 2023-24 Regular season | Pittsburgh Penguins | NHL | 82 | 15 | 16 | 31 | -1 | 32 |
| 2022-23 Playoffs | Colorado Avalanche | NHL | 7 | 0 | 0 | 0 | -1 | 0 |
| 2022-23 Regular season | Colorado Avalanche | NHL | 24 | 3 | 4 | 7 | 4 | 10 |
| 2022-23 Regular season | Washington Capitals | NHL | 60 | 7 | 9 | 16 | -1 | 36 |
| 2021-22 Playoffs | Washington Capitals | NHL | 6 | 1 | 2 | 3 | -4 | 0 |
| 2021-22 Regular season | Washington Capitals | NHL | 72 | 13 | 18 | 31 | -4 | 40 |
| 2020-21 Playoffs | Washington Capitals | NHL | 4 | 0 | 1 | 1 | 0 | 0 |
| 2020-21 Regular season | Washington Capitals | NHL | 44 | 8 | 15 | 23 | -1 | 21 |
| 2019-20 Playoffs | Washington Capitals | NHL | 5 | 0 | 1 | 1 | -5 | 2 |
| 2019-20 Regular season | Washington Capitals | NHL | 69 | 16 | 23 | 39 | 3 | 48 |
| 2018-19 Playoffs | Washington Capitals | NHL | 7 | 1 | 2 | 3 | -1 | 2 |
| 2018-19 Regular season | Denmark | WC | 3 | 2 | 3 | 5 | 2 | 6 |
| 2018-19 Regular season | Washington Capitals | NHL | 81 | 13 | 23 | 36 | -1 | 37 |
| 2017-18 Playoffs | Washington Capitals | NHL | 24 | 7 | 11 | 18 | 6 | 18 |
| 2017-18 Regular season | Washington Capitals | NHL | 81 | 18 | 20 | 38 | -6 | 38 |
| 2016-17 Playoffs | Washington Capitals | NHL | 13 | 0 | 5 | 5 | -2 | 10 |
| 2016-17 Regular season | Washington Capitals | NHL | 81 | 12 | 13 | 25 | 15 | 36 |
| 2015-16 Regular season | Denmark | WC-A | 8 | 1 | 5 | 6 | -2 | 12 |
| 2015-16 Regular season | Montréal Canadiens | NHL | 79 | 13 | 13 | 26 | -13 | 28 |
| 2014-15 Playoffs | Montréal Canadiens | NHL | 12 | 1 | 2 | 3 | 0 | 4 |
| 2014-15 Regular season | Montréal Canadiens | NHL | 77 | 15 | 12 | 27 | -6 | 42 |
| 2013-14 Playoffs | Montréal Canadiens | NHL | 17 | 5 | 8 | 13 | 6 | 18 |
| 2013-14 Regular season | Montréal Canadiens | NHL | 77 | 12 | 14 | 26 | -15 | 68 |
| 2012-13 Playoffs | Montréal Canadiens | NHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 Regular season | JYP | Finland | 15 | 5 | 10 | 15 | — | 18 |
| 2012-13 Regular season | Montréal Canadiens | NHL | 46 | 8 | 22 | 30 | 8 | 45 |
| 2011-12 Regular season | Denmark | WC-A | 7 | 3 | 2 | 5 | -2 | 14 |
| 2011-12 Regular season | Montréal Canadiens | NHL | 79 | 16 | 12 | 28 | -5 | 66 |
| 2010-11 Playoffs | Montréal Canadiens | NHL | 7 | 0 | 2 | 2 | 1 | 4 |
| 2010-11 Regular season | Montréal Canadiens | NHL | 77 | 7 | 10 | 17 | -4 | 48 |
| 2009-10 Regular season | Denmark | WC-A | 7 | 2 | 3 | 5 | — | 8 |
| 2009-10 Regular season | Peoria | AHL | 70 | 18 | 39 | 57 | -1 | 84 |
| 2009-10 Regular season | St. Louis Blues | NHL | 7 | 2 | 0 | 2 | 2 | 4 |
| 2008-09 Playoffs | Frolunda | Sweden | 10 | 3 | 1 | 4 | — | 12 |
| 2008-09 Regular season | Denmark | Oly-Q | 3 | 1 | 1 | 2 | 2 | 8 |
| 2008-09 Regular season | Denmark | WJC-B | 5 | 3 | 3 | 6 | -1 | 20 |
| 2008-09 Regular season | Frolunda | Sweden | 48 | 12 | 17 | 29 | — | 28 |
| 2007-08 Playoffs | Frolunda | Sweden | 7 | 0 | 1 | 1 | — | 2 |
| 2007-08 Playoffs | Frolunda Jr. | Swe-Jr. | 7 | 5 | 6 | 11 | 0 | 14 |
| 2007-08 Regular season | Denmark | WC-A | 6 | 0 | 2 | 2 | — | 0 |
| 2007-08 Regular season | Denmark | WJC-A | 6 | 3 | 3 | 6 | — | 37 |
| 2007-08 Regular season | Frolunda | Sweden | 14 | 0 | 2 | 2 | — | 4 |
| 2007-08 Regular season | Frolunda Jr. | Swe-Jr. | 9 | 4 | 4 | 8 | — | 10 |
| 2007-08 Regular season | Boras | Sweden-2 | 19 | 2 | 6 | 8 | — | 8 |
| 2006-07 Playoffs | Frolunda Jr. | Swe-Jr. | 8 | 4 | 1 | 5 | 0 | 24 |
| 2006-07 Playoffs | Frolunda U18 | Swe-U18 | 6 | 3 | 2 | 5 | 0 | 8 |
| 2006-07 Regular season | Denmark | WJ18-B | 5 | 3 | 7 | 10 | 5 | 6 |
| 2006-07 Regular season | Denmark | WJC-B | 5 | 2 | 5 | 7 | 6 | 16 |
| 2006-07 Regular season | Frolunda Jr. | Swe-Jr. | 39 | 18 | 37 | 55 | — | 58 |
| 2006-07 Regular season | Frolunda U18 | Swe-U18 | 3 | 1 | 4 | 5 | — | 6 |
| 2005-06 Playoffs | Frolunda U18 | Swe-U18 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 Regular season | Denmark | WJ18-B | 5 | 5 | 5 | 10 | 4 | 8 |
| 2005-06 Regular season | Frolunda Jr. | Swe-Jr. | 36 | 7 | 7 | 14 | — | 6 |
| 2005-06 Regular season | Frolunda U18 | Swe-U18 | 8 | 2 | 4 | 6 | — | 10 |
| 2004-05 Regular season | Rodovre | Denmark | 1 | 3 | 1 | 4 | — | 0 |
| 2004-05 Regular season | Rodovre Jr. | Den-Jr. | 28 | 21 | 26 | 47 | — | 20 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 24, 2026 | FLA vs CHI | 16:20 TOI | 1 G · 0 A · 1 +/- |
| October 21, 2026 | FLA vs PIT | 19:29 TOI | 0 G · 0 A · 0 +/- |
| October 20, 2026 | FLA vs OTT | 17:20 TOI | 0 G · 0 A · -2 +/- |
| October 16, 2026 | FLA vs SEA | 16:14 TOI | 0 G · 1 A · 1 +/- |
| October 14, 2026 | FLA vs VAN | 17:10 TOI | 0 G · 0 A · 0 +/- |
NHL EDGE · 2026-27
Tracking data from the NHL's EDGE system, with the league average and the player's percentile beside every number.
Top shot speed
88.2 mph
October 21, 2026 · FLA 0 – PIT 4
Top skating speed
21.1 mph
October 20, 2026 · FLA 1 – OTT 5
20+ mph bursts
12
Distance skated
27.0 mi
Distance in a game
3.0 mi
October 21, 2026 · FLA 0 – PIT 4
Shots and goals by location
| Location | Shots | Goals | Sh% | Percentile |
|---|---|---|---|---|
| All locations | 9 | 0 | 0.0% | 7th |
| High-danger | 3 | 0 | 0.0% | 24th |
| Mid-range | 1 | 0 | 0.0% | 45th |
| Long-range | 2 | 0 | 0.0% | 86th |
Zone time
| Zone | Share | League avg | Percentile |
|---|---|---|---|
| Offensive zone | 42.9% | 43.0% | 64th |
| Neutral zone | 16.8% | 17.4% | 7th |
| Defensive zone | 40.3% | 39.6% | 45th |