Karel Vejmelka
#70 · Goaltender · Utah Mammoth
- 6'4" · 221 lb
- Catches R
- Born May 24, 1996 in Trebic
- Drafted 2015, round 5, #145 by NSH
2026-27 season
- GP
- 5
- W
- 3
- L
- 1
- OTL
- 0
- GAA
- 2.13
- SV%
- .907
- SO
- 1
Career totals
| Totals | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Regular season | 267 | 111 | 118 | 22 | 3.08 | .899 | 9 |
| Playoffs | 6 | 2 | 4 | 0 | 3.13 | .885 | 0 |
Season by season
| Season | Team | League | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Utah Mammoth | NHL | 5 | 3 | 1 | 0 | 2.13 | .907 | 1 |
| 2025-26 Playoffs | Utah Mammoth | NHL | 6 | 2 | 4 | 0 | 3.13 | .885 | 0 |
| 2025-26 Regular season | Utah Mammoth | NHL | 64 | 38 | 20 | 3 | 2.75 | .897 | 2 |
| 2024-25 Regular season | Czechia | WC | 5 | 3 | 2 | — | 2.98 | .902 | 0 |
| 2024-25 Regular season | Utah Hockey Club | NHL | 58 | 26 | 22 | 8 | 2.58 | .904 | 1 |
| 2023-24 Regular season | Arizona Coyotes | NHL | 38 | 13 | 19 | 2 | 3.35 | .897 | 1 |
| 2022-23 Regular season | Czechia | WC | 4 | 2 | 2 | 0 | 1.78 | .944 | 1 |
| 2022-23 Regular season | Arizona Coyotes | NHL | 50 | 18 | 24 | 6 | 3.43 | .900 | 3 |
| 2021-22 Regular season | Czechia | WC | 8 | 5 | 3 | 0 | 2.46 | .896 | 1 |
| 2021-22 Regular season | Arizona Coyotes | NHL | 52 | 13 | 32 | 3 | 3.68 | .898 | 1 |
| 2020-21 Playoffs | HC Kometa Brno | Czechia | 8 | 3 | 5 | — | 2.39 | .910 | 0 |
| 2020-21 Regular season | HC Kometa Brno | Czechia | 35 | 14 | 21 | — | 2.79 | .911 | 3 |
| 2019-20 Regular season | HC Kometa Brno | Czechia | 43 | 22 | 19 | — | 2.71 | .911 | 3 |
| 2018-19 Regular season | SK Horacka Slavia Trebic | Czechia2 | 10 | 6 | 4 | — | 2.05 | .925 | 1 |
| 2018-19 Regular season | HC Kometa Brno | Czechia | 31 | 17 | 14 | — | 2.38 | .915 | 1 |
| 2017-18 Regular season | SK Horacka Slavia Trebic | Czechia2 | 14 | 7 | 7 | — | 2.32 | .908 | 2 |
| 2017-18 Regular season | HC Kometa Brno | Czechia | 6 | 3 | 3 | — | 1.81 | .937 | 2 |
| 2017-18 Regular season | HC Dukla Jihlava | Czechia | 4 | 0 | 4 | — | 2.50 | .901 | 0 |
| 2016-17 Regular season | SK Horacka Slavia Trebic | Czech2 | 10 | — | — | — | 2.32 | .929 | 1 |
| 2016-17 Regular season | HC Kometa Brno | Czech | 31 | — | — | — | 2.50 | .905 | 3 |
| 2015-16 Playoffs | SK Horacka Slavia Trebic | Czech2 | 2 | — | — | — | 2.40 | .927 | — |
| 2015-16 Regular season | SK Horacka Slavia Trebic | Czech2 | 42 | — | — | — | 2.62 | .920 | 0 |
| 2015-16 Regular season | HC Kometa Brno | Czech | 5 | — | — | — | 1.47 | .941 | 1 |
| 2015-16 Regular season | HC Dynamo Pardubice | Czech | 1 | — | — | — | 1.36 | .933 | 0 |
| 2015-16 Regular season | Trebic | CzRep-2 | 44 | — | — | — | 2.61 | — | 1 |
| 2015-16 Regular season | Brno | CzRep | 5 | — | — | — | 1.47 | — | 1 |
| 2015-16 Regular season | Pardubice | CzRep | 1 | — | — | — | 1.36 | — | 0 |
| 2014-15 Playoffs | HC Dynamo Pardubice | Czech | 6 | — | — | — | 3.02 | .916 | — |
| 2014-15 Playoffs | Pardubice | CzRep | 6 | — | — | — | 3.02 | — | 1 |
| 2014-15 Regular season | HC Dynamo Pardubice U20 | Czech U20 | 37 | — | — | — | 2.54 | .928 | 2 |
| 2014-15 Regular season | SK Horacka Slavia Trebic | Czech2 | 3 | — | — | — | 1.36 | .952 | 0 |
| 2014-15 Regular season | HC Dynamo Pardubice | Czech | 7 | — | — | — | 2.86 | .923 | 0 |
| 2014-15 Regular season | Trebic | CzRep-2 | 3 | — | — | — | 1.36 | — | 0 |
| 2014-15 Regular season | Pardubice | CzRep | 7 | — | — | — | 2.86 | — | 0 |
| 2014-15 Regular season | Pardubice Jr. | CzRep-Jr. | 37 | — | — | — | 2.54 | — | 2 |
| 2013-14 Playoffs | HC Dynamo Pardubice U20 | Czechia U20 | 8 | — | — | — | 3.13 | .905 | — |
| 2013-14 Regular season | Pardubice Jr. | CzRep-Jr. | 36 | — | — | — | 2.57 | — | 1 |
| 2013-14 Regular season | Pardubice U18 | CzR-U18 | 4 | — | — | — | 2.43 | — | 0 |
| 2012-13 Playoffs | Pardubice U18 | CzR-U18 | 1 | — | — | — | 4.00 | — | 0 |
| 2012-13 Regular season | Pardubice U18 | CzR-U18 | 17 | — | — | — | 2.60 | — | 3 |
| 2012-13 Regular season | Trebic Jr. | CzRep-Jr. | 5 | — | — | — | 2.17 | — | — |
| 2012-13 Regular season | Trebic U18 | CzR-U18 | 1 | — | — | — | 0.00 | — | — |
| 2011-12 Regular season | Trebic Jr. | CzRep-Jr. | 2 | — | — | — | 2.00 | — | — |
| 2011-12 Regular season | Trebic U18 | CzR-U18 | 17 | — | — | — | 2.87 | — | — |
| 2010-11 Regular season | SK Horacka Slavia Trebic U16 | Czech U16 2 | 24 | — | — | — | 2.41 | .904 | — |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 9, 2026 | UTA vs BUF | 59:54 TOI | Decision W · 1 GA · .958 SV% |
| October 7, 2026 | UTA vs BOS | 43:49 TOI | 3 GA · .786 SV% |
| October 5, 2026 | UTA vs NJD | 59:46 TOI | Decision W · 3 GA · .909 SV% |
| October 3, 2026 | UTA vs NYR | 58:40 TOI | Decision L · 3 GA · .857 SV% |
| September 30, 2026 | UTA vs CHI | 60:00 TOI | Decision W · 0 GA · 1.000 SV% |