Juuse Saros
#74 · Goaltender · Nashville Predators
- 5'11" · 180 lb
- Catches L
- Born April 18, 1995 in Forssa
- Drafted 2013, round 4, #99 by NSH
2026-27 season
- GP
- 4
- W
- 2
- L
- 1
- OTL
- 1
- GAA
- 2.72
- SV%
- .915
- SO
- 0
Career totals
| Totals | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Regular season | 471 | 232 | 173 | 47 | 2.74 | .912 | 27 |
| Playoffs | 23 | 5 | 11 | 0 | 2.45 | .911 | 0 |
Season by season
| Season | Team | League | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Nashville Predators | NHL | 4 | 2 | 1 | 1 | 2.72 | .915 | 0 |
| 2025-26 Regular season | Nashville Predators | NHL | 59 | 28 | 22 | 8 | 3.16 | .894 | 0 |
| 2024-25 Regular season | Finland | WC | 6 | 4 | 2 | — | 1.67 | .943 | 0 |
| 2024-25 Regular season | Finland | 4 Nations | 2 | 0 | 1 | 0 | 3.96 | .870 | 0 |
| 2024-25 Regular season | Nashville Predators | NHL | 58 | 20 | 31 | 6 | 2.98 | .896 | 4 |
| 2023-24 Playoffs | Nashville Predators | NHL | 6 | 2 | 4 | 0 | 2.02 | .900 | 0 |
| 2023-24 Regular season | Nashville Predators | NHL | 64 | 35 | 24 | 5 | 2.86 | .906 | 3 |
| 2022-23 Regular season | Nashville Predators | NHL | 64 | 33 | 23 | 7 | 2.69 | .919 | 2 |
| 2021-22 Regular season | Nashville Predators | NHL | 67 | 38 | 25 | 3 | 2.64 | .918 | 4 |
| 2020-21 Playoffs | Nashville Predators | NHL | 6 | 2 | 4 | 0 | 2.78 | .921 | 0 |
| 2020-21 Regular season | Nashville Predators | NHL | 36 | 21 | 11 | 1 | 2.28 | .927 | 3 |
| 2019-20 Playoffs | Nashville Predators | NHL | 4 | 1 | 3 | 0 | 3.22 | .895 | 0 |
| 2019-20 Regular season | Nashville Predators | NHL | 40 | 17 | 12 | 4 | 2.70 | .914 | 4 |
| 2018-19 Playoffs | Nashville Predators | NHL | 1 | — | — | — | 1.32 | .952 | 0 |
| 2018-19 Regular season | Nashville Predators | NHL | 31 | 17 | 10 | 2 | 2.62 | .915 | 3 |
| 2017-18 Playoffs | Nashville Predators | NHL | 4 | — | — | — | 1.06 | .952 | 0 |
| 2017-18 Regular season | Milwaukee Admirals | AHL | 9 | 3 | 5 | 1 | 2.88 | .906 | 1 |
| 2017-18 Regular season | Nashville Predators | NHL | 26 | 11 | 5 | 7 | 2.45 | .925 | 3 |
| 2016-17 Playoffs | Nashville Predators | NHL | 2 | — | — | — | 3.18 | .824 | 0 |
| 2016-17 Regular season | Milwaukee Admirals | AHL | 15 | 13 | 2 | 0 | 1.86 | .934 | 1 |
| 2016-17 Regular season | Nashville Predators | NHL | 21 | 10 | 8 | 3 | 2.35 | .923 | 1 |
| 2015-16 Playoffs | Milwaukee Admirals | AHL | 2 | 0 | 2 | — | 2.57 | .891 | 0 |
| 2015-16 Regular season | Finland | WC | 2 | 2 | 0 | 0 | 0.00 | 1.000 | 2 |
| 2015-16 Regular season | Milwaukee Admirals | AHL | 38 | 29 | 8 | 0 | 2.24 | .920 | 4 |
| 2015-16 Regular season | Nashville Predators | NHL | 1 | 0 | 1 | 0 | 3.10 | .870 | 0 |
| 2014-15 Playoffs | HPK U20 | U20 SM-sarja | 1 | — | — | — | 0.00 | 1.000 | — |
| 2014-15 Regular season | Finland U20 | WJC-20 | 2 | 0 | 2 | 0 | 3.03 | .875 | 0 |
| 2014-15 Regular season | Finland | WC | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 1 |
| 2014-15 Regular season | HPK | Liiga | 47 | 13 | 17 | 16 | 2.14 | .929 | 6 |
| 2014-15 Regular season | HPK | Finland | 47 | 13 | 18 | — | 2.14 | — | 6 |
| 2013-14 Playoffs | HPK | Finland | 6 | 2 | 4 | — | 2.29 | — | 0 |
| 2013-14 Regular season | Finland | WJC-A | 6 | — | — | — | 1.57 | .943 | — |
| 2013-14 Regular season | HPK | Finland | 44 | 17 | 16 | — | 1.76 | — | 7 |
| 2012-13 Playoffs | HPK Jr. | Fin-Jr. | 11 | 9 | 2 | — | 2.09 | — | 0 |
| 2012-13 Regular season | Finland | WJ18-A | 7 | 5 | 2 | — | 1.86 | .946 | 1 |
| 2012-13 Regular season | HPK Jr. | Fin-Jr. | 37 | 24 | 13 | — | 1.86 | — | 4 |
| 2011-12 Playoffs | HPK Jr. | Fin-Jr. | 10 | 6 | 4 | — | 2.10 | — | 0 |
| 2011-12 Regular season | HPK Jr. | Fin-Jr. | 31 | 20 | 10 | — | 2.53 | — | 2 |
| 2011-12 Regular season | HPK U18 | Fin-U18 | 14 | 11 | 3 | — | 1.35 | — | 2 |
| 2010-11 Playoffs | HPK U16 | U16 SM-sarja | 3 | — | — | — | 4.67 | .919 | — |
| 2010-11 Regular season | HPK U16 | Jr. C SM-sarja Q | 7 | — | — | — | 1.86 | .954 | — |
| 2009-10 Regular season | HPK U16 | Jr. C SM-sarja Q | 2 | — | — | — | 2.50 | .929 | — |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 7, 2026 | NSH vs MTL | 60:00 TOI | Decision W · 2 GA · .939 SV% |
| October 5, 2026 | NSH vs TOR | 64:35 TOI | Decision O · 5 GA · .865 SV% |
| October 2, 2026 | NSH vs DAL | 59:57 TOI | Decision W · 1 GA · .967 SV% |
| September 30, 2026 | NSH vs MIN | 58:19 TOI | Decision L · 3 GA · .900 SV% |
HockeyDesk coverage
- Predators erase two-goal deficit, beat Canadiens 5-2
- Maple Leafs rookie Gavin McKenna records first career NHL goal
- Sportsnet lists Annunen, Mateychuk among breakout candidates
- Saros Day-to-Day; Annunen to Start as Predators Recall Matt Murray Source
- O'Reilly shootout winner, Saros shines as Predators top Jets 4-3 Source
- Saros Shines, Haula's Snap Secures Finland Olympic Bronze Source