Josh Manson
#42 · Defence · Colorado Avalanche
- 6'3" · 218 lb
- Shoots R
- Born October 6, 1991 in Hinsdale
- Drafted 2011, round 6, #160 by ANA
2026-27 season
- GP
- 7
- G
- 1
- A
- 3
- P
- 4
- +/-
- 6
- PIM
- 0
- Shots
- 8
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 712 | 45 | 160 | 205 | 94 | 691 |
| Playoffs | 74 | 7 | 17 | 24 | 10 | 70 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Colorado Avalanche | NHL | 7 | 1 | 3 | 4 | 6 | 0 |
| 2025-26 Playoffs | Colorado Avalanche | NHL | 9 | 0 | 3 | 3 | -1 | 10 |
| 2025-26 Regular season | Colorado Avalanche | NHL | 79 | 5 | 26 | 31 | 42 | 91 |
| 2024-25 Playoffs | Colorado Avalanche | NHL | 7 | 2 | 1 | 3 | 4 | 8 |
| 2024-25 Regular season | Colorado Avalanche | NHL | 48 | 1 | 14 | 15 | -6 | 28 |
| 2023-24 Playoffs | Colorado Avalanche | NHL | 11 | 2 | 5 | 7 | 7 | 12 |
| 2023-24 Regular season | Colorado Avalanche | NHL | 76 | 8 | 17 | 25 | 11 | 87 |
| 2022-23 Playoffs | Colorado Avalanche | NHL | 5 | 0 | 0 | 0 | -3 | 8 |
| 2022-23 Regular season | Colorado Avalanche | NHL | 27 | 2 | 8 | 10 | 13 | 42 |
| 2021-22 Playoffs | Colorado Avalanche | NHL | 20 | 3 | 5 | 8 | 6 | 12 |
| 2021-22 Regular season | Colorado Avalanche | NHL | 22 | 2 | 5 | 7 | -11 | 12 |
| 2021-22 Regular season | Anaheim Ducks | NHL | 45 | 4 | 5 | 9 | 0 | 53 |
| 2020-21 Regular season | Anaheim Ducks | NHL | 23 | 1 | 6 | 7 | -3 | 30 |
| 2019-20 Regular season | Anaheim Ducks | NHL | 50 | 1 | 8 | 9 | -10 | 37 |
| 2018-19 Regular season | Anaheim Ducks | NHL | 74 | 3 | 13 | 16 | -8 | 62 |
| 2017-18 Playoffs | Anaheim Ducks | NHL | 4 | 0 | 0 | 0 | -1 | 0 |
| 2017-18 Regular season | Anaheim Ducks | NHL | 80 | 7 | 30 | 37 | 34 | 62 |
| 2016-17 Playoffs | Anaheim Ducks | NHL | 17 | 0 | 3 | 3 | -2 | 20 |
| 2016-17 Regular season | Anaheim Ducks | NHL | 82 | 5 | 12 | 17 | 14 | 82 |
| 2015-16 Playoffs | Anaheim Ducks | NHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 Regular season | Anaheim Ducks | NHL | 71 | 5 | 10 | 15 | 11 | 74 |
| 2014-15 Regular season | Norfolk | AHL | 36 | 3 | 9 | 12 | -6 | 47 |
| 2014-15 Regular season | Anaheim Ducks | NHL | 28 | 0 | 3 | 3 | 1 | 31 |
| 2013-14 Playoffs | Norfolk | AHL | 10 | 1 | 0 | 1 | -4 | 6 |
| 2013-14 Regular season | Norfolk | AHL | 9 | 1 | 0 | 1 | 1 | 26 |
| 2013-14 Regular season | Northeastern | H-East | 33 | 3 | 7 | 10 | — | 65 |
| 2012-13 Regular season | Northeastern | H-East | 33 | 3 | 4 | 7 | — | 45 |
| 2011-12 Regular season | Northeastern | H-East | 33 | 0 | 4 | 4 | — | 48 |
| 2010-11 Playoffs | Salmon Arm | BCHL | 14 | 2 | 7 | 9 | — | 15 |
| 2010-11 Regular season | Salmon Arm | BCHL | 57 | 12 | 35 | 47 | — | 80 |
| 2009-10 Playoffs | Salmon Arm | BCHL | 6 | 1 | 0 | 1 | — | 15 |
| 2009-10 Regular season | Salmon Arm | BCHL | 54 | 10 | 14 | 24 | — | 75 |
| 2008-09 Playoffs | Prince Albert | SMHL | 3 | 1 | 0 | 1 | — | 4 |
| 2008-09 Regular season | Flin Flon | SJHL | 2 | 0 | 0 | 0 | — | 0 |
| 2008-09 Regular season | Prince Albert | SMHL | 40 | 19 | 16 | 35 | — | 64 |
| 2007-08 Playoffs | Prince Albert Mintos U18 AAA | SMAAAHL | 8 | 2 | 0 | 2 | — | 0 |
| 2007-08 Regular season | Prince Albert Mintos | SMHL | 42 | 4 | 6 | 10 | 0 | 73 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 13, 2026 | COL vs DAL | 12:32 TOI | 0 G · 0 A · 0 +/- |
| October 12, 2026 | COL vs DAL | 19:01 TOI | 0 G · 1 A · 1 +/- |
| October 9, 2026 | COL vs TOR | 15:55 TOI | 0 G · 0 A · 1 +/- |
| October 7, 2026 | COL vs CGY | 20:27 TOI | 0 G · 0 A · 0 +/- |
| October 6, 2026 | COL vs WPG | 16:56 TOI | 0 G · 0 A · 0 +/- |
NHL EDGE · 2026-27
Tracking data from the NHL's EDGE system, with the league average and the player's percentile beside every number.
Top shot speed
90.0 mph
September 29, 2026 · LAK 4 – COL 8
Top skating speed
21.1 mph
September 29, 2026 · LAK 4 – COL 8
20+ mph bursts
5
Distance skated
16.9 mi
Distance in a game
3.0 mi
October 7, 2026 · COL 7 – CGY 3
Shots and goals by location
| Location | Shots | Goals | Sh% | Percentile |
|---|---|---|---|---|
| All locations | 8 | 1 | 12.5% | 85th |
| High-danger | 1 | 0 | 0.0% | 74th |
| Mid-range | 1 | 0 | 0.0% | 71st |
| Long-range | 6 | 1 | 16.7% | 93rd |
Zone time
| Zone | Share | League avg | Percentile |
|---|---|---|---|
| Offensive zone | 41.0% | 41.5% | 46th |
| Neutral zone | 18.0% | 19.0% | 47th |
| Defensive zone | 41.0% | 39.5% | 44th |