Jordan Staal
#11 · Centre · Carolina Hurricanes
- 6'4" · 220 lb
- Shoots L
- Born September 9, 1988 in Thunder Bay
- Drafted 2006, round 1, #2 by PIT
2026-27 season
- GP
- 6
- G
- 0
- A
- 0
- P
- 0
- +/-
- -2
- PIM
- 0
- Shots
- 6
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1409 | 318 | 429 | 747 | 65 | 644 |
| Playoffs | 181 | 46 | 39 | 85 | 8 | 85 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Carolina Hurricanes | NHL | 6 | 0 | 0 | 0 | -2 | 0 |
| 2025-26 Playoffs | Carolina Hurricanes | NHL | 19 | 8 | 4 | 12 | 6 | 13 |
| 2025-26 Regular season | Carolina Hurricanes | NHL | 75 | 20 | 16 | 36 | 5 | 29 |
| 2024-25 Playoffs | Carolina Hurricanes | NHL | 15 | 2 | 1 | 3 | -1 | 8 |
| 2024-25 Regular season | Carolina Hurricanes | NHL | 75 | 13 | 23 | 36 | 15 | 16 |
| 2023-24 Playoffs | Carolina Hurricanes | NHL | 11 | 1 | 1 | 2 | 4 | 4 |
| 2023-24 Regular season | Carolina Hurricanes | NHL | 80 | 10 | 20 | 30 | -14 | 44 |
| 2022-23 Playoffs | Carolina Hurricanes | NHL | 15 | 2 | 6 | 8 | 4 | 6 |
| 2022-23 Regular season | Carolina Hurricanes | NHL | 81 | 17 | 17 | 34 | 7 | 32 |
| 2021-22 Playoffs | Carolina Hurricanes | NHL | 14 | 1 | 5 | 6 | 0 | 2 |
| 2021-22 Regular season | Carolina Hurricanes | NHL | 78 | 17 | 19 | 36 | 11 | 18 |
| 2020-21 Playoffs | Carolina Hurricanes | NHL | 11 | 5 | 3 | 8 | 4 | 6 |
| 2020-21 Regular season | Carolina Hurricanes | NHL | 53 | 16 | 22 | 38 | 2 | 30 |
| 2019-20 Playoffs | Carolina Hurricanes | NHL | 8 | 0 | 0 | 0 | -2 | 4 |
| 2019-20 Regular season | Carolina Hurricanes | NHL | 68 | 8 | 19 | 27 | 3 | 40 |
| 2018-19 Playoffs | Carolina Hurricanes | NHL | 15 | 4 | 6 | 10 | 7 | 8 |
| 2018-19 Regular season | Carolina Hurricanes | NHL | 50 | 11 | 17 | 28 | 6 | 26 |
| 2017-18 Regular season | Carolina Hurricanes | NHL | 79 | 19 | 27 | 46 | -4 | 26 |
| 2016-17 Regular season | Carolina Hurricanes | NHL | 75 | 16 | 29 | 45 | -1 | 38 |
| 2015-16 Regular season | Carolina Hurricanes | NHL | 82 | 20 | 28 | 48 | 6 | 34 |
| 2014-15 Regular season | Carolina Hurricanes | NHL | 46 | 6 | 18 | 24 | -6 | 14 |
| 2013-14 Regular season | Carolina Hurricanes | NHL | 82 | 15 | 25 | 40 | 2 | 34 |
| 2012-13 Regular season | Canada | WC-A | 8 | 1 | 2 | 3 | 5 | 4 |
| 2012-13 Regular season | Carolina Hurricanes | NHL | 48 | 10 | 21 | 31 | -18 | 32 |
| 2011-12 Playoffs | Pittsburgh Penguins | NHL | 6 | 6 | 3 | 9 | 2 | 2 |
| 2011-12 Regular season | Pittsburgh Penguins | NHL | 62 | 25 | 25 | 50 | 11 | 34 |
| 2010-11 Playoffs | Pittsburgh Penguins | NHL | 7 | 1 | 2 | 3 | -2 | 2 |
| 2010-11 Regular season | Pittsburgh Penguins | NHL | 42 | 11 | 19 | 30 | 7 | 24 |
| 2009-10 Playoffs | Pittsburgh Penguins | NHL | 11 | 3 | 2 | 5 | -4 | 6 |
| 2009-10 Regular season | Pittsburgh Penguins | NHL | 82 | 21 | 28 | 49 | 19 | 57 |
| 2008-09 Playoffs | Pittsburgh Penguins | NHL | 24 | 4 | 5 | 9 | -5 | 8 |
| 2008-09 Regular season | Pittsburgh Penguins | NHL | 82 | 22 | 27 | 49 | 5 | 37 |
| 2007-08 Playoffs | Pittsburgh Penguins | NHL | 20 | 6 | 1 | 7 | -4 | 14 |
| 2007-08 Regular season | Pittsburgh Penguins | NHL | 82 | 12 | 16 | 28 | -5 | 55 |
| 2006-07 Playoffs | Pittsburgh Penguins | NHL | 5 | 3 | 0 | 3 | -1 | 2 |
| 2006-07 Regular season | Canada | WC-A | 9 | 0 | 2 | 2 | — | 0 |
| 2006-07 Regular season | Pittsburgh Penguins | NHL | 81 | 29 | 13 | 42 | 16 | 24 |
| 2005-06 Playoffs | Peterborough | M-Cup | 4 | 0 | 1 | 1 | — | 6 |
| 2005-06 Playoffs | Peterborough | OHL | 19 | 10 | 6 | 16 | 7 | 16 |
| 2005-06 Regular season | Peterborough | OHL | 68 | 28 | 40 | 68 | 16 | 69 |
| 2004-05 Playoffs | Peterborough | OHL | 14 | 5 | 5 | 10 | 7 | 16 |
| 2004-05 Regular season | Peterborough | OHL | 66 | 9 | 19 | 28 | 1 | 29 |
| 2003-04 Regular season | Thunder Bay Kings Mn Midget AAA | TBJBHL | 49 | 44 | 48 | 92 | 0 | 34 |
| 2002-03 Playoffs | Thunder Bay Kings Bantam AAA | OHF Bantam AAA | 9 | 4 | 5 | 9 | — | 10 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 9, 2026 | CAR vs CHI | 14:12 TOI | 0 G · 0 A · 1 +/- |
| October 7, 2026 | CAR vs VAN | 13:35 TOI | 0 G · 0 A · -2 +/- |
| October 5, 2026 | CAR vs MTL | 16:49 TOI | 0 G · 0 A · 0 +/- |
| October 2, 2026 | CAR vs PHI | 16:35 TOI | 0 G · 0 A · 0 +/- |
| October 1, 2026 | CAR vs WSH | 14:54 TOI | 0 G · 0 A · -1 +/- |