Joonas Korpisalo
#70 · Goaltender · New York Rangers
- 6'3" · 205 lb
- Catches L
- Born April 27, 1994 in Pori
- Drafted 2012, round 3, #62 by CBJ
2025-26 season
- GP
- 31
- W
- 14
- L
- 9
- OTL
- 6
- GAA
- 3.15
- SV%
- .894
- SO
- 1
Career totals
| Totals | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Regular season | 334 | 140 | 126 | 38 | 3.06 | .900 | 8 |
| Playoffs | 16 | 5 | 9 | 0 | 2.56 | .922 | 2 |
Season by season
| Season | Team | League | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Playoffs | Boston Bruins | NHL | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2025-26 Regular season | Boston Bruins | NHL | 31 | 14 | 9 | 6 | 3.15 | .894 | 1 |
| 2024-25 Regular season | Boston Bruins | NHL | 27 | 11 | 10 | 3 | 2.90 | .893 | 3 |
| 2023-24 Regular season | Ottawa Senators | NHL | 55 | 21 | 26 | 4 | 3.27 | .890 | 0 |
| 2022-23 Playoffs | Los Angeles Kings | NHL | 6 | 2 | 4 | 0 | 3.77 | .892 | 0 |
| 2022-23 Regular season | Cleveland Monsters | AHL | 1 | 1 | 0 | 0 | 2.00 | .950 | 0 |
| 2022-23 Regular season | Los Angeles Kings | NHL | 11 | 7 | 3 | 1 | 2.13 | .921 | 1 |
| 2022-23 Regular season | Columbus Blue Jackets | NHL | 28 | 11 | 11 | 3 | 3.17 | .913 | 0 |
| 2021-22 Regular season | Columbus Blue Jackets | NHL | 22 | 7 | 11 | 0 | 4.15 | .877 | 0 |
| 2020-21 Regular season | Columbus Blue Jackets | NHL | 33 | 9 | 13 | 7 | 3.30 | .894 | 0 |
| 2019-20 Playoffs | Columbus Blue Jackets | NHL | 9 | 3 | 5 | 0 | 1.90 | .941 | 2 |
| 2019-20 Regular season | Cleveland Monsters | AHL | 1 | 1 | 0 | 0 | 1.95 | .941 | 0 |
| 2019-20 Regular season | Columbus Blue Jackets | NHL | 37 | 19 | 12 | 5 | 2.60 | .911 | 2 |
| 2018-19 Regular season | Columbus Blue Jackets | NHL | 27 | 10 | 7 | 3 | 2.95 | .897 | 0 |
| 2017-18 Regular season | Cleveland Monsters | AHL | 8 | 3 | 4 | 2 | 2.26 | .924 | 0 |
| 2017-18 Regular season | Columbus Blue Jackets | NHL | 18 | 8 | 8 | 1 | 3.32 | .897 | 0 |
| 2016-17 Regular season | Cleveland Monsters | AHL | 16 | 7 | 6 | 5 | 2.69 | .907 | 0 |
| 2016-17 Regular season | Finland | WC | 6 | 2 | 3 | — | 3.82 | .858 | 0 |
| 2016-17 Regular season | Columbus Blue Jackets | NHL | 14 | 7 | 5 | 1 | 2.88 | .905 | 1 |
| 2015-16 Playoffs | Cleveland Monsters | AHL | 9 | 6 | 2 | 0 | 2.96 | .898 | 0 |
| 2015-16 Regular season | Cleveland Monsters | AHL | 18 | 8 | 8 | 4 | 2.36 | .913 | 2 |
| 2015-16 Regular season | Columbus Blue Jackets | NHL | 31 | 16 | 11 | 4 | 2.60 | .920 | 0 |
| 2014-15 Playoffs | Ilves | Liiga | 2 | 0 | 2 | — | 1.24 | .951 | 0 |
| 2014-15 Playoffs | Ilves | Finland | 2 | 0 | 2 | — | 1.24 | — | 0 |
| 2014-15 Regular season | Springfield Falcons | AHL | 3 | 0 | 2 | 0 | 3.20 | .878 | 0 |
| 2014-15 Regular season | Ilves | Liiga | 38 | 14 | 14 | 7 | 2.34 | .919 | 2 |
| 2014-15 Regular season | Ilves | Finland | 38 | 14 | 13 | — | 2.34 | — | 2 |
| 2013-14 Regular season | LeKi | Finland-2 | 2 | — | — | — | 6.13 | — | — |
| 2013-14 Regular season | Ilves | Finland | 8 | 3 | 1 | — | 1.42 | — | 1 |
| 2013-14 Regular season | Ilves Jr. | Fin-Jr. | 2 | — | — | — | 2.50 | — | 0 |
| 2013-14 Regular season | K-Vantaa | Finland-2 | 4 | — | — | — | 3.31 | — | — |
| 2013-14 Regular season | Jokerit | Finland | 1 | 0 | 1 | — | 5.32 | — | 0 |
| 2013-14 Regular season | Jokerit Jr. | Fin-Jr. | 1 | — | — | — | 1.00 | — | 0 |
| 2012-13 Regular season | Finland | WJC-A | 5 | 3 | 2 | — | 3.36 | .858 | 0 |
| 2012-13 Regular season | Jokerit | Finland | 1 | 0 | 0 | — | 0.00 | — | 0 |
| 2012-13 Regular season | K-Vantaa | Finland-2 | 18 | — | — | — | 2.71 | — | 0 |
| 2012-13 Regular season | Jokerit Jr. | Fin-Jr. | 13 | — | — | — | 2.67 | — | 1 |
| 2011-12 Playoffs | Jokerit Jr. | Fin-Jr. | 4 | 3 | 1 | — | 1.77 | — | 1 |
| 2011-12 Regular season | Finland | WJ18-A | 6 | 3 | 3 | — | 3.02 | — | 1 |
| 2011-12 Regular season | Jokerit Jr. | Fin-Jr. | 38 | 28 | 11 | — | 2.04 | — | 4 |
| 2010-11 Playoffs | Jokerit U18 | Fin-U18 | 8 | 5 | 3 | — | 2.87 | — | 0 |
| 2010-11 Regular season | Jokerit U18 | Fin-U18 | 20 | 16 | 4 | — | 2.65 | — | 0 |
| 2009-10 Playoffs | Jokerit U16 | U16 SM-sarja | 13 | — | — | — | 2.58 | .936 | — |
| 2009-10 Regular season | Jokerit U16 | Jr. C SM-sarja Q | 4 | — | — | — | 0.50 | .970 | — |
| 2008-09 Regular season | Karhu-Kissat U16 | Jr. C I-divisioona | 2 | — | — | — | 7.21 | .843 | — |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| April 25, 2026 | BOS vs BUF | 13:19 TOI | 0 GA · 1.000 SV% |
| April 11, 2026 | BOS vs CBJ | 60:00 TOI | Decision W · 2 GA · .943 SV% |
| April 6, 2026 | BOS vs CAR | 32:40 TOI | Decision O · 1 GA · .941 SV% |
| April 4, 2026 | BOS vs PHI | 62:31 TOI | Decision O · 2 GA · .935 SV% |
| March 30, 2026 | BOS vs DAL | 60:00 TOI | Decision W · 3 GA · .813 SV% |