74
John Carlson
#74 · Defence · Tampa Bay Lightning
- 6'3" · 225 lb
- Shoots R
- Born January 9, 1990 in Natick
- Drafted 2008, round 1, #27 by WSH
2026-27 season
- GP
- 17
- G
- 5
- A
- 5
- P
- 10
- +/-
- 1
- PIM
- 2
- Shots
- 40
- PPG
- 1
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1176 | 175 | 620 | 795 | 113 | 398 |
| Playoffs | 149 | 21 | 63 | 84 | -9 | 60 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Tampa Bay Lightning | NHL | 17 | 5 | 5 | 10 | 1 | 2 |
| 2025-26 Playoffs | Anaheim Ducks | NHL | 12 | 0 | 6 | 6 | -5 | 4 |
| 2025-26 Regular season | Anaheim Ducks | NHL | 16 | 4 | 10 | 14 | -2 | 6 |
| 2025-26 Regular season | Washington Capitals | NHL | 55 | 10 | 36 | 46 | 11 | 26 |
| 2024-25 Playoffs | Washington Capitals | NHL | 10 | 1 | 2 | 3 | 3 | 2 |
| 2024-25 Regular season | Washington Capitals | NHL | 79 | 5 | 46 | 51 | 17 | 22 |
| 2023-24 Playoffs | Washington Capitals | NHL | 4 | 1 | 1 | 2 | -1 | 2 |
| 2023-24 Regular season | Washington Capitals | NHL | 82 | 10 | 42 | 52 | -7 | 40 |
| 2022-23 Regular season | Washington Capitals | NHL | 40 | 9 | 20 | 29 | -7 | 12 |
| 2021-22 Playoffs | Washington Capitals | NHL | 6 | 1 | 4 | 5 | -5 | 2 |
| 2021-22 Regular season | Washington Capitals | NHL | 78 | 17 | 54 | 71 | 13 | 20 |
| 2020-21 Playoffs | Washington Capitals | NHL | 5 | 0 | 2 | 2 | -2 | 6 |
| 2020-21 Regular season | Washington Capitals | NHL | 52 | 10 | 34 | 44 | -5 | 12 |
| 2019-20 Playoffs | Washington Capitals | NHL | 5 | 0 | 6 | 6 | -11 | 2 |
| 2019-20 Regular season | Washington Capitals | NHL | 69 | 15 | 60 | 75 | 12 | 26 |
| 2018-19 Playoffs | Washington Capitals | NHL | 7 | 0 | 5 | 5 | 0 | 6 |
| 2018-19 Regular season | Washington Capitals | NHL | 80 | 13 | 57 | 70 | 21 | 34 |
| 2017-18 Playoffs | Washington Capitals | NHL | 24 | 5 | 15 | 20 | 11 | 8 |
| 2017-18 Regular season | Washington Capitals | NHL | 82 | 15 | 53 | 68 | 0 | 32 |
| 2016-17 Playoffs | Washington Capitals | NHL | 13 | 2 | 2 | 4 | 1 | 4 |
| 2016-17 Regular season | USA | WCup | 2 | 0 | 0 | 0 | -3 | 0 |
| 2016-17 Regular season | Washington Capitals | NHL | 72 | 9 | 28 | 37 | 7 | 10 |
| 2015-16 Playoffs | Washington Capitals | NHL | 12 | 5 | 7 | 12 | -2 | 4 |
| 2015-16 Regular season | Washington Capitals | NHL | 56 | 8 | 31 | 39 | 16 | 14 |
| 2014-15 Playoffs | Washington Capitals | NHL | 14 | 1 | 5 | 6 | 3 | 4 |
| 2014-15 Regular season | Washington Capitals | NHL | 82 | 12 | 43 | 55 | 11 | 28 |
| 2013-14 Regular season | USA | Olympics | 6 | 1 | 1 | 2 | 1 | 0 |
| 2013-14 Regular season | Washington Capitals | NHL | 82 | 10 | 27 | 37 | -3 | 22 |
| 2012-13 Playoffs | Washington Capitals | NHL | 7 | 0 | 1 | 1 | -4 | 4 |
| 2012-13 Regular season | Washington Capitals | NHL | 48 | 6 | 16 | 22 | 11 | 18 |
| 2011-12 Playoffs | Washington Capitals | NHL | 14 | 2 | 3 | 5 | -1 | 8 |
| 2011-12 Regular season | Washington Capitals | NHL | 82 | 9 | 23 | 32 | -15 | 22 |
| 2010-11 Playoffs | Washington Capitals | NHL | 9 | 2 | 1 | 3 | -2 | 4 |
| 2010-11 Regular season | Washington Capitals | NHL | 82 | 7 | 30 | 37 | 21 | 44 |
| 2009-10 Playoffs | Hershey | AHL | 13 | 2 | 4 | 6 | 7 | 8 |
| 2009-10 Playoffs | Washington Capitals | NHL | 7 | 1 | 3 | 4 | 6 | 0 |
| 2009-10 Regular season | USA | WJC-A | 7 | 4 | 3 | 7 | — | 2 |
| 2009-10 Regular season | Hershey | AHL | 48 | 4 | 35 | 39 | 37 | 26 |
| 2009-10 Regular season | Washington Capitals | NHL | 22 | 1 | 5 | 6 | 11 | 8 |
| 2008-09 Playoffs | Hershey | AHL | 16 | 2 | 1 | 3 | 3 | 0 |
| 2008-09 Playoffs | London | OHL | 14 | 7 | 15 | 22 | 11 | 16 |
| 2008-09 Regular season | London | OHL | 59 | 16 | 60 | 76 | 23 | 65 |
| 2007-08 Playoffs | Indiana | USHL | 4 | 1 | 0 | 1 | 2 | 0 |
| 2007-08 Regular season | Indiana | USHL | 59 | 12 | 31 | 43 | 11 | 72 |
| 2006-07 Regular season | Indiana | USHL | 2 | 0 | 0 | 0 | -2 | 6 |
| 2006-07 Regular season | N.J. Rockets | AtJHL | 44 | 12 | 38 | 50 | — | 96 |
| 2005-06 Regular season | N.J. Rockets | AtJHL | 38 | 2 | 10 | 12 | — | 42 |
| 2004-05 Regular season | New Jersey Rockets 14U AAA | AYHL 14U | 25 | 15 | 18 | 33 | — | 32 |
| 2003-04 Regular season | New Jersey Rockets 13U AAA | AYHL 13U | 25 | 20 | 15 | 35 | — | 50 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| November 7, 2026 | TBL vs WPG | 19:07 TOI | 0 G · 0 A · 0 +/- |
| November 6, 2026 | TBL vs MIN | 22:12 TOI | 0 G · 2 A · 1 +/- |
| November 4, 2026 | TBL vs CHI | 20:47 TOI | 0 G · 0 A · -1 +/- |
| November 2, 2026 | TBL vs DET | 16:29 TOI | 0 G · 0 A · 0 +/- |
| October 30, 2026 | TBL vs NSH | 19:11 TOI | 1 G · 1 A · 2 +/- |
NHL EDGE · 2026-27
Tracking data from the NHL's EDGE system, with the league average and the player's percentile beside every number.
Top shot speed
94.9 mph
September 30, 2026 · TBL 1 – NYR 5
Top skating speed
21.2 mph
November 4, 2026 · CHI 1 – TBL 4
20+ mph bursts
4
Distance skated
45.8 mi
Distance in a game
3.3 mi
September 30, 2026 · TBL 1 – NYR 5
Shots and goals by location
| Location | Shots | Goals | Sh% | Percentile |
|---|---|---|---|---|
| All locations | 40 | 5 | 12.5% | 91st |
| High-danger | 7 | 1 | 14.3% | 62nd |
| Mid-range | 11 | 2 | 18.2% | 72nd |
| Long-range | 17 | 2 | 11.8% | 94th |
Zone time
| Zone | Share | League avg | Percentile |
|---|---|---|---|
| Offensive zone | 46.5% | 42.4% | 95th |
| Neutral zone | 18.2% | 16.6% | 56th |
| Defensive zone | 35.2% | 40.9% | 95th |
John Carlson News
- Holmberg's four points lift Lightning past Jets 6-4
- Bolts Sign Veteran Defenseman John Carlson to Two-Year Deal Source
- John Carlson Won't Re-Sign with Anaheim, Leaves Big Gap on Ducks' Blue Line Source
- Capitals Accelerate Youth Movement After Trading John Carlson Source
- John Carlson Heads to Anaheim, Joins Ducks Practice After Departure from Capitals Source
- John Carlson Traded to Ducks; Capitals Receive Conditional 1st and 2027 Third Source