Joey Daccord
#35 · Goaltender · Seattle Kraken
- 6'2" · 201 lb
- Catches L
- Born August 18, 1996 in Boston
- Drafted 2015, round 7, #199 by OTT
2026-27 season
- GP
- 4
- W
- 3
- L
- 1
- OTL
- 0
- GAA
- 2.73
- SV%
- .913
- SO
- 0
Career totals
| Totals | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Regular season | 177 | 72 | 71 | 24 | 2.83 | .904 | 7 |
Season by season
| Season | Team | League | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Seattle Kraken | NHL | 4 | 3 | 1 | 0 | 2.73 | .913 | 0 |
| 2025-26 Regular season | Seattle Kraken | NHL | 47 | 20 | 20 | 6 | 3.03 | .897 | 2 |
| 2024-25 Regular season | USA | WC | 3 | 2 | 1 | — | 2.00 | .919 | 1 |
| 2024-25 Regular season | Seattle Kraken | NHL | 57 | 27 | 23 | 5 | 2.75 | .906 | 2 |
| 2023-24 Regular season | Seattle Kraken | NHL | 50 | 19 | 18 | 11 | 2.46 | .916 | 3 |
| 2022-23 Playoffs | Coachella Valley Firebirds | AHL | 26 | 15 | 11 | 3 | 2.22 | .926 | 3 |
| 2022-23 Regular season | Coachella Valley Firebirds | AHL | 38 | 26 | 8 | 3 | 2.38 | .918 | 3 |
| 2022-23 Regular season | Seattle Kraken | NHL | 5 | 2 | 1 | 1 | 3.14 | .900 | 0 |
| 2021-22 Playoffs | Charlotte Checkers | AHL | 7 | 3 | 4 | 2 | 3.15 | .879 | 1 |
| 2021-22 Regular season | Charlotte Checkers | AHL | 34 | 19 | 11 | 0 | 2.28 | .925 | 0 |
| 2021-22 Regular season | Seattle Kraken | NHL | 5 | 0 | 4 | 0 | 4.30 | .850 | 0 |
| 2020-21 Regular season | Belleville Senators | AHL | 2 | 0 | 2 | 0 | 5.00 | .867 | 0 |
| 2020-21 Regular season | Ottawa Senators | NHL | 8 | 1 | 3 | 1 | 3.27 | .897 | 0 |
| 2019-20 Regular season | Belleville Senators | AHL | 24 | 15 | 6 | 2 | 2.61 | .915 | 1 |
| 2019-20 Regular season | Brampton Beast | ECHL | 12 | 7 | 5 | 0 | 2.85 | .901 | 1 |
| 2018-19 Regular season | Arizona State Univ. | NCAA | 35 | 21 | 13 | 1 | 2.35 | .926 | 7 |
| 2018-19 Regular season | Ottawa Senators | NHL | 1 | 0 | 1 | 0 | 5.00 | .875 | 0 |
| 2017-18 Regular season | Arizona State Univ. | NCAA | 32 | 8 | 19 | — | 3.51 | .909 | 1 |
| 2016-17 Regular season | Arizona State Univ. | NCAA | 15 | 3 | 8 | — | 4.03 | .892 | 0 |
| 2015-16 Regular season | Muskegon Lumberjacks | USHL | 48 | 21 | 20 | 5 | 3.10 | .904 | 2 |
| 2014-15 Regular season | Cushing Academy | USHS-Prep | 16 | 13 | 1 | 2 | 2.00 | .933 | — |
| 2014-15 Regular season | Boston Jr. Bruins | USPHL Premier | 11 | — | — | — | 1.51 | — | — |
| 2014-15 Regular season | Bos. Jr. Bruins | Minor-MA | 11 | 5 | 3 | — | 1.14 | — | 2 |
| 2013-14 Regular season | Cushing Academy | USHS-Prep | 32 | — | — | — | 2.57 | .923 | — |
| 2012-13 Regular season | Cushing | High-MA | 10 | — | — | — | 1.95 | — | 4 |
| 2011-12 Regular season | North Andover | High-MA | 25 | — | — | — | 1.53 | — | 4 |
| 2010-11 Regular season | North Andover High | USHS-MA | 22 | — | — | — | 2.27 | .000 | — |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 10, 2026 | SEA vs WSH | 60:00 TOI | Decision W · 3 GA · .917 SV% |
| October 5, 2026 | SEA vs VGK | 39:53 TOI | Decision L · 5 GA · .762 SV% |
| October 3, 2026 | SEA vs CGY | 60:00 TOI | Decision W · 1 GA · .970 SV% |
| September 30, 2026 | SEA vs CGY | 59:30 TOI | Decision W · 1 GA · .960 SV% |