Jeremy Colliton
#37 · Centre
- 6'2" · 214 lb
- Shoots R
- Born January 12, 1985 in Blackie
- Drafted 2003, round 2, #58 by NYI
2010-11 season
- GP
- 15
- G
- 2
- A
- 1
- P
- 3
- +/-
- -7
- PIM
- 10
- Shots
- 7
- PPG
- 2
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 57 | 3 | 3 | 6 | -12 | 26 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2013-14 Regular season | Mora IK | Allsvenskan | 3 | 0 | 3 | 3 | 0 | 0 |
| 2012-13 Playoffs | Lacombe Generals | Allan Cup | 4 | 1 | 0 | 1 | 0 | 4 |
| 2011-12 Regular season | Bridgeport | AHL | 41 | 11 | 16 | 27 | 7 | 30 |
| 2010-11 Regular season | Bridgeport | AHL | 53 | 18 | 27 | 45 | 0 | 57 |
| 2010-11 Regular season | New York Islanders | NHL | 15 | 2 | 1 | 3 | -7 | 10 |
| 2009-10 Playoffs | Rögle BK | SHL | 10 | 3 | 3 | 6 | -4 | 8 |
| 2009-10 Regular season | Rogle | Sweden-Q | 10 | 3 | 3 | 6 | — | 8 |
| 2009-10 Regular season | Rogle | Sweden | 46 | 11 | 10 | 21 | — | 24 |
| 2008-09 Playoffs | Bridgeport | AHL | 2 | 0 | 1 | 1 | 1 | 0 |
| 2008-09 Regular season | Bridgeport | AHL | 56 | 8 | 28 | 36 | 13 | 36 |
| 2008-09 Regular season | New York Islanders | NHL | 6 | 0 | 1 | 1 | -2 | 2 |
| 2007-08 Regular season | Bridgeport | AHL | 65 | 9 | 11 | 20 | -18 | 44 |
| 2007-08 Regular season | New York Islanders | NHL | 16 | 0 | 0 | 0 | -4 | 8 |
| 2006-07 Regular season | Bridgeport | AHL | 45 | 10 | 12 | 22 | -14 | 32 |
| 2006-07 Regular season | New York Islanders | NHL | 1 | 0 | 0 | 0 | -1 | 0 |
| 2005-06 Playoffs | Bridgeport | AHL | 6 | 0 | 1 | 1 | -3 | 2 |
| 2005-06 Regular season | Bridgeport | AHL | 66 | 20 | 32 | 52 | -5 | 44 |
| 2005-06 Regular season | New York Islanders | NHL | 19 | 1 | 1 | 2 | 2 | 6 |
| 2004-05 Playoffs | Prince Albert | WHL | 17 | 3 | 4 | 7 | — | 21 |
| 2004-05 Regular season | Canada | WJC-A | 1 | 0 | 0 | 0 | — | 0 |
| 2004-05 Regular season | Prince Albert | WHL | 41 | 16 | 30 | 46 | 9 | 25 |
| 2003-04 Playoffs | Prince Albert | WHL | 6 | 5 | 5 | 10 | — | 8 |
| 2003-04 Regular season | Canada | WJC-A | 6 | 0 | 0 | 0 | — | 2 |
| 2003-04 Regular season | Prince Albert | WHL | 62 | 24 | 26 | 50 | 12 | 73 |
| 2002-03 Regular season | Canada | WJ18-A | 7 | 1 | 5 | 6 | — | 18 |
| 2002-03 Regular season | Prince Albert | WHL | 58 | 20 | 28 | 48 | -7 | 76 |
| 2001-02 Regular season | Prince Albert | WHL | 68 | 11 | 21 | 32 | — | 53 |
| 2001-02 Regular season | Team Pacific | U-17 | 6 | 2 | 7 | 9 | — | 14 |
| 2000-01 Regular season | Crowsnest Pass | AJHL | 63 | 18 | 30 | 48 | — | 98 |
| 1999-00 Regular season | Airdrie | AMHL | 33 | 16 | 25 | 41 | — | 28 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| February 7, 2011 | NYI vs TOR | 7:18 TOI | 0 G · 0 A · 0 +/- |
| February 4, 2011 | NYI vs OTT | 12:58 TOI | 0 G · 1 A · 0 +/- |
| February 1, 2011 | NYI vs PIT | 12:03 TOI | 0 G · 0 A · 0 +/- |
| January 31, 2011 | NYI vs ATL | 14:17 TOI | 0 G · 0 A · -1 +/- |
| January 25, 2011 | NYI vs CAR | 8:53 TOI | 0 G · 0 A · -1 +/- |