Eeli Tolvanen
#17 · Right Wing · New York Rangers
- 5'11" · 183 lb
- Shoots L
- Born April 21, 1999 in Vihti
- Drafted 2017, round 1, #30 by NSH
2026-27 season
- GP
- 7
- G
- 3
- A
- 1
- P
- 4
- +/-
- 5
- PIM
- 2
- Shots
- 10
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 430 | 95 | 99 | 194 | -32 | 113 |
| Playoffs | 21 | 4 | 5 | 9 | -6 | 8 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | New York Rangers | NHL | 7 | 3 | 1 | 4 | 5 | 2 |
| 2025-26 Regular season | Finland | OG | 5 | 1 | 2 | 3 | 2 | 0 |
| 2025-26 Regular season | Seattle Kraken | NHL | 78 | 12 | 24 | 36 | -18 | 30 |
| 2024-25 Regular season | Finland | WC | 8 | 7 | 2 | 9 | 6 | 2 |
| 2024-25 Regular season | Finland | EHT | 2 | 0 | 1 | 1 | -1 | 0 |
| 2024-25 Regular season | Seattle Kraken | NHL | 81 | 23 | 12 | 35 | 3 | 23 |
| 2023-24 Regular season | Seattle Kraken | NHL | 81 | 16 | 25 | 41 | -15 | 24 |
| 2022-23 Playoffs | Seattle Kraken | NHL | 14 | 3 | 5 | 8 | -4 | 6 |
| 2022-23 Regular season | Seattle Kraken | NHL | 48 | 16 | 11 | 27 | 10 | 10 |
| 2022-23 Regular season | Nashville Predators | NHL | 13 | 2 | 2 | 4 | -2 | 4 |
| 2021-22 Playoffs | Nashville Predators | NHL | 3 | 1 | 0 | 1 | -2 | 2 |
| 2021-22 Regular season | Nashville Predators | NHL | 75 | 11 | 12 | 23 | -7 | 16 |
| 2020-21 Playoffs | Nashville Predators | NHL | 4 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 Regular season | Jokerit | KHL | 25 | 5 | 8 | 13 | 3 | 10 |
| 2020-21 Regular season | Nashville Predators | NHL | 40 | 11 | 11 | 22 | -10 | 4 |
| 2019-20 Regular season | Milwaukee Admirals | AHL | 63 | 21 | 15 | 36 | 2 | 18 |
| 2018-19 Playoffs | Milwaukee Admirals | AHL | 5 | 0 | 0 | 0 | -4 | 2 |
| 2018-19 Regular season | Finland U20 | WJC-20 | 7 | 0 | 4 | 4 | 3 | 2 |
| 2018-19 Regular season | Milwaukee Admirals | AHL | 58 | 15 | 20 | 35 | -8 | 24 |
| 2018-19 Regular season | Nashville Predators | NHL | 4 | 1 | 1 | 2 | 2 | 0 |
| 2017-18 Playoffs | Jokerit | KHL | 11 | 6 | 1 | 7 | -1 | 8 |
| 2017-18 Regular season | Finland | WC | 4 | 2 | 2 | 4 | 2 | 2 |
| 2017-18 Regular season | Finland | OG | 5 | 3 | 6 | 9 | 1 | 4 |
| 2017-18 Regular season | Finland U20 | WJC-20 | 5 | 1 | 5 | 6 | 6 | 4 |
| 2017-18 Regular season | Finland | EHT | 3 | 2 | 1 | 3 | 0 | 0 |
| 2017-18 Regular season | Jokerit | KHL | 49 | 19 | 17 | 36 | 14 | 28 |
| 2017-18 Regular season | Nashville Predators | NHL | 3 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 Playoffs | Sioux City Musketeers | USHL | 13 | 5 | 5 | 10 | 3 | 6 |
| 2016-17 Regular season | Finland U20 | WJC-20 | 6 | 2 | 4 | 6 | -1 | 2 |
| 2016-17 Regular season | Sioux City Musketeers | USHL | 52 | 30 | 24 | 54 | 18 | 26 |
| 2015-16 Regular season | Finland U18 | WJC-18 | 7 | 7 | 2 | 9 | 6 | 0 |
| 2015-16 Regular season | Finland U17 | WHC-17 | 5 | 9 | 1 | 10 | — | 0 |
| 2015-16 Regular season | Finland U18 | Ivan Hlinka Memorial | 5 | 1 | 1 | 2 | 0 | 0 |
| 2015-16 Regular season | Sioux City Musketeers | USHL | 49 | 17 | 21 | 38 | -14 | 12 |
| 2014-15 Playoffs | Blues U16 | Jr. C SM-sarja | 4 | 5 | 4 | 9 | 0 | 4 |
| 2014-15 Playoffs | Blues U18 | Jr. B SM-sarja | 9 | 1 | 3 | 4 | 0 | 14 |
| 2014-15 Regular season | Blues U18 | Jr. B SM-sarja | 41 | 39 | 45 | 84 | 0 | 24 |
| 2014-15 Regular season | Kiekko-Espoo U20 | Jr. A SM-liiga | 7 | 2 | 3 | 5 | 1 | 2 |
| 2013-14 Playoffs | Blues U16 | Jr. C SM-sarja | 10 | 5 | 5 | 10 | 0 | 6 |
| 2013-14 Playoffs | Blues U18 | Jr. B SM-sarja | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 Regular season | Blues U16 Akatemia | Jr. C SM-sarja | 1 | 1 | 1 | 2 | 0 | 0 |
| 2013-14 Regular season | Blues U16 | Jr. C SM-sarja | 28 | 43 | 33 | 76 | 0 | 6 |
| 2013-14 Regular season | Blues U18 | Jr. B SM-sarja | 10 | 2 | 4 | 6 | 0 | 0 |
| 2012-13 Regular season | Blues U16 Akatemia | Jr. C SM-sarja | 1 | 2 | 0 | 2 | 0 | 0 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 10, 2026 | NYR vs VAN | 12:07 TOI | 0 G · 1 A · 2 +/- |
| October 8, 2026 | NYR vs WSH | 11:49 TOI | 0 G · 0 A · 0 +/- |
| October 5, 2026 | NYR vs NYI | 13:57 TOI | 0 G · 0 A · 0 +/- |
| October 3, 2026 | NYR vs UTA | 14:15 TOI | 1 G · 0 A · 1 +/- |
| October 1, 2026 | NYR vs DET | 11:26 TOI | 1 G · 0 A · 1 +/- |