Devon Toews
#7 · Defence · Colorado Avalanche
- 6'1" · 191 lb
- Shoots L
- Born February 20, 1994 in Abbotsford
- Drafted 2014, round 4, #108 by NYI
2026-27 season
- GP
- 5
- G
- 2
- A
- 3
- P
- 5
- +/-
- 6
- PIM
- 4
- Shots
- 5
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 546 | 67 | 240 | 307 | 229 | 162 |
| Playoffs | 97 | 14 | 52 | 66 | 33 | 22 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Colorado Avalanche | NHL | 5 | 2 | 3 | 5 | 6 | 4 |
| 2025-26 Playoffs | Colorado Avalanche | NHL | 13 | 2 | 9 | 11 | 6 | 2 |
| 2025-26 Regular season | Canada | OG | 6 | 1 | 2 | 3 | 9 | 0 |
| 2025-26 Regular season | Colorado Avalanche | NHL | 68 | 3 | 21 | 24 | 37 | 32 |
| 2024-25 Playoffs | Colorado Avalanche | NHL | 7 | 1 | 3 | 4 | 3 | 2 |
| 2024-25 Regular season | Canada | 4 Nations | 4 | 0 | 0 | 0 | -1 | 2 |
| 2024-25 Regular season | Colorado Avalanche | NHL | 76 | 10 | 34 | 44 | 30 | 26 |
| 2023-24 Playoffs | Colorado Avalanche | NHL | 10 | 1 | 5 | 6 | 4 | 2 |
| 2023-24 Regular season | Colorado Avalanche | NHL | 82 | 12 | 38 | 50 | 28 | 18 |
| 2022-23 Playoffs | Colorado Avalanche | NHL | 7 | 1 | 8 | 9 | 5 | 0 |
| 2022-23 Regular season | Colorado Avalanche | NHL | 80 | 7 | 43 | 50 | 39 | 26 |
| 2021-22 Playoffs | Colorado Avalanche | NHL | 20 | 5 | 10 | 15 | 5 | 8 |
| 2021-22 Regular season | Colorado Avalanche | NHL | 66 | 13 | 44 | 57 | 52 | 20 |
| 2020-21 Playoffs | Colorado Avalanche | NHL | 10 | 1 | 5 | 6 | 10 | 2 |
| 2020-21 Regular season | Colorado Avalanche | NHL | 53 | 9 | 22 | 31 | 29 | 16 |
| 2019-20 Playoffs | New York Islanders | NHL | 22 | 2 | 8 | 10 | 3 | 6 |
| 2019-20 Regular season | New York Islanders | NHL | 68 | 6 | 22 | 28 | 1 | 16 |
| 2018-19 Playoffs | New York Islanders | NHL | 8 | 1 | 4 | 5 | -3 | 0 |
| 2018-19 Regular season | Bridgeport Islanders | AHL | 24 | 5 | 14 | 19 | -2 | 16 |
| 2018-19 Regular season | New York Islanders | NHL | 48 | 5 | 13 | 18 | 7 | 4 |
| 2017-18 Regular season | Bridgeport Islanders | AHL | 30 | 8 | 14 | 22 | 3 | 8 |
| 2016-17 Regular season | Bridgeport Islanders | AHL | 76 | 5 | 40 | 45 | -2 | 18 |
| 2015-16 Regular season | Quinnipiac Univ. | NCAA | 40 | 7 | 23 | 30 | 27 | 26 |
| 2014-15 Regular season | Quinnipiac | ECAC | 31 | 4 | 16 | 20 | — | 16 |
| 2013-14 Regular season | Quinnipiac | ECAC | 37 | 1 | 16 | 17 | — | 10 |
| 2012-13 Playoffs | Surrey | RB-Cup | 5 | 1 | 6 | 7 | — | 6 |
| 2012-13 Playoffs | Surrey | BCHL | 17 | 0 | 9 | 9 | — | 10 |
| 2012-13 Regular season | Surrey | BCHL | 48 | 10 | 37 | 47 | — | 55 |
| 2011-12 Playoffs | Surrey | BCHL | 12 | 5 | 7 | 12 | — | 15 |
| 2011-12 Regular season | Surrey | BCHL | 54 | 7 | 22 | 29 | — | 42 |
| 2010-11 Playoffs | Abbotsford | PIJHL | 13 | 1 | 5 | 6 | — | 2 |
| 2010-11 Regular season | Abbotsford | PIJHL | 5 | 1 | 1 | 2 | — | 0 |
| 2010-11 Regular season | Yale | High-BC | 4 | 6 | 8 | 14 | — | 0 |
| 2010-11 Regular season | Fraser Valley | BCMML | 39 | 12 | 25 | 37 | — | 62 |
| 2009-10 Playoffs | Yale | High-BC | 3 | 3 | 8 | 11 | — | 2 |
| 2009-10 Regular season | Yale | High-BC | 3 | 2 | 9 | 11 | — | 0 |
| 2009-10 Regular season | Fraser Valley | BCMML | 39 | 2 | 5 | 7 | — | 60 |
| 2008-09 Regular season | Abbotsford | Minor-BC | 61 | 8 | 56 | 64 | — | 60 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 9, 2026 | COL vs TOR | 19:05 TOI | 0 G · 1 A · 0 +/- |
| October 7, 2026 | COL vs CGY | 18:54 TOI | 2 G · 0 A · 3 +/- |
| October 6, 2026 | COL vs WPG | 21:28 TOI | 0 G · 0 A · 1 +/- |
| October 2, 2026 | COL vs STL | 18:55 TOI | 0 G · 0 A · 1 +/- |
| September 29, 2026 | COL vs LAK | 20:04 TOI | 0 G · 2 A · 1 +/- |
HockeyDesk coverage
- Avalanche defeat winless Flames 7-3 behind multi-goal performances
- Jonathan Toews hangs up the skates after 16 seasons, ends storied Blackhawks run Source
- Toews Keeps Future Open but Wants to Stay in Winnipeg Source
- Toews' late goal lifts Avalanche to 4-2 win over Kings Source
- Jonathan Toews Confirms He Won't Waive No-Movement Clause, Staying with Jets Source