Daniel Alfredsson
#11 · Right Wing
- 5'11" · 203 lb
- Shoots R
- Born December 10, 1972 in Gothenburg
- Drafted 1994, round 6, #133 by OTT
2013-14 season
- GP
- 68
- G
- 18
- A
- 31
- P
- 49
- +/-
- 2
- PIM
- 10
- Shots
- 151
- PPG
- 4
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1246 | 444 | 713 | 1157 | 155 | 510 |
| Playoffs | 124 | 51 | 49 | 100 | 0 | 76 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2013-14 Playoffs | Detroit Red Wings | NHL | 3 | 0 | 0 | 0 | -1 | 2 |
| 2013-14 Regular season | Sweden | Olympics | 6 | 2 | 2 | 4 | — | 2 |
| 2013-14 Regular season | Detroit Red Wings | NHL | 68 | 18 | 31 | 49 | 2 | 10 |
| 2012-13 Playoffs | Ottawa Senators | NHL | 10 | 4 | 6 | 10 | 5 | 6 |
| 2012-13 Regular season | Ottawa Senators | NHL | 47 | 10 | 16 | 26 | 1 | 33 |
| 2011-12 Playoffs | Ottawa Senators | NHL | 4 | 2 | 0 | 2 | -3 | 0 |
| 2011-12 Regular season | Sweden | WC-A | 8 | 1 | 6 | 7 | 0 | 2 |
| 2011-12 Regular season | Ottawa Senators | NHL | 75 | 27 | 32 | 59 | 16 | 18 |
| 2010-11 Regular season | Ottawa Senators | NHL | 54 | 14 | 17 | 31 | -19 | 18 |
| 2009-10 Playoffs | Ottawa Senators | NHL | 6 | 2 | 6 | 8 | -2 | 2 |
| 2009-10 Regular season | Sweden | Olympics | 4 | 3 | 0 | 3 | — | 0 |
| 2009-10 Regular season | Ottawa Senators | NHL | 70 | 20 | 51 | 71 | 8 | 22 |
| 2008-09 Regular season | Ottawa Senators | NHL | 79 | 24 | 50 | 74 | 7 | 24 |
| 2007-08 Playoffs | Ottawa Senators | NHL | 2 | 0 | 0 | 0 | -2 | 0 |
| 2007-08 Regular season | Ottawa Senators | NHL | 70 | 40 | 49 | 89 | 15 | 34 |
| 2006-07 Playoffs | Ottawa Senators | NHL | 20 | 14 | 8 | 22 | 4 | 10 |
| 2006-07 Regular season | Ottawa Senators | NHL | 77 | 29 | 58 | 87 | 42 | 42 |
| 2005-06 Playoffs | Ottawa Senators | NHL | 10 | 2 | 8 | 10 | 2 | 4 |
| 2005-06 Regular season | Sweden | Olympics | 8 | 5 | 5 | 10 | — | 4 |
| 2005-06 Regular season | Ottawa Senators | NHL | 77 | 43 | 60 | 103 | 29 | 50 |
| 2004-05 Playoffs | Frolunda | Sweden | 14 | 12 | 6 | 18 | — | 8 |
| 2004-05 Regular season | Sweden | WC-A | 9 | 3 | 6 | 9 | — | 6 |
| 2004-05 Regular season | Frolunda | Sweden | 15 | 8 | 9 | 17 | — | 10 |
| 2003-04 | Sweden | W-Cup | 4 | 0 | 6 | 6 | 1 | 2 |
| 2003-04 Playoffs | Ottawa Senators | NHL | 7 | 1 | 2 | 3 | 0 | 2 |
| 2003-04 Regular season | Sweden | WC-A | 8 | 4 | 2 | 6 | — | 8 |
| 2003-04 Regular season | Ottawa Senators | NHL | 77 | 32 | 48 | 80 | 12 | 24 |
| 2002-03 Playoffs | Ottawa Senators | NHL | 18 | 4 | 4 | 8 | -3 | 12 |
| 2002-03 Regular season | Ottawa Senators | NHL | 78 | 27 | 51 | 78 | 15 | 42 |
| 2001-02 Playoffs | Ottawa Senators | NHL | 12 | 7 | 6 | 13 | 6 | 4 |
| 2001-02 Regular season | Sweden | Olympics | 4 | 1 | 4 | 5 | — | 2 |
| 2001-02 Regular season | Ottawa Senators | NHL | 78 | 37 | 34 | 71 | 3 | 45 |
| 2000-01 Playoffs | Ottawa Senators | NHL | 4 | 1 | 0 | 1 | 0 | 2 |
| 2000-01 Regular season | Sweden | WC-A | 9 | 3 | 5 | 8 | — | 6 |
| 2000-01 Regular season | Ottawa Senators | NHL | 68 | 24 | 46 | 70 | 11 | 30 |
| 1999-00 Playoffs | Ottawa Senators | NHL | 6 | 1 | 3 | 4 | 0 | 2 |
| 1999-00 Regular season | Ottawa Senators | NHL | 57 | 21 | 38 | 59 | 11 | 28 |
| 1998-99 Playoffs | Ottawa Senators | NHL | 4 | 1 | 2 | 3 | -1 | 4 |
| 1998-99 Regular season | Sweden | WC-A | 10 | 4 | 5 | 9 | — | 8 |
| 1998-99 Regular season | Ottawa Senators | NHL | 58 | 11 | 22 | 33 | 8 | 14 |
| 1997-98 Playoffs | Ottawa Senators | NHL | 11 | 7 | 2 | 9 | -4 | 20 |
| 1997-98 Regular season | Sweden | Olympics | 4 | 2 | 3 | 5 | — | 2 |
| 1997-98 Regular season | Ottawa Senators | NHL | 55 | 17 | 28 | 45 | 7 | 18 |
| 1996-97 Playoffs | Ottawa Senators | NHL | 7 | 5 | 2 | 7 | -1 | 6 |
| 1996-97 Regular season | Sweden | W-Cup | 4 | 0 | 0 | 0 | — | 2 |
| 1996-97 Regular season | Ottawa Senators | NHL | 76 | 24 | 47 | 71 | 5 | 30 |
| 1995-96 Regular season | Sweden | WC-A | 6 | 1 | 2 | 3 | — | 4 |
| 1995-96 Regular season | Ottawa Senators | NHL | 82 | 26 | 35 | 61 | -18 | 28 |
| 1994-95 Playoffs | Frölunda HC | Allsvenskan | 5 | 2 | 2 | 4 | — | 4 |
| 1994-95 Regular season | Sweden | WC-A | 8 | 3 | 1 | 4 | — | 4 |
| 1994-95 Regular season | V.Frolunda | Sweden | 22 | 7 | 11 | 18 | — | 22 |
| 1993-94 Playoffs | V.Frolunda | Sweden | 4 | 1 | 1 | 2 | — | — |
| 1993-94 Regular season | V.Frolunda | Sweden | 39 | 20 | 10 | 30 | — | 18 |
| 1992-93 Playoffs | Frölunda HC | Allsvenskan | 2 | 1 | 1 | 2 | — | 0 |
| 1992-93 Regular season | V.Frolunda | Sweden | 20 | 1 | 5 | 6 | — | 8 |
| 1991-92 Regular season | Molndal | Sweden-2 | 32 | 12 | 8 | 20 | — | 43 |
| 1990-91 Playoffs | Molndal | Sweden-2 | 8 | 4 | 4 | 8 | — | 4 |
| 1990-91 Regular season | Molndal | Sweden-2 | 3 | 0 | 0 | 0 | — | 2 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| April 25, 2014 | DET vs BOS | 18:09 TOI | 0 G · 0 A · -1 +/- |
| April 19, 2014 | DET vs BOS | 17:03 TOI | 0 G · 0 A · 0 +/- |
| April 17, 2014 | DET vs BOS | 12:14 TOI | 0 G · 0 A · 0 +/- |
| April 10, 2014 | DET vs CAR | 11:28 TOI | 0 G · 0 A · 0 +/- |
| April 8, 2014 | DET vs PIT | 11:23 TOI | 0 G · 1 A · 1 +/- |