Clayton Keller
#9 · Right Wing · Utah Mammoth
- 5'10" · 175 lb
- Shoots L
- Born July 28, 1998 in Chesterfield
- Drafted 2016, round 1, #7 by ARI
2026-27 season
- GP
- 7
- G
- 1
- A
- 8
- P
- 9
- +/-
- -3
- PIM
- 4
- Shots
- 17
- PPG
- 1
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 690 | 223 | 382 | 605 | -55 | 273 |
| Playoffs | 15 | 5 | 7 | 12 | 2 | 0 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Utah Mammoth | NHL | 7 | 1 | 8 | 9 | -3 | 4 |
| 2025-26 Playoffs | Utah Mammoth | NHL | 6 | 1 | 4 | 5 | 1 | 0 |
| 2025-26 Regular season | USA | OG | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Regular season | Utah Mammoth | NHL | 82 | 26 | 62 | 88 | 21 | 38 |
| 2024-25 Regular season | Team USA | International | 1 | 0 | 2 | 2 | — | — |
| 2024-25 Regular season | USA | WC | 10 | 3 | 7 | 10 | 3 | 2 |
| 2024-25 Regular season | Utah Hockey Club | NHL | 81 | 30 | 60 | 90 | -12 | 28 |
| 2023-24 Regular season | Arizona Coyotes | NHL | 78 | 33 | 43 | 76 | -20 | 32 |
| 2022-23 Regular season | Arizona Coyotes | NHL | 82 | 37 | 49 | 86 | -2 | 49 |
| 2021-22 Regular season | Arizona Coyotes | NHL | 67 | 28 | 35 | 63 | 3 | 28 |
| 2020-21 Regular season | Arizona Coyotes | NHL | 56 | 14 | 21 | 35 | -5 | 18 |
| 2019-20 Playoffs | Arizona Coyotes | NHL | 9 | 4 | 3 | 7 | 1 | 0 |
| 2019-20 Regular season | Arizona Coyotes | NHL | 70 | 17 | 27 | 44 | -6 | 28 |
| 2018-19 Regular season | USA | WC | 8 | 2 | 2 | 4 | -3 | 0 |
| 2018-19 Regular season | Arizona Coyotes | NHL | 82 | 14 | 33 | 47 | -21 | 24 |
| 2017-18 Regular season | Arizona Coyotes | NHL | 82 | 23 | 42 | 65 | -7 | 24 |
| 2016-17 Regular season | USA | WC | 8 | 5 | 2 | 7 | 6 | 2 |
| 2016-17 Regular season | USA U20 | WJC-20 | 7 | 3 | 8 | 11 | 3 | 2 |
| 2016-17 Regular season | Boston Univ. | NCAA | 31 | 21 | 24 | 45 | 15 | 26 |
| 2016-17 Regular season | Arizona Coyotes | NHL | 3 | 0 | 2 | 2 | -3 | 0 |
| 2015-16 Regular season | U.S. National U18 Team | USDP | 62 | 37 | 70 | 107 | — | 40 |
| 2015-16 Regular season | USA U18 | WJC-18 | 7 | 4 | 10 | 14 | 11 | 2 |
| 2015-16 Regular season | USNTDP Juniors | USHL | 23 | 13 | 24 | 37 | 16 | 14 |
| 2015-16 Regular season | USAHNTDP | U-18 | 39 | 24 | 46 | 70 | — | 40 |
| 2014-15 Regular season | USNTDP | U-18 | 8 | 4 | 7 | 11 | — | 4 |
| 2014-15 Regular season | USNTDP | U-17 | 20 | 16 | 18 | 34 | — | 14 |
| 2014-15 Regular season | USNTDP | USHL | 32 | 14 | 23 | 37 | 4 | 10 |
| 2013-14 Regular season | Shattuck | High-MN | 51 | 36 | 41 | 77 | — | 20 |
| 2012-13 Regular season | Shattuck St. Mary's Bantam T1 | Bantam | 60 | 58 | 71 | 129 | 0 | 22 |
| 2010-11 Playoffs | St. Louis Jr. Blues | QC Int PW | 4 | 5 | 3 | 8 | 0 | 0 |
| 2010-11 Regular season | St. Louis Jr. Blues | QC Int PW | 4 | 5 | 3 | 8 | — | 0 |
| 2009-10 Regular season | St. Louis Jr. Blues | QC Int PW | 5 | 4 | 7 | 11 | — | 2 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 12, 2026 | UTA vs TOR | 15:27 TOI | 0 G · 1 A · -1 +/- |
| October 9, 2026 | UTA vs BUF | 18:06 TOI | 0 G · 1 A · 0 +/- |
| October 7, 2026 | UTA vs BOS | 19:41 TOI | 0 G · 0 A · -1 +/- |
| October 5, 2026 | UTA vs NJD | 18:18 TOI | 1 G · 1 A · 0 +/- |
| October 3, 2026 | UTA vs NYR | 18:03 TOI | 0 G · 1 A · -2 +/- |
NHL EDGE · 2026-27
Tracking data from the NHL's EDGE system, with the league average and the player's percentile beside every number.
Top shot speed
85.2 mph
October 2, 2026 · UTA 4 – CBJ 1
Top skating speed
21.5 mph
October 5, 2026 · UTA 5 – NJD 3
20+ mph bursts
9
Distance skated
20.0 mi
Distance in a game
3.2 mi
October 7, 2026 · UTA 1 – BOS 6
Shots and goals by location
| Location | Shots | Goals | Sh% | Percentile |
|---|---|---|---|---|
| All locations | 17 | 1 | 5.9% | 23rd |
| High-danger | 5 | 0 | 0.0% | 40th |
| Mid-range | 5 | 0 | 0.0% | 57th |
| Long-range | 1 | 0 | 0.0% | 90th |
Zone time
| Zone | Share | League avg | Percentile |
|---|---|---|---|
| Offensive zone | 49.1% | 41.8% | 97th |
| Neutral zone | 17.2% | 17.7% | 21st |
| Defensive zone | 33.7% | 40.4% | 96th |