Claude Giroux
#28 · Right Wing · Ottawa Senators
- 5'11" · 186 lb
- Shoots R
- Born January 11, 1988 in Hearst
- Drafted 2006, round 1, #22 by PHI
2026-27 season
- GP
- 6
- G
- 0
- A
- 4
- P
- 4
- +/-
- 4
- PIM
- 2
- Shots
- 8
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1351 | 379 | 790 | 1169 | 40 | 520 |
| Playoffs | 105 | 29 | 57 | 86 | 9 | 39 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Ottawa Senators | NHL | 6 | 0 | 4 | 4 | 4 | 2 |
| 2025-26 Playoffs | Ottawa Senators | NHL | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Regular season | Ottawa Senators | NHL | 82 | 14 | 35 | 49 | 20 | 22 |
| 2024-25 Playoffs | Ottawa Senators | NHL | 6 | 1 | 4 | 5 | 3 | 0 |
| 2024-25 Regular season | Ottawa Senators | NHL | 81 | 15 | 35 | 50 | -8 | 18 |
| 2023-24 Regular season | Ottawa Senators | NHL | 82 | 21 | 43 | 64 | -14 | 26 |
| 2022-23 Regular season | Ottawa Senators | NHL | 82 | 35 | 44 | 79 | 4 | 34 |
| 2021-22 Playoffs | Florida Panthers | NHL | 10 | 3 | 5 | 8 | 2 | 0 |
| 2021-22 Regular season | Florida Panthers | NHL | 18 | 3 | 20 | 23 | 7 | 6 |
| 2021-22 Regular season | Philadelphia Flyers | NHL | 57 | 18 | 24 | 42 | -12 | 20 |
| 2020-21 Regular season | Philadelphia Flyers | NHL | 54 | 16 | 27 | 43 | -4 | 12 |
| 2019-20 Playoffs | Philadelphia Flyers | NHL | 16 | 1 | 7 | 8 | 1 | 2 |
| 2019-20 Regular season | Philadelphia Flyers | NHL | 69 | 21 | 32 | 53 | 7 | 28 |
| 2018-19 Regular season | Philadelphia Flyers | NHL | 82 | 22 | 63 | 85 | 9 | 24 |
| 2017-18 Playoffs | Philadelphia Flyers | NHL | 6 | 1 | 2 | 3 | -10 | 2 |
| 2017-18 Regular season | Philadelphia Flyers | NHL | 82 | 34 | 68 | 102 | 28 | 20 |
| 2016-17 Regular season | Canada | WC | 10 | 2 | 4 | 6 | 6 | 4 |
| 2016-17 Regular season | Canada | WCup | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 Regular season | Philadelphia Flyers | NHL | 82 | 14 | 44 | 58 | -15 | 38 |
| 2015-16 Playoffs | Philadelphia Flyers | NHL | 6 | 0 | 1 | 1 | -2 | 2 |
| 2015-16 Regular season | Philadelphia Flyers | NHL | 78 | 22 | 45 | 67 | -8 | 53 |
| 2014-15 Regular season | Canada | WC-A | 10 | 3 | 7 | 10 | 11 | 4 |
| 2014-15 Regular season | Philadelphia Flyers | NHL | 81 | 25 | 48 | 73 | -3 | 36 |
| 2013-14 Playoffs | Philadelphia Flyers | NHL | 7 | 2 | 4 | 6 | 2 | 2 |
| 2013-14 Regular season | Philadelphia Flyers | NHL | 82 | 28 | 58 | 86 | 7 | 46 |
| 2012-13 Regular season | Eisbaren Berlin | Germany | 9 | 4 | 15 | 19 | — | 6 |
| 2012-13 Regular season | Canada | WC-A | 8 | 3 | 5 | 8 | 4 | 12 |
| 2012-13 Regular season | Philadelphia Flyers | NHL | 48 | 13 | 35 | 48 | -7 | 22 |
| 2011-12 Playoffs | Philadelphia Flyers | NHL | 10 | 8 | 9 | 17 | 2 | 13 |
| 2011-12 Regular season | Philadelphia Flyers | NHL | 77 | 28 | 65 | 93 | 6 | 29 |
| 2010-11 Playoffs | Philadelphia Flyers | NHL | 11 | 1 | 11 | 12 | 2 | 8 |
| 2010-11 Regular season | Philadelphia Flyers | NHL | 82 | 25 | 51 | 76 | 20 | 47 |
| 2009-10 Playoffs | Philadelphia Flyers | NHL | 23 | 10 | 11 | 21 | 7 | 4 |
| 2009-10 Regular season | Philadelphia Flyers | NHL | 82 | 16 | 31 | 47 | -9 | 23 |
| 2008-09 Playoffs | Philadelphia Flyers | NHL | 6 | 2 | 3 | 5 | 2 | 6 |
| 2008-09 Regular season | Philadelphia | AHL | 33 | 17 | 17 | 34 | 5 | 22 |
| 2008-09 Regular season | Philadelphia Flyers | NHL | 42 | 9 | 18 | 27 | 10 | 14 |
| 2007-08 Playoffs | Gatineau | M-Cup | 3 | 1 | 1 | 2 | 0 | 2 |
| 2007-08 Playoffs | Gatineau | QMJHL | 19 | 17 | 34 | 51 | 33 | 6 |
| 2007-08 Regular season | Canada | WJC-A | 7 | 2 | 4 | 6 | — | 8 |
| 2007-08 Regular season | Gatineau | QMJHL | 55 | 38 | 68 | 106 | 40 | 37 |
| 2007-08 Regular season | Philadelphia Flyers | NHL | 2 | 0 | 0 | 0 | -2 | 0 |
| 2006-07 Playoffs | Gatineau | QMJHL | 5 | 2 | 5 | 7 | 0 | 2 |
| 2006-07 Regular season | Philadelphia | AHL | 5 | 1 | 1 | 2 | -2 | 6 |
| 2006-07 Regular season | Gatineau | QMJHL | 63 | 48 | 64 | 112 | 12 | 49 |
| 2005-06 Playoffs | Gatineau | QMJHL | 17 | 5 | 15 | 20 | -3 | 24 |
| 2005-06 Regular season | Gatineau | QMJHL | 69 | 39 | 64 | 103 | 30 | 64 |
| 2004-05 Regular season | Cumberland | CJHL | 48 | 13 | 27 | 40 | — | 30 |
| 2003-04 Regular season | Cumberland Barons Min. Midget AA | OEMMHL AA | 39 | 31 | 28 | 59 | 0 | 28 |
| 2002-03 Playoffs | Cumberland Barons Maj. Bantam AA | OHF Bantam AAA | 6 | 2 | 6 | 8 | — | 2 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 11, 2026 | OTT vs NJD | 18:46 TOI | 0 G · 1 A · 2 +/- |
| October 9, 2026 | OTT vs NSH | 18:42 TOI | 0 G · 0 A · 1 +/- |
| October 7, 2026 | OTT vs PHI | 19:43 TOI | 0 G · 1 A · 0 +/- |
| October 5, 2026 | OTT vs DET | 15:28 TOI | 0 G · 0 A · 0 +/- |
| October 4, 2026 | OTT vs BOS | 14:03 TOI | 0 G · 0 A · 0 +/- |