Charlie Coyle
#3 · Centre · Columbus Blue Jackets
- 6'3" · 215 lb
- Shoots R
- Born March 1, 1992 in East Weymouth
- Drafted 2010, round 1, #28 by SJS
2026-27 season
- GP
- 4
- G
- 0
- A
- 4
- P
- 4
- +/-
- 0
- PIM
- 0
- Shots
- 9
- PPG
- 0
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1036 | 209 | 338 | 547 | 50 | 369 |
| Playoffs | 126 | 26 | 27 | 53 | -33 | 58 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular season | Columbus Blue Jackets | NHL | 4 | 0 | 4 | 4 | 0 | 0 |
| 2025-26 Regular season | Columbus Blue Jackets | NHL | 82 | 20 | 38 | 58 | 3 | 14 |
| 2024-25 Playoffs | Colorado Avalanche | NHL | 7 | 1 | 0 | 1 | -4 | 2 |
| 2024-25 Regular season | Colorado Avalanche | NHL | 19 | 2 | 11 | 13 | 5 | 6 |
| 2024-25 Regular season | Boston Bruins | NHL | 64 | 15 | 7 | 22 | -14 | 18 |
| 2023-24 Playoffs | Boston Bruins | NHL | 13 | 1 | 4 | 5 | 0 | 12 |
| 2023-24 Regular season | Boston Bruins | NHL | 82 | 25 | 35 | 60 | -2 | 38 |
| 2022-23 Playoffs | Boston Bruins | NHL | 7 | 1 | 1 | 2 | -1 | 4 |
| 2022-23 Regular season | Boston Bruins | NHL | 82 | 16 | 29 | 45 | 29 | 30 |
| 2021-22 Playoffs | Boston Bruins | NHL | 7 | 2 | 4 | 6 | -7 | 2 |
| 2021-22 Regular season | Boston Bruins | NHL | 82 | 16 | 28 | 44 | -6 | 32 |
| 2020-21 Playoffs | Boston Bruins | NHL | 11 | 2 | 1 | 3 | -8 | 6 |
| 2020-21 Regular season | Boston Bruins | NHL | 51 | 6 | 10 | 16 | -4 | 20 |
| 2019-20 Playoffs | Boston Bruins | NHL | 13 | 3 | 2 | 5 | -4 | 2 |
| 2019-20 Regular season | Boston Bruins | NHL | 70 | 16 | 21 | 37 | 9 | 21 |
| 2018-19 Playoffs | Boston Bruins | NHL | 24 | 9 | 7 | 16 | 8 | 12 |
| 2018-19 Regular season | Boston Bruins | NHL | 21 | 2 | 4 | 6 | -2 | 4 |
| 2018-19 Regular season | Minnesota Wild | NHL | 60 | 10 | 18 | 28 | 1 | 16 |
| 2017-18 Playoffs | Minnesota Wild | NHL | 5 | 0 | 0 | 0 | -3 | 2 |
| 2017-18 Regular season | Minnesota Wild | NHL | 66 | 11 | 26 | 37 | 8 | 18 |
| 2016-17 Playoffs | Minnesota Wild | NHL | 5 | 2 | 0 | 2 | -1 | 2 |
| 2016-17 Regular season | Minnesota Wild | NHL | 82 | 18 | 38 | 56 | 13 | 36 |
| 2015-16 Playoffs | Minnesota Wild | NHL | 6 | 1 | 1 | 2 | -4 | 6 |
| 2015-16 Regular season | Minnesota Wild | NHL | 82 | 21 | 21 | 42 | 1 | 16 |
| 2014-15 Playoffs | Minnesota Wild | NHL | 10 | 1 | 1 | 2 | -3 | 0 |
| 2014-15 Regular season | USA | WC-A | 5 | 3 | 2 | 5 | 3 | 6 |
| 2014-15 Regular season | Minnesota Wild | NHL | 82 | 11 | 24 | 35 | 13 | 39 |
| 2013-14 Playoffs | Minnesota Wild | NHL | 13 | 3 | 4 | 7 | -2 | 6 |
| 2013-14 Regular season | Minnesota Wild | NHL | 70 | 12 | 18 | 30 | -7 | 33 |
| 2012-13 Playoffs | Minnesota Wild | NHL | 5 | 0 | 2 | 2 | -4 | 2 |
| 2012-13 Regular season | Houston | AHL | 47 | 14 | 11 | 25 | -8 | 22 |
| 2012-13 Regular season | Minnesota Wild | NHL | 37 | 8 | 6 | 14 | 3 | 28 |
| 2011-12 Playoffs | Saint John | M-Cup | 4 | 0 | 4 | 4 | 4 | 2 |
| 2011-12 Playoffs | Saint John | QMJHL | 17 | 15 | 19 | 34 | 27 | 8 |
| 2011-12 Regular season | USA | WJC-A | 6 | 4 | 1 | 5 | 2 | 2 |
| 2011-12 Regular season | Saint John | QMJHL | 23 | 15 | 23 | 38 | 23 | 8 |
| 2011-12 Regular season | Boston University | H-East | 16 | 3 | 11 | 14 | — | 20 |
| 2010-11 Regular season | USA | WJC-A | 6 | 2 | 4 | 6 | 1 | 4 |
| 2010-11 Regular season | Boston University | H-East | 37 | 7 | 19 | 26 | — | 34 |
| 2009-10 Playoffs | South Shore | EJHL | 4 | 2 | 1 | 3 | — | 0 |
| 2009-10 Regular season | USNTDP | U-18 | 4 | 1 | 0 | 1 | — | 2 |
| 2009-10 Regular season | South Shore | EJHL | 42 | 21 | 42 | 63 | — | 50 |
| 2008-09 Regular season | Thayer | High-MA | 26 | 20 | 28 | 48 | — | 4 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| October 9, 2026 | CBJ vs STL | 16:38 TOI | 0 G · 1 A · -2 +/- |
| October 8, 2026 | CBJ vs PIT | 23:30 TOI | 0 G · 0 A · 0 +/- |
| October 2, 2026 | CBJ vs UTA | 15:24 TOI | 0 G · 0 A · 0 +/- |
| September 30, 2026 | CBJ vs BUF | 19:04 TOI | 0 G · 3 A · 2 +/- |
HockeyDesk coverage
- Knies scores twice in Blue Jackets debut, Columbus beats Buffalo 6-3
- Columbus Blue Jackets will not name captain for 2026-27 season
- Charlie Coyle Signs Six-Year, $36M Contract to Stay with Blue Jackets Source
- Coyle's Brace Powers Blue Jackets to 5-2 Win, Keeps Playoff Push Alive Source
- Coyle's Scoring Prowess Drives Blue Jackets Victory Source