31
Carey Price
#31 · Goaltender
- 6'3" · 217 lb
- Catches L
- Born August 15, 1987 in Anahim Lake
- Drafted 2005, round 1, #5 by MTL
2021-22 season
- GP
- 5
- W
- 1
- L
- 4
- OTL
- 0
- GAA
- 3.63
- SV%
- .878
- SO
- 0
Career totals
| Totals | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Regular season | 712 | 361 | 261 | 79 | 2.51 | .917 | 49 |
| Playoffs | 92 | 43 | 45 | 0 | 2.39 | .919 | 8 |
Season by season
| Season | Team | League | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 Regular season | Montréal Canadiens | NHL | 5 | 1 | 4 | 0 | 3.63 | .878 | 0 |
| 2020-21 Playoffs | Montréal Canadiens | NHL | 22 | 13 | 9 | 0 | 2.28 | .924 | 1 |
| 2020-21 Regular season | Laval Rocket | AHL | 1 | 0 | 1 | 0 | 3.03 | .867 | 0 |
| 2020-21 Regular season | Montréal Canadiens | NHL | 25 | 12 | 7 | 5 | 2.64 | .901 | 1 |
| 2019-20 Playoffs | Montréal Canadiens | NHL | 10 | 5 | 5 | 0 | 1.78 | .936 | 2 |
| 2019-20 Regular season | Montréal Canadiens | NHL | 58 | 27 | 25 | 6 | 2.79 | .909 | 4 |
| 2018-19 Regular season | Montréal Canadiens | NHL | 66 | 35 | 24 | 6 | 2.49 | .918 | 4 |
| 2017-18 Regular season | Montréal Canadiens | NHL | 49 | 16 | 26 | 7 | 3.11 | .900 | 1 |
| 2016-17 Playoffs | Montréal Canadiens | NHL | 6 | 2 | 4 | — | 1.86 | .933 | 0 |
| 2016-17 Regular season | Canada | WCup | 5 | 5 | 0 | 0 | 1.40 | .957 | 1 |
| 2016-17 Regular season | Montréal Canadiens | NHL | 62 | 37 | 20 | 5 | 2.23 | .923 | 3 |
| 2015-16 Regular season | Montréal Canadiens | NHL | 12 | 10 | 2 | 0 | 2.06 | .934 | 2 |
| 2014-15 Playoffs | Montréal Canadiens | NHL | 12 | 6 | 6 | — | 2.23 | .920 | 1 |
| 2014-15 Regular season | Montréal Canadiens | NHL | 66 | 44 | 16 | 6 | 1.96 | .933 | 9 |
| 2013-14 Playoffs | Montréal Canadiens | NHL | 12 | 8 | 4 | — | 2.36 | .919 | 1 |
| 2013-14 Regular season | Canada | Olympics | 5 | 5 | 0 | — | 0.59 | — | 2 |
| 2013-14 Regular season | Montréal Canadiens | NHL | 59 | 34 | 20 | 5 | 2.32 | .927 | 6 |
| 2012-13 Playoffs | Montréal Canadiens | NHL | 4 | 1 | 2 | — | 3.26 | .894 | 0 |
| 2012-13 Regular season | Montréal Canadiens | NHL | 39 | 21 | 13 | 4 | 2.59 | .905 | 3 |
| 2011-12 Regular season | Montréal Canadiens | NHL | 65 | 26 | 28 | 11 | 2.43 | .916 | 4 |
| 2010-11 Playoffs | Montréal Canadiens | NHL | 7 | 3 | 4 | — | 2.11 | .934 | 1 |
| 2010-11 Regular season | Montréal Canadiens | NHL | 72 | 38 | 28 | 6 | 2.35 | .923 | 8 |
| 2009-10 Playoffs | Montréal Canadiens | NHL | 4 | 0 | 1 | — | 3.56 | .890 | 0 |
| 2009-10 Regular season | Montréal Canadiens | NHL | 41 | 13 | 20 | 5 | 2.77 | .912 | 0 |
| 2008-09 Playoffs | Montréal Canadiens | NHL | 4 | 0 | 4 | — | 4.11 | .878 | 0 |
| 2008-09 Regular season | Montréal Canadiens | NHL | 52 | 23 | 16 | 10 | 2.83 | .905 | 1 |
| 2007-08 Playoffs | Montréal Canadiens | NHL | 11 | 5 | 6 | — | 2.78 | .901 | 2 |
| 2007-08 Regular season | Hamilton | AHL | 10 | 6 | 4 | — | 2.69 | .896 | 1 |
| 2007-08 Regular season | Montréal Canadiens | NHL | 41 | 24 | 12 | 3 | 2.56 | .920 | 3 |
| 2006-07 Playoffs | Hamilton | AHL | 22 | 15 | 6 | — | 2.06 | .936 | 2 |
| 2006-07 Playoffs | Tri-City | WHL | 6 | 2 | 4 | — | 2.93 | .912 | 0 |
| 2006-07 Regular season | Canada | WJC-A | 6 | 6 | 0 | — | 1.14 | .961 | 2 |
| 2006-07 Regular season | Hamilton | AHL | 2 | 1 | 1 | — | 1.53 | .949 | 0 |
| 2006-07 Regular season | Tri-City | WHL | 46 | 30 | 13 | — | 2.45 | .917 | 3 |
| 2005-06 Playoffs | Tri-City | WHL | 5 | 1 | 3 | — | 2.38 | .896 | 0 |
| 2005-06 Regular season | Tri-City | WHL | 55 | 21 | 25 | — | 2.87 | .906 | 3 |
| 2004-05 Playoffs | Tri-City | WHL | 5 | 1 | 4 | — | 2.22 | .937 | 0 |
| 2004-05 Regular season | Canada | WJ18-A | 4 | 2 | 2 | — | 2.65 | — | 0 |
| 2004-05 Regular season | Tri-City | WHL | 63 | 24 | 31 | — | 2.34 | .920 | 8 |
| 2003-04 Playoffs | Tri-City | WHL | 8 | 5 | 3 | — | 2.43 | .906 | 0 |
| 2003-04 Regular season | Tri-City | WHL | 28 | 8 | 9 | — | 2.38 | .915 | 1 |
| 2002-03 Regular season | Tri-City | WHL | 1 | 0 | 0 | — | 6.00 | — | 0 |
| 2002-03 Regular season | Williams Lake | Minor-BC | 18 | — | — | — | 2.70 | — | 1 |
| 2001-02 Regular season | Williams Lake Timberwolves Bntm | PCBHL | 31 | — | — | — | 2.89 | .000 | — |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| April 28, 2022 | MTL vs FLA | 60:00 TOI | Decision W · 2 GA · .949 SV% |
| April 22, 2022 | MTL vs OTT | 58:54 TOI | Decision L · 6 GA · .769 SV% |
| April 20, 2022 | MTL vs PHI | 59:55 TOI | Decision L · 6 GA · .824 SV% |
| April 18, 2022 | MTL vs MIN | 59:52 TOI | Decision L · 2 GA · .933 SV% |
| April 14, 2022 | MTL vs NYI | 58:49 TOI | Decision L · 2 GA · .895 SV% |
NHL EDGE · 2021-22
Tracking data from the NHL's EDGE system, with the league average and the player's percentile beside every number.
Games above .900
40.0%
Goal differential /60
-0.40
Goal support average
3.23
Points percentage
20.0%
Save percentage by shot location
| Location | Saves | Goals against | SV% | Percentile |
|---|---|---|---|---|
| All locations | 130 | 18 | 87.8% | 0th |
| High-danger | 41 | 10 | 80.4% | 16th |
| Mid-range | 39 | 6 | 86.7% | 2nd |
| Long-range | 18 | 0 | 100.0% | 100th |
Carey Price News
- Carey Price Tribute Highlights Canadiens Legacy at Bell Centre
- Kaprizov OT Power-Play Goal Lifts Wild Past Canadiens 2-1
- Canadiens Add Carey Price to Ring of Honour After Hall of Fame Induction
- Carey Price joins 2026 Hockey Hall of Fame class with Bergeron, Rinne
- Carey Price, Patrice Bergeron Lead 2026 Hockey Hall of Fame Class
- Pavelski and Backstrom lead speculation for 2027 Hall of Fame class
- Price, Tkachuk and Brian Burke Headline 2026 Hockey Hall of Fame Class Source