13
Bill Guerin
#13 · Right Wing
- 6'2" · 220 lb
- Shoots R
- Born November 8, 1970 in Worcester
- Drafted 1989, round 1, #5 by NJD
2009-10 season
- GP
- 78
- G
- 21
- A
- 24
- P
- 45
- +/-
- -9
- PIM
- 75
- Shots
- 227
- PPG
- 11
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1263 | 429 | 427 | 856 | 51 | 1660 |
| Playoffs | 140 | 39 | 35 | 74 | -7 | 162 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 Playoffs | Pittsburgh Penguins | NHL | 11 | 4 | 5 | 9 | 3 | 2 |
| 2009-10 Regular season | Pittsburgh Penguins | NHL | 78 | 21 | 24 | 45 | -9 | 75 |
| 2008-09 Playoffs | Pittsburgh Penguins | NHL | 24 | 7 | 8 | 15 | 8 | 15 |
| 2008-09 Regular season | Pittsburgh Penguins | NHL | 17 | 5 | 7 | 12 | 3 | 18 |
| 2008-09 Regular season | New York Islanders | NHL | 61 | 16 | 20 | 36 | -15 | 63 |
| 2007-08 Regular season | New York Islanders | NHL | 81 | 23 | 21 | 44 | -15 | 65 |
| 2006-07 Playoffs | San Jose Sharks | NHL | 9 | 0 | 2 | 2 | -3 | 12 |
| 2006-07 Regular season | San Jose Sharks | NHL | 16 | 8 | 1 | 9 | 2 | 14 |
| 2006-07 Regular season | St. Louis Blues | NHL | 61 | 28 | 19 | 47 | 8 | 52 |
| 2005-06 Playoffs | Dallas Stars | NHL | 5 | 3 | 1 | 4 | -2 | 0 |
| 2005-06 Regular season | USA | Olympics | 6 | 1 | 0 | 1 | — | 0 |
| 2005-06 Regular season | Dallas Stars | NHL | 70 | 13 | 27 | 40 | 0 | 115 |
| 2004-05 Regular season | USA | WCup | 5 | 2 | 2 | 4 | — | 8 |
| 2003-04 | USA | W-Cup | 5 | 2 | 2 | 4 | 6 | 8 |
| 2003-04 Playoffs | Dallas Stars | NHL | 5 | 0 | 1 | 1 | -1 | 4 |
| 2003-04 Regular season | Dallas Stars | NHL | 82 | 34 | 35 | 69 | 14 | 109 |
| 2002-03 Playoffs | Dallas Stars | NHL | 4 | 0 | 0 | 0 | -1 | 4 |
| 2002-03 Regular season | Dallas Stars | NHL | 64 | 25 | 25 | 50 | 5 | 113 |
| 2001-02 Playoffs | Boston Bruins | NHL | 6 | 4 | 2 | 6 | -2 | 6 |
| 2001-02 Regular season | USA | Olympics | 6 | 4 | 0 | 4 | — | 4 |
| 2001-02 Regular season | Boston Bruins | NHL | 78 | 41 | 25 | 66 | -1 | 91 |
| 2000-01 Regular season | Boston Bruins | NHL | 64 | 28 | 35 | 63 | -4 | 122 |
| 2000-01 Regular season | Edmonton Oilers | NHL | 21 | 12 | 10 | 22 | 11 | 18 |
| 1999-00 Playoffs | Edmonton Oilers | NHL | 5 | 3 | 2 | 5 | -1 | 9 |
| 1999-00 Regular season | Edmonton Oilers | NHL | 70 | 24 | 22 | 46 | 4 | 123 |
| 1998-99 Playoffs | Edmonton Oilers | NHL | 3 | 0 | 2 | 2 | -4 | 2 |
| 1998-99 Regular season | Edmonton Oilers | NHL | 80 | 30 | 34 | 64 | 7 | 133 |
| 1997-98 Playoffs | Edmonton Oilers | NHL | 12 | 7 | 1 | 8 | -6 | 17 |
| 1997-98 Regular season | USA | Olympics | 4 | 0 | 3 | 3 | — | 2 |
| 1997-98 Regular season | Edmonton Oilers | NHL | 40 | 13 | 16 | 29 | 1 | 80 |
| 1997-98 Regular season | New Jersey Devils | NHL | 19 | 5 | 5 | 10 | 0 | 13 |
| 1996-97 Playoffs | New Jersey Devils | NHL | 8 | 2 | 1 | 3 | -5 | 18 |
| 1996-97 Regular season | USA | W-Cup | 7 | 0 | 2 | 2 | — | 17 |
| 1996-97 Regular season | New Jersey Devils | NHL | 82 | 29 | 18 | 47 | -2 | 95 |
| 1995-96 Regular season | USA | WCup | 7 | 0 | 2 | 2 | — | 17 |
| 1995-96 Regular season | New Jersey Devils | NHL | 80 | 23 | 30 | 53 | 7 | 116 |
| 1994-95 Playoffs | New Jersey Devils | NHL | 20 | 3 | 8 | 11 | 6 | 30 |
| 1994-95 Regular season | New Jersey Devils | NHL | 48 | 12 | 13 | 25 | 6 | 72 |
| 1993-94 Playoffs | New Jersey Devils | NHL | 17 | 2 | 1 | 3 | 1 | 35 |
| 1993-94 Regular season | New Jersey Devils | NHL | 81 | 25 | 19 | 44 | 14 | 101 |
| 1992-93 Playoffs | New Jersey Devils | NHL | 5 | 1 | 1 | 2 | -2 | 4 |
| 1992-93 Regular season | Utica | AHL | 18 | 10 | 7 | 17 | — | 47 |
| 1992-93 Regular season | New Jersey Devils | NHL | 65 | 14 | 20 | 34 | 14 | 63 |
| 1991-92 Playoffs | Utica | AHL | 4 | 1 | 3 | 4 | — | 14 |
| 1991-92 Playoffs | New Jersey Devils | NHL | 6 | 3 | 0 | 3 | 2 | 4 |
| 1991-92 Regular season | Utica | AHL | 22 | 13 | 10 | 23 | — | 6 |
| 1991-92 Regular season | USA | Nat-Tm | 46 | 12 | 15 | 27 | — | 67 |
| 1991-92 Regular season | New Jersey Devils | NHL | 5 | 0 | 1 | 1 | 1 | 9 |
| 1990-91 Regular season | Boston College | H-East | 38 | 26 | 19 | 45 | — | 102 |
| 1989-90 Regular season | USA | WJC-A | 7 | 0 | 0 | 0 | — | 18 |
| 1989-90 Regular season | Boston College | H-East | 39 | 14 | 11 | 25 | — | 54 |
| 1988-89 Regular season | USA | WJC-A | 7 | 0 | 3 | 3 | — | 16 |
| 1988-89 Regular season | Spring. Olympics | NEJHL | 31 | 32 | 35 | 67 | — | 90 |
| 1987-88 Regular season | Spring. Olympics | NEJHL | 38 | 31 | 44 | 75 | — | 146 |
| 1986-87 Regular season | Spring. Olympics | NEJHL | 32 | 34 | 20 | 54 | — | 40 |
| 1985-86 Regular season | Spring. Olympics | NEJHL | 48 | 26 | 19 | 45 | — | 71 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| May 11, 2010 | PIT vs MTL | 22:34 TOI | 0 G · 0 A · -1 +/- |
| May 9, 2010 | PIT vs MTL | 16:55 TOI | 1 G · 0 A · -1 +/- |
| May 7, 2010 | PIT vs MTL | 15:04 TOI | 0 G · 0 A · 0 +/- |
| May 1, 2010 | PIT vs MTL | 17:14 TOI | 0 G · 0 A · 0 +/- |
| April 29, 2010 | PIT vs MTL | 15:24 TOI | 1 G · 1 A · 1 +/- |