11
Anze Kopitar
#11 · Centre
- 6'3" · 225 lb
- Shoots L
- Born August 23, 1987 in Jesenice
- Drafted 2005, round 1, #11 by LAK
2025-26 season
- GP
- 67
- G
- 12
- A
- 26
- P
- 38
- +/-
- 19
- PIM
- 10
- Shots
- 101
- PPG
- 5
Career totals
| Totals | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| Regular season | 1521 | 452 | 864 | 1316 | 127 | 358 |
| Playoffs | 107 | 27 | 62 | 89 | 4 | 45 |
Season by season
| Season | Team | League | ||||||
|---|---|---|---|---|---|---|---|---|
| 2025-26 Playoffs | Los Angeles Kings | NHL | 4 | 0 | 0 | 0 | -5 | 0 |
| 2025-26 Regular season | Los Angeles Kings | NHL | 67 | 12 | 26 | 38 | 19 | 10 |
| 2024-25 Playoffs | Los Angeles Kings | NHL | 6 | 2 | 7 | 9 | -6 | 0 |
| 2024-25 Regular season | Los Angeles Kings | NHL | 81 | 21 | 46 | 67 | 14 | 4 |
| 2023-24 Playoffs | Los Angeles Kings | NHL | 5 | 1 | 2 | 3 | 0 | 4 |
| 2023-24 Regular season | Los Angeles Kings | NHL | 81 | 26 | 44 | 70 | 11 | 22 |
| 2022-23 Playoffs | Los Angeles Kings | NHL | 6 | 2 | 5 | 7 | -3 | 0 |
| 2022-23 Regular season | Los Angeles Kings | NHL | 82 | 28 | 46 | 74 | 20 | 4 |
| 2021-22 Playoffs | Los Angeles Kings | NHL | 7 | 1 | 3 | 4 | -6 | 2 |
| 2021-22 Regular season | Slovenia | OGQ | 3 | 1 | 6 | 7 | 0 | 2 |
| 2021-22 Regular season | Los Angeles Kings | NHL | 81 | 19 | 48 | 67 | -6 | 14 |
| 2020-21 Regular season | Los Angeles Kings | NHL | 56 | 13 | 37 | 50 | -7 | 10 |
| 2019-20 Regular season | Los Angeles Kings | NHL | 70 | 21 | 41 | 62 | 6 | 16 |
| 2018-19 Regular season | Slovenia | WC D1A | 5 | 2 | 5 | 7 | 2 | 2 |
| 2018-19 Regular season | Los Angeles Kings | NHL | 81 | 22 | 38 | 60 | -20 | 30 |
| 2017-18 Playoffs | Los Angeles Kings | NHL | 4 | 1 | 1 | 2 | 0 | 0 |
| 2017-18 Regular season | Los Angeles Kings | NHL | 82 | 35 | 57 | 92 | 21 | 20 |
| 2016-17 Regular season | Slovenia | OGQ | 3 | 3 | 2 | 5 | 3 | 2 |
| 2016-17 Regular season | Team Europe | WCup | 6 | 0 | 4 | 4 | 0 | 2 |
| 2016-17 Regular season | Los Angeles Kings | NHL | 76 | 12 | 40 | 52 | -10 | 28 |
| 2015-16 Playoffs | Los Angeles Kings | NHL | 5 | 2 | 2 | 4 | 2 | 2 |
| 2015-16 Regular season | Los Angeles Kings | NHL | 81 | 25 | 49 | 74 | 34 | 16 |
| 2014-15 Regular season | Slovenia | WC-A | 7 | 1 | 3 | 4 | -2 | 0 |
| 2014-15 Regular season | Los Angeles Kings | NHL | 79 | 16 | 48 | 64 | -2 | 10 |
| 2013-14 Playoffs | Los Angeles Kings | NHL | 26 | 5 | 21 | 26 | 9 | 14 |
| 2013-14 Regular season | Slovenia | Olympics | 5 | 2 | 1 | 3 | 4 | 4 |
| 2013-14 Regular season | Los Angeles Kings | NHL | 82 | 29 | 41 | 70 | 34 | 24 |
| 2012-13 Playoffs | Los Angeles Kings | NHL | 18 | 3 | 6 | 9 | -2 | 12 |
| 2012-13 Regular season | Mora | Sweden-2 | 31 | 10 | 24 | 34 | — | 14 |
| 2012-13 Regular season | Los Angeles Kings | NHL | 47 | 10 | 32 | 42 | 14 | 16 |
| 2011-12 Playoffs | Los Angeles Kings | NHL | 20 | 8 | 12 | 20 | 16 | 9 |
| 2011-12 Regular season | Los Angeles Kings | NHL | 82 | 25 | 51 | 76 | 12 | 20 |
| 2010-11 Regular season | Los Angeles Kings | NHL | 75 | 25 | 48 | 73 | 25 | 20 |
| 2009-10 Playoffs | Los Angeles Kings | NHL | 6 | 2 | 3 | 5 | -1 | 2 |
| 2009-10 Regular season | Los Angeles Kings | NHL | 82 | 34 | 47 | 81 | 6 | 16 |
| 2008-09 Regular season | Los Angeles Kings | NHL | 82 | 27 | 39 | 66 | -17 | 32 |
| 2007-08 Regular season | Slovenia | WC-A | 5 | 3 | 1 | 4 | — | 2 |
| 2007-08 Regular season | Los Angeles Kings | NHL | 82 | 32 | 45 | 77 | -15 | 22 |
| 2006-07 Regular season | Slovenia | WC-B | 5 | 1 | 13 | 14 | — | 2 |
| 2006-07 Regular season | Los Angeles Kings | NHL | 72 | 20 | 41 | 61 | -12 | 24 |
| 2005-06 Playoffs | Södertälje SK | SHL | 10 | 7 | 4 | 11 | 7 | 6 |
| 2005-06 Regular season | Slovenia | WC-A | 6 | 3 | 6 | 9 | — | 2 |
| 2005-06 Regular season | Slovenia | WJC-B | 5 | 5 | 1 | 6 | — | 4 |
| 2005-06 Regular season | Sodertalje | Sweden-Q | 10 | 7 | 4 | 11 | — | 6 |
| 2005-06 Regular season | Sodertalje | Sweden | 47 | 8 | 12 | 20 | — | 28 |
| 2004-05 Playoffs | Sodertalje | Sweden | 10 | 0 | 0 | 0 | — | 0 |
| 2004-05 Playoffs | Sodertalje Jr. | Swe-Jr. | 2 | 1 | 1 | 2 | — | 0 |
| 2004-05 Playoffs | Sodertalje U18 | Swe-U18 | 1 | 0 | 0 | 0 | — | 2 |
| 2004-05 Regular season | Slovenia | WC-A | 6 | 1 | 0 | 1 | — | 2 |
| 2004-05 Regular season | Slovenia | WJ18-B | 5 | 6 | 5 | 11 | — | 14 |
| 2004-05 Regular season | Slovenia | WJC-B | 5 | 10 | 3 | 13 | — | 6 |
| 2004-05 Regular season | Sodertalje | Sweden | 5 | 0 | 0 | 0 | — | 0 |
| 2004-05 Regular season | Sodertalje Jr. | Swe-Jr. | 30 | 28 | 21 | 49 | — | 26 |
| 2004-05 Regular season | Sodertalje U18 | Swe-U18 | 1 | 1 | 2 | 3 | — | 0 |
| 2003-04 Playoffs | Kranjska Gora | Slovenia | 4 | 1 | 1 | 2 | — | 0 |
| 2003-04 Regular season | Slovenia | WJ18-B | 5 | 6 | 2 | 8 | — | 0 |
| 2003-04 Regular season | Slovenia | WJC-B | 5 | 1 | 1 | 2 | — | 0 |
| 2003-04 Regular season | Kranjska Gora | Slovenia | 21 | 14 | 11 | 25 | — | 10 |
| 2003-04 Regular season | Jesenice Jr. | Sloven-Jr. | 25 | 32 | 28 | 60 | — | 16 |
| 2002-03 Playoffs | HD Jesenice Mladi U20 | Slovenia U20 | 4 | 3 | 2 | 5 | — | 4 |
| 2002-03 Regular season | Slovenia | WJ18-B | 5 | 2 | 1 | 3 | — | 0 |
| 2002-03 Regular season | Kranjska Gora | Slovenia | 11 | 4 | 4 | 8 | — | 4 |
| 2002-03 Regular season | Jesenice Jr. | Sloven-Jr. | 20 | 15 | 12 | 27 | — | 8 |
| 2002-03 Regular season | Jesenice U18 | Sloven-U18 | 14 | 38 | 38 | 76 | — | 10 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| April 25, 2026 | LAK vs COL | 18:30 TOI | 0 G · 0 A · -1 +/- |
| April 22, 2026 | LAK vs COL | 17:32 TOI | 0 G · 0 A · -3 +/- |
| April 20, 2026 | LAK vs COL | 20:13 TOI | 0 G · 0 A · -1 +/- |
| April 18, 2026 | LAK vs COL | 19:57 TOI | 0 G · 0 A · 0 +/- |
| April 15, 2026 | LAK vs CGY | 19:41 TOI | 0 G · 0 A · -1 +/- |
NHL EDGE · 2025-26
Tracking data from the NHL's EDGE system, with the league average and the player's percentile beside every number.
Top shot speed
87.2 mph
October 7, 2025 · LAK 6 – VGK 5
Top skating speed
21.3 mph
March 25, 2026 · LAK 4 – VAN 0
20+ mph bursts
57
Distance skated
212.7 mi
Distance in a game
4.0 mi
April 13, 2026 · LAK 3 – VAN 4
Shots and goals by location
| Location | Shots | Goals | Sh% | Percentile |
|---|---|---|---|---|
| All locations | 101 | 12 | 11.9% | 32nd |
| High-danger | 53 | 9 | 17.0% | 29th |
| Mid-range | 22 | 2 | 9.1% | 25th |
| Long-range | 9 | 0 | 0.0% | 0th |
Zone time
| Zone | Share | League avg | Percentile |
|---|---|---|---|
| Offensive zone | 43.1% | 43.1% | 64th |
| Neutral zone | 17.7% | 16.8% | 39th |
| Defensive zone | 39.2% | 40.1% | 61st |