Andy Moog
#35 · Goaltender
- 5'8" · 177 lb
- Catches L
- Born February 17, 1960 in Penticton
- Drafted 1980, round 7, #132 by EDM
1997-98 season
- GP
- 42
- W
- 18
- L
- 17
- OTL
- —
- GAA
- 2.49
- SV%
- .905
- SO
- 3
Career totals
| Totals | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Regular season | 713 | 372 | 209 | — | 3.14 | .891 | 28 |
| Playoffs | 131 | 68 | 57 | — | 3.03 | .890 | 4 |
Season by season
| Season | Team | League | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 Playoffs | Montréal Canadiens | NHL | 9 | 4 | 5 | — | 3.04 | .882 | 1 |
| 1997-98 Regular season | Montréal Canadiens | NHL | 42 | 18 | 17 | — | 2.49 | .905 | 3 |
| 1996-97 Playoffs | Dallas Stars | NHL | 7 | 3 | 4 | — | 2.81 | .902 | 0 |
| 1996-97 Regular season | Dallas Stars | NHL | 48 | 28 | 13 | — | 2.15 | .913 | 3 |
| 1995-96 Regular season | Dallas Stars | NHL | 41 | 13 | 19 | — | 2.99 | .900 | 1 |
| 1994-95 Playoffs | Dallas Stars | NHL | 5 | 1 | 4 | — | 3.47 | .905 | 0 |
| 1994-95 Regular season | Dallas Stars | NHL | 31 | 10 | 12 | — | 2.44 | .915 | 2 |
| 1993-94 Playoffs | Dallas Stars | NHL | 4 | 1 | 3 | — | 2.93 | .901 | 0 |
| 1993-94 Regular season | Dallas Stars | NHL | 55 | 24 | 20 | — | 3.27 | .894 | 2 |
| 1992-93 Playoffs | Boston Bruins | NHL | 3 | 0 | 3 | — | 5.22 | .791 | 0 |
| 1992-93 Regular season | Boston Bruins | NHL | 55 | 37 | 14 | — | 3.16 | .876 | 3 |
| 1991-92 Playoffs | Boston Bruins | NHL | 15 | 8 | 7 | — | 3.19 | .881 | 1 |
| 1991-92 Regular season | Boston Bruins | NHL | 62 | 28 | 22 | — | 3.23 | .887 | 1 |
| 1990-91 Playoffs | Boston Bruins | NHL | 19 | 10 | 9 | — | 3.18 | .895 | 0 |
| 1990-91 Regular season | Boston Bruins | NHL | 51 | 25 | 13 | — | 2.87 | .896 | 4 |
| 1989-90 Playoffs | Boston Bruins | NHL | 20 | 13 | 7 | — | 2.21 | .909 | 2 |
| 1989-90 Regular season | Boston Bruins | NHL | 46 | 24 | 10 | — | 2.89 | .893 | 3 |
| 1988-89 Playoffs | Boston Bruins | NHL | 6 | 4 | 2 | — | 2.34 | .897 | 0 |
| 1988-89 Regular season | Boston Bruins | NHL | 41 | 18 | 14 | — | 3.22 | .877 | 1 |
| 1987-88 Playoffs | Boston Bruins | NHL | 6 | 1 | 4 | — | 4.16 | .849 | 0 |
| 1987-88 Regular season | Canada | Olympics | 4 | 4 | 0 | — | 2.25 | — | 1 |
| 1987-88 Regular season | Canada | Nat-Tm | 27 | 10 | 7 | — | 3.58 | — | 0 |
| 1987-88 Regular season | Boston Bruins | NHL | 6 | 4 | 2 | — | 2.84 | .906 | 1 |
| 1986-87 Playoffs | Edmonton Oilers | NHL | 2 | 2 | 0 | — | 4.00 | .784 | 0 |
| 1986-87 Regular season | Edmonton Oilers | NHL | 46 | 28 | 11 | — | 3.52 | .881 | 0 |
| 1985-86 Playoffs | Edmonton Oilers | NHL | 1 | 1 | 0 | — | 1.00 | .963 | 0 |
| 1985-86 Regular season | Edmonton Oilers | NHL | 47 | 27 | 9 | — | 3.70 | .889 | 1 |
| 1984-85 Playoffs | Edmonton Oilers | NHL | 2 | — | — | — | 0.00 | 1.000 | 0 |
| 1984-85 Regular season | Edmonton Oilers | NHL | 39 | 22 | 9 | — | 3.30 | .895 | 1 |
| 1983-84 Playoffs | Edmonton Oilers | NHL | 7 | 4 | 0 | — | 2.76 | .891 | 0 |
| 1983-84 Regular season | Edmonton Oilers | NHL | 38 | 27 | 8 | — | 3.78 | .882 | 1 |
| 1982-83 Playoffs | Edmonton Oilers | NHL | 16 | 11 | 5 | — | 3.04 | .896 | 0 |
| 1982-83 Regular season | Edmonton Oilers | NHL | 50 | 33 | 8 | — | 3.54 | .891 | 1 |
| 1981-82 Playoffs | Wichita | CHL | 7 | 3 | 4 | — | 3.18 | — | 0 |
| 1981-82 Regular season | Wichita | CHL | 40 | 23 | 13 | — | 2.99 | — | 1 |
| 1981-82 Regular season | Edmonton Oilers | NHL | 8 | 3 | 5 | — | 4.82 | .841 | 0 |
| 1980-81 Playoffs | Wichita | CHL | 5 | 3 | 2 | — | 3.20 | — | 0 |
| 1980-81 Playoffs | Edmonton Oilers | NHL | 9 | 5 | 4 | — | 3.65 | .881 | 0 |
| 1980-81 Regular season | Wichita | CHL | 29 | 14 | 13 | — | 3.33 | — | 0 |
| 1980-81 Regular season | Edmonton Oilers | NHL | 7 | 3 | 3 | — | 3.82 | .882 | 0 |
| 1979-80 Playoffs | Billings | WHL | 3 | 2 | 1 | — | 3.16 | — | 0 |
| 1979-80 Regular season | Billings | WHL | 46 | 23 | 14 | — | 3.67 | — | 1 |
| 1978-79 Playoffs | Billings | WHL | 5 | 1 | 3 | — | 5.50 | — | 0 |
| 1978-79 Regular season | Billings | WHL | 26 | 13 | 5 | — | 4.13 | — | 4 |
| 1977-78 Regular season | Penticton | BCJHL | 38 | 19 | 19 | — | 5.11 | — | 0 |
| 1976-77 Regular season | Kamloops | BCJHL | 44 | 18 | 26 | — | 3.81 | — | 1 |
Last 5 games
| Date | Matchup | TOI | Line |
|---|---|---|---|
| May 13, 1998 | MTL vs BUF | 30:31 TOI | Decision L · 3 GA · .727 SV% |
| May 9, 1998 | MTL vs BUF | 40:34 TOI | Decision L · 5 GA · .762 SV% |
| May 7, 1998 | MTL vs BUF | 62:33 TOI | Decision L · 3 GA · .880 SV% |
| May 2, 1998 | MTL vs PIT | 59:56 TOI | Decision W · 0 GA · 1.000 SV% |
| April 30, 1998 | MTL vs PIT | 60:00 TOI | Decision W · 2 GA · .941 SV% |